Finishers FOR CALDERVALE 10M 2005
POS. C O.NO NAME Cat. CLUB TIME
----- - ---- -------------------- ------ ------------------------- --------
1 493 PAUL TARGETT MV40 CLAYTON LE MOORS H. 00:59:10
2 569 JOHN WINDER M PRESTON HARRIERS 00:59:55
3 578 JULIAN BROWN M MACCLESFIELD HA 01:01:29
4 440 LES HILL MV45 DUMFRIES R.C. 01:02:32
5 471 PETER SANDFORD MV45 LANCS MORECAMBE A.C. 01:02:45
6 484 ALAN CARROLL MV55 EAST CHESHIRE H 01:02:55
7 462 STEPHEN HARGREAVES M LYTHAM ST ANNES R.C. 01:03:02
8 566 TONY PRITCHARD MV50 GARSTANG R.C. 01:04:25
9 591 AMY GREEN F KEIGHLEY & CRAVEN A.C 01:04:29
10 530 MARK HUMPHREYS MV45 UNATTACHED 01:04:43
11 488 MARTIN TERRY MV40 CLAYTON LE MOORS H. 01:04:51
12 454 COLIN LAIDLAW MV45 LYTHAM ST ANNES R.C. 01:04:59
13 533 JIM HERON M DARWEN DASHERS 01:05:23
14 492 JOSEPH DOOLEY MV40 EAST CHESHIRE H 01:05:35
15 574 PEZ BULLEN MV40 KESWICK A.C. 01:05:39
16 511 JONATHON FISH MV40 AMBELSIDE A.C. 01:06:21
17 514 PHIL COX M UNATTACHED 01:07:19
18 473 MARTIN BATES MV45 WESHAM ROAD R. 01:07:29
19 508 DAVID PARRY M UNATTACHED 01:08:01
20 506 ALAN APPLEBY MV55 PRESTON HARRIERS 01:08:03
21 480 PHILIP CORNALL M GARSTANG R.C. 01:08:38
22 445 JONATHAN FISH M UNATTACHED 01:08:47
23 451 ANDY YELLAND M WESHAM ROAD R 01:08:52
24 501 DAVID LITTLEFAIR MV40 UNATTACHED 01:09:05
25 581 JOHN HOLLAND MV45 UNATTACHED 01:09:07
26 446 DAVID WARD M CUMBERLAND FELL RUNNERS 01:09:20
27 463 IAN DODDS MV40 SOUTHPORT WATERLOO 01:09:38
28 559 DAVID HIGSON MV40 WESTMORLAND TRI 01:10:02
29 504 ANNE SWEENEY FV45 PRESTON HARRIERS 01:10:49
30 589 TIM WARNER MV45 GARSTANG R.C. 01:11:35
31 555 HOWARD BARLOW MV50 BLACKPOOL & FYLDE AC 01:11:54
32 505 RICHARD JONES M GARSTANG R.C. 01:12:09
33 483 DAVID MOFFETT MV45 KENDAL A.C. 01:12:12
34 472 MICHAELA DEMPSEY FV35 WESHAM ROAD R. 01:12:22
35 517 PHIL HOWARTH M UNATTACHED 01:12:56
36 460 RONNIE HUMPHRIES MV45 LYTHAM ST ANNES R.C. 01:12:57
37 498 KEVIN SMITH MV45 UNATTACHED 01:13:10
38 560 ALAN PEERS MV60 SPECTRUM STRIDERS 01:13:34
39 477 JOANNE FRODSHAM ] FV35 WESHAM ROAD R. 01:14:21
40 438 THOMAS RUSSELL M UNATTACHED 01:14:50
41 464 JONATHON LAWSON M WESHAM ROAD R. 01:14:51
42 538 GRAHAM VICKERS MV45 WESHAM ROAD R. 01:15:01
43 457 DAVID NEILANDS MV40 GARSTANG R.C. 01:15:22
44 583 DAVID ASPIN MV55 RED ROSE ROAD RUNNERS 01:15:30
45 461 EMILY DENNIS F LYTHAM ST ANNES R.C. 01:15:31
46 513 ANNETTE QUARRY FV35 LANCS MORECAMBE A.C. 01:15:40
47 572 PAUL GARDNER MV40 WESHAM ROAD R. 01:15:47
48 576 PHILIP METCALFE MV45 WESHAM ROAD R. 01:15:54
49 490 PAUL CARTER M WESHAM ROAD R. 01:16:04
50 439 MIKE CUTLER MV45 SOUTH CHESHIRE HARRIERS 01:16:15
51 486 DAVID WHITEHEAD MV40 KENDAL A.C. 01:17:32
52 487 PETER MITCHELL MV55 KENDAL A.C. 01:17:37
53 563 DAVID RILEY M UNATTACHED 01:17:39
54 575 BERNARD MUSGROVE MV55 HOWGILL HARRIERS 01:17:42
55 523 SIMON KIRBY M UNATTACHED 01:17:46
56 444 B PILKINSON FV40 WESHAM ROAD R. 01:17:48
57 562 ALYSON WOODALL FV35 TRI PRESTON 01:18:55
58 455 DEREK GOODENOUGH MV60 WESHAM ROAD R. 01:19:05
59 592 DAVID WILKINSON MV45 LANCS MORECAMBE A.C. 01:19:13
60 453 SUSAN LEVER FV35 UNATTACHED 01:19:25
61 476 ROB HOLMES M UNATTACHED 01:19:33
62 580 TONY ROBBINS MV65 WESHAM ROAD R. 01:19:51
63 503 JANET POUND FV45 CHORLEY A.C 01:20:09
64 549 KYRINDA HURST-MOOREFV40 MIDDLETON HARRIERS 01:20:30
65 469 VINNY BRODERICK MV45 CLAYTON LE MOORS H. 01:20:44
66 579 JOANNA MILES FV40 MACCLESFIELD HA 01:21:08
67 568 LIZ THORNTON FV40 LIVERPOOL R.C. 01:21:17
68 474 DOUG BROWN MV65 WESHAM ROAD R. 01:21:24
69 550 LYNN HUDSON FV45 BOURTEN RR 01:21:25
70 544 COLIN WATSON MV60 DEWSBURY R.R. 01:21:29
71 479 TIMOTHY HELMORE M UNATTACHED 01:21:50
72 564 MARK JOHNSON M UNATTACHED 01:22:02
73 539 JOSEPH FURMEDGE MV50 UNATTACHED 01:22:22
74 482 PAUL LUXTON M KIRSTALL HARRIERS 01:23:39
75 491 ALAN TAYLOR M WESHAM ROAD R. 01:23:44
76 449 SEAN MYALL MV45 UNATTACHED 01:23:59
77 585 ALASTAIR BOOCOCK M UNATTACHED 01:24:38
78 590 GRAEME JACKSON MV40 UNATTACHED 01:24:51
79 481 IAN RAWCLIFFE MV55 WESHAM ROAD R. 01:25:15
80 450 MALCOLM RICHARDSON MV55 PRESTON HARRIERS 01:25:19
81 442 BRIAN KIRKMAN MV50 UNATTACHED 01:25:30
82 470 GRAHAM WALTON MV50 BRADFORD AIREDALE AC 01:25:31
83 466 GEORGE FLETCHER MV60 RED ROSE ROAD RUNNERS 01:25:57
84 570 IAN MODEN MV45 UNATTACHED 01:26:02
85 467 NINA PAYNE F ACCRINGTON ROAD RUNNERS 01:26:11
86 468 BARRIE BRECKELL MV55 UNATTACHED 01:26:11
87 509 CARL BARNARD MV40 UNATTACHED 01:26:15
88 441 DALE REID MV40 CHESTER TRI 01:26:43
89 598 DAVID BAKER MV40 UNATTACHED 01:27:05
90 537 PETER HAMLETT M UNATTACHED 01:27:24
91 571 KENNETH MUNRO MV60 WESHAM ROAD R. 01:27:33
92 595 JOHN OLDROYD MV55 LANCS MORECAMBE A.C. 01:27:54
93 557 PAUL FLATLEY MV40 UNATTACHED 01:28:13
94 458 PETER GELDERD MV55 GARSTANG R.C. 01:28:33
95 599 ALISON HOPE FV50 ACCRINGTON ROAD RUNNERS 01:28:55
96 567 JOHN RUDD MV40 CHORLEY HARRIERS 01:29:02
97 475 MIKE HINDLEY M UNATTACHED 01:29:16
98 556 JOHN WRIGHT MV40 BIRKENHEAD A.C. 01:29:19
99 553 STEPHEN JONES MV45 ROAD RUNNERS CLUB 01:29:28
100 518 CHRSTINA McGUIRE FV40 LANCS MORECAMBE A.C. 01:29:28
101 554 RONALD WARRENDER MV45 ROAD RUNNERS CLUB 01:29:36
102 536 JENNIFER THOMPSON FV55 WESHAM ROAD R. 01:31:00
103 594 PAUL McALLISTER M UNATTACHED 01:31:59
104 447 ANNE DOCHERTY FV45 NORTH FYLDE A.C 01:32:13
105 448 NORMAN BATEMAN MV60 NORTH FYLDE A.C 01:32:14
106 593 CAROLE WILKINSON FV45 LANCS MORECAMBE A.C. 01:32:23
107 582 PAUL WINSTANLEY MV40 UNATTACHED 01:32:56
108 586 FRANK EVANS MV40 UNATTACHED 01:32:56
109 588 PAULINE WELLER FV45 WESHAM ROAD R. 01:33:49
110 584 BRIAN HEELER MV75 NORTHERN VETS A 01:33:54
111 587 DAMIAN SEATON M UNATTACHED 01:34:06
112 494 ADAM THRELFALL M UNATTACHED 01:34:42
113 545 ALISON HOLMES FV45 MIDDLETON HARRIERS 01:34:54
114 516 JOHN HOWARTH MV55 UNATTACHED 01:34:55
115 485 S.PACHE-CARROLL FV55 EAST CHESHIRE HARRIERS 01:35:30
116 597 ANDREW McGOLDRICK M UNATTACHED 01:35:38
117 489 MALCOLM TOWLER MV60 NORTHERN VETS A 01:35:41
118 496 CRAIG BELL M UNATTACHED 01:35:42
119 497 CHRIS HENNEDY M UNATTACHED 01:36:02
120 541 STEVEN SULLIVAN M UNATTACHED 01:36:33
121 542 JONNY MILLATT M UNATTACHED 01:36:33
122 500 RICHARD PACKER MV70 RED ROSE ROAD RUNNERS 01:36:36
123 465 ERIC GREEN MV55 UNATTACHED 01:36:59
124 443 FRANK HUGHES MV60 NEW WORLD R.R. 01:37:33
125 524 PAMELA LEVERTON FV60 GLAXO HOAD HILLHARRIERS 01:37:56
126 459 ROD BERRY MV65 KENDAL A.C. 01:37:56
127 478 ALEC RATCLIFFE MV65 KEIGHLEY R.R.& AC 01:38:19
128 495 AMANDA GREAVES FV40 UNATTACHED 01:40:14
129 535 PAULINE MILLS FV55 WESHAM ROAD R. 01:40:35
130 546 BRIAN HOLMES MV50 MIDDLETON HARRIERS 01:45:50
131 529 DEREK GILL MV70 BINGLEY HARRIERS 01:46:58
Finishers FOR CALDEVALE FUN RUN
POS. CO.NO NAME Cat. CLUB TIME
----- ----- -------------------- ------ ------------------------- --------
1 499 DAVID CARTHY MV40 TRAFFORD A.C. 00:24:00
2 365 PHIL GARNER M TRENT PARK TROTTERS 00:24:06
3 502 ANDY SQUIRES M WESTERN(IOM) 00:25:51
4 382 SAMUEL LITTLEFAIR M UNATTACHED 00:26:51
5 335 SAM RICHARDS M PENDLE A.C. 00:27:02
6 360 HEATHER PARKER F ROSSENDALE HARRIERS 00:27:29
7 362 JACK OLIVER M UNATTACHED 00:27:38
8 361 LAURIE GORNALL MV40 UNATTACHED 00:27:39
9 359 SHARON McGUIRE FV35 ROSSENDALE HARRIERS 00:28:46
10 397 SCOTT HOYLE M UNATTACHED 00:28:54
11 393 JAMES CORNALL M UNATTACHED 00:29:31
12 334 ANDREA BAKER F UNATTACHED 00:29:42
13 364 MARK TOOTH M UNATTACHED 00:30:08
14 346 DAVIS FEWTRELL M UNATTACHED 00:30:19
15 388 DALE ANYON M CALDERVALE 00:30:34
16 394 DAVE HOLT MV40 UNATTACHED 00:30:35
17 336 DAWN RICHARDS FV40 UNATTACHED 00:30:40
18 396 CONRAD SLATER MV65 KENDAL A.C. 00:30:45
19 395 JON CORNALL M UNATTACHED 00:31:34
20 338 EMMA MORGAN FV45 UNATTACHED 00:31:47
21 384 CRAIG KING M UNATTACHED 00:31:49
22 356 ANDREW TRANTER M PRESTON HARRIERS 00:33:07
23 357 KEVIN ROBINSON M UNATTACHED 00:33:28
24 358 MARK DUNKLEY M UNATTACHED 00:33:28
25 347 S HOBBS FV35 UNATTACHED 00:33:29
26 392 MICHAEL WOODALL MV40 UNATTACHED 00:33:53
27 367 JENNI BULMER F UNATTACHED 00:34:02
28 366 KATIE BALMER F TRENT PARK TROTTERS 00:34:11
29 381 ANDREW PEARSON MV45 UNATTACHED 00:34:25
30 342 ANDREW CHRITCHLOW M UNATTACHED 00:34:35
31 341 TRACY TARGETT F UNATTACHED 00:34:45
32 383 SUE LITTLEFAIR FV40 UNATTACHED 00:35:51
33 399 MOIRA DOODY F UNATTACHED 00:36:02
34 377 JAMES PINDER M UNATTACHED 00:36:22
35 378 JENNIE DACRE F UNATTACHED 00:36:22
36 379 PATRICIA WALKER FV65 HORSFORTH H. 00:36:42
37 337 EDDIE HARRISON M UNATTACHED 00:36:47
38 350 MICK BERRY M UNATTACHED 00:38:06
39 398 LINDA BAKER FV40 UNATTACHED 00:38:07
40 353 VICTORIA TRANTER F PRESTON HARRIERS 00:38:13
41 368 ROY BALMER MV50 UNATTACHED 00:38:18
42 376 CHOLE BERWICK F UNATTACHED 00:41:18
43 339 ALEX WHIAKER F UNATTACHED 00:41:26
44 340 BECKY HEAP F UNATTACHED 00:41:27
45 389 KIERAN HUNTINGTON M CALDERVALE 00:42:42
46 387 SAM MAKIM M UNATTACHED 00:42:44
47 344 JAMES MYERSCOUGH M UNATTACHED 00:42:50
48 380 GRAHAM DAWSON MV65 HORSFORTH H. 00:43:31
49 348 SARAH FISH FV35 UNATTACHED 00:43:32
50 343 RYAN MYERSCOUGH M UNATTACHED 00:45:41
51 355 ELIZABETH TRANTER F PRESTON HARRIERS 00:47:43
52 352 CHARLOTTE BERRY F UNATTACHED 00:47:44
53 345 ADAM SHAW M UNATTACHED 00:47:57
54 374 SALLY JONES FV35 ROAD RUNNERS CLUB 00:48:24
55 354 ANGELA TRANTER FV35 PRESTON HARRIERS 00:48:24
56 372 RONALD WARRENDER MV45 ROAD RUNNERS CLUB 00:48:24
57 373 LYNN WARRENDER FV40 ROAD RUNNERS CLUB 00:48:24
58 375 STEPHEN JONES MV45 ROAD RUNNERS CLUB 00:48:24
59 363 WENDY CLARK F UNATTACHED 00:48:24
60 385 ZOE MAKIM F UNATTACHED 00:54:35
61 386 MARTIN MAKIM MV40 UNATTACHED 00:54:35
62 351 MEL BERRY F UNATTACHED 01:03:28
63 349 NICKY BERRY F UNATTACHED 01:03:28
64 371 TONI DAVIES F UNATTACHED 01:07:05
65 370 JOANNE DAVIES F UNATTACHED 01:07:05
66 369 JAMES DAVIES MV50 UNATTACHED 01:07:06