Finishers FOR CONISTON 14 22nd March 2003
POS. CO.NO NAME Cat. CLUB TIME
----- ----- -------------------- ------ ------------------------- --------
1 405 STEVE LITTLER M WESHAM ROAD R. 01:15:10
2 731 JOHN HUNTER MV40 LOFTUS A.C. 01:17:16
3 1287 ALASDAIR TATHAM M QUAKER R.C. 01:18:14
4 546 ROGER BREWSTER MV45 CLAYTON LE MOORS H. 01:18:44
5 790 KEVIN USHER M UNATTACHED 01:18:54
6 1741 DAVID WRIGHT M HUNTERS BOG TROTTERS 01:20:10
7 1412 JASON BARLOW M NORTH FYLDE A.C 01:20:55
8 1170 IAN SCOTT MV45 QUAKER R.C. 01:22:03
9 1645 COLIN NICHOL M TEVIOTDALE 01:22:30
10 207 ROB MINTON M KIDDERMINSTER & STOURPORT 01:22:33
11 1017 PHIL GRIMES MV45 HALIFAX HARRIERS 01:22:54
12 868 ADRIAN HARRIS MV45 RADCLIFFE A.C. 01:23:00
13 156 IAN CLYTON M ROTHWELL H. 01:23:01
14 308 PETER GEORGE M WOODSTOCK HARRIERS 01:23:23
15 978 NIGEL GRANT MV40 PENNY LANE STRIDERS 01:23:40
16 427 RICHARD JOHNSON M RIPON RUNNERS 01:23:49
17 1815 PAUL FRODSHAM MV40 WEST CHESHIRE A.C. 01:24:12
18 1691 DANIEL GOLDING M CONISTON MOUNTAIN RESCUE 01:24:26
19 1214 ANDREW MESKIMMON M DEWSBURY R.R. 01:24:37
20 1145 CATHERINE HARE F LOFTUS A.C. 01:24:38
21 1503 DAVID PEACH MV40 HORWICH R.M.I. 01:24:39
22 1353 SEAN KELLY M HEATON HARRIERS 01:25:06
23 843 ALAN HUDSON MV50 WESHAM ROAD R. 01:25:08
24 1151 WILLIAM JOHNSTONE MV50 BORDER HARRIERS 01:25:28
25 1141 GARETH BOOTH M CHORLEY HARRIERS 01:25:33
26 1350 ANDREW STUBBS M CLAYTON LE MOORS H. 01:25:48
27 1807 JASON HEMSLEY M PUDSEY&BRAMLEY 01:25:52
28 602 DAVID McGLENNON M SERPENTINE 01:25:58
29 2000 BILLY KERR MV45 ILKLEY HARRIERS 01:26:03
30 1627 MICHAEL CUBIN M GLAXO HOAD HILL HARRIERS 01:26:08
31 547 PHLIP PERCIVAL MV40 CHORLEY HARRIERS 01:26:15
32 1138 ALAN DUMPER MV45 TEWKESBURY AC 01:26:30
33 1296 SEAN BUTLER MV40 ALTRINCHAM AC 01:26:32
34 395 PAUL EMSON MV40 SWALEDALE R.C. 01:26:33
35 1554 NICK PEARCE MV45 ILKLEY HARRIERS 01:26:37
36 1448 GRAHAM BELL M UNATTACHED 01:26:43
37 662 MIKE WALKER MV55 GOSFORTH HARRIERS 01:26:43
38 1414 MICHAEL O'DOHERTY M UNATTACHED 01:26:45
39 1642 GARY DOVER M GLAXO HOAD HILL HARRIERS 01:26:46
40 771 PHILIP MORLEY MV45 PRESTON HARRIERS 01:26:52
41 728 PETER SUMMERS MV40 SKELMERSDALE BOUNDARY HAR 01:26:59
42 1317 DAN MIDDLEMAS M LOFTUS A.C. 01:27:03
43 1236 PAUL TROTT M UNATTACHED 01:27:10
44 579 IAN POSTLETHAITE MV40 CUMBERLAND FELL RUNNERS 01:27:11
45 1213 ROGER PARRIS MV40 SWINTON RUNNING CLUB 01:27:17
46 723 COLIN MEE MV45 SOUTH DERBY ROAD RUNNERS 01:27:22
47 796 GARHAM BROOK M UNATTACHED 01:27:34
48 335 IAN WALLER MV40 HARROGATE HARRIERS AC 01:27:46
49 449 DAVID LORD MV40 CLAYTON LE MOORS H. 01:27:51
50 957 FREDERICK HAMER MV55 DUDLEY &STOURBRIDGE 01:27:53
51 597 PETER SARSON MV55 STAFFORD H. 01:27:55
52 261 PAUL LIGHT MV40 STAFFS MOORLAND 01:27:56
53 179 RAY FOLEY M UNATTACHED 01:28:03
54 227 GEORGE KENNEDY MV45 WESHAM ROAD R. 01:28:28
55 1742 MEGAN CLARK F HUNTERS BOG TROTTERS 01:28:29
56 403 PETER CRUSE MV40 WESHAM ROAD R. 01:28:32
57 765 NEIL DUFFIELD MV40 LOFTUS A.C. 01:28:35
58 1743 LARRY ABEL M BLENGDALE RUNNERS A.C. 01:28:43
59 553 DAWN RICHARDSON F QUAKER R.C. 01:28:59
60 1108 ROGER MORLEY MV45 BURY A.C. 01:29:14
61 1054 BARRY RICHARDS MV40 SWINTON RUNNING CLUB 01:29:15
62 983 ANDREW TEANBY MV45 HORSFORTH H. 01:29:30
63 490 KEVIN TOWERS MV40 KENDAL A.C. 01:29:37
64 198 RICHARD HARRY M TEAM REAL RUNNER 01:29:37
65 1015 SUSAN COOPER FV45 SOUTHPORT WATERLOO 01:29:37
66 640 ALISON RAW FV35 DARLINGTON HARRIERS 01:29:40
67 1444 JOHN SINGLETON MV45 CLAYTON LE MOORS H. 01:29:41
68 1385 WALLY COPPELOV MV40 NEWBURGH NOMADS 01:29:42
69 1564 DAVE WAYWELL MV55 WESHAM ROAD R. 01:29:47
70 148 GARETH WOOLMINGTON M UNATTACHED 01:29:48
71 453 MICHAEL NOCK MV40 MEDWAY & MAIDSTONE AC 01:29:52
72 1090 GARY ATKINSON M EVENWOOD ROAD RUNNERS 01:29:55
73 313 BRIAN CAMPBELL MV55 HAMILTON HARRIERS 01:29:58
74 8 DAVID GIBSON MV45 UNITED UTILITIES HARRIERS 01:30:00
75 1736 PETER CALDICOTT M BARRACUDA TRI 01:30:05
76 1005 NATHAN PIKE M GLAXO HOAD HILL HARRIERS 01:30:10
77 1080 CARL TIRRITO M UNATTACHED 01:30:17
78 900 PAUL JACKSON M CUMBERLAND A.C. 01:30:28
79 1467 SIMON SLADE M UNATTACHED 01:30:35
80 435 RICHARD ROBERTS M UNATTACHED 01:30:35
81 747 CLIVE SMITH MV40 ILKLEY HARRIERS 01:30:35
82 542 DAVID McMILLAN MV45 SOUTH DERBYSHIRE ROAD RUN 01:30:36
83 1206 LEN BEST MV50 STOCKPORT HARRIERS 01:30:40
84 657 MILES HAWKYARD M BELPER HARRIERS 01:30:40
85 732 KEITH BEARDSMORE MV45 BISHTON AC 01:30:41
86 1761 NIGEL GOTTS MV45 ROSSENDALE HARRIERS 01:30:46
87 224 GRAHAM MOLYNEUX MV40 HARROGATE HARRIERS AC 01:30:49
88 359 ROB WILLIAMSON M LOFTUS A.C. 01:30:54
89 1694 RAYMOND PADGETT MV50 UNATTACHED 01:30:55
90 1001 GEOFF BISCOMB MV45 ACCRINGTON ROAD RUNNERS 01:30:55
91 1502 GRAHAM PINDER MV45 GLAXO HOAD HILL HARRIERS 01:31:06
92 1443 NEIL WORSWICK M CLAYTON LE MOORS H. 01:31:17
93 1000 HAROLD DOBSON MV65 KNAVESMIRE HARRIERS 01:31:22
94 413 MALCOLM COLLINS M SWINTON RUNNING CLUB 01:31:27
95 943 DAVE REYNOLDS M NEWBURGH NOMADS 01:31:30
96 97 ADAM BOLTON MV40 TRI PRESTON 01:31:32
97 1730 ROBIN MURRAY MV45 GALA HARRIERS 01:31:32
98 486 STUART ROBINSON M LYTHAM ST ANNES R.C. 01:31:35
99 396 MICHAEL HALL MV40 TRENTHAM R.C. 01:31:35
100 844 DAVID BURKE MV50 MANCHSTER Y.M.C 01:31:36
101 845 TONY FLANAGAN M MANCHSTER Y.M.C 01:31:36
102 493 KATH DANCE F G.M. POLICE R.T. 01:31:37
103 1433 SHAUN CAVANANGH M CUMBERLAND A.C. 01:31:39
104 1066 JIM HERON M UNATTACHED 01:31:48
105 500 NICK MILLAR MV40 QUAKER R.C. 01:31:54
106 559 STEVEN WALKER MV40 BLYTH R.C. 01:31:57
107 1163 ANDY STAVELEY MV40 BURNDEN R.R. 01:32:01
108 1316 JOHN BERTENSHAW MV45 WESHAM ROAD R. 01:32:02
109 1516 PHIL CUNNINGHAM MV40 SHAFTESBURY BARNET H 01:32:08
110 1817 PHIL SIXSMITH MV45 UNATTACHED 01:32:15
111 744 DAMIAN JONES MV40 GLAXO HOAD HILL HARRIERS 01:32:29
112 1417 MERVYN WILLIAMS M UNATTACHED 01:32:30
113 428 ERIKA JOHNSON F SWALEDALE R.C. 01:32:34
114 1518 PETER BOWER MV45 HORSFORTH H. 01:32:44
115 1589 TONY VERNON MV55 STAFFS MOORLAND 01:32:48
116 740 RICHARD LAVENDER M BIRCHFIELD HARRIERS 01:32:51
117 964 BRIAN KENNEDY MV50 NEWBURGH NOMADS 01:32:53
118 1064 THOMAS HERBERT M LOFTUS A.C. 01:32:56
119 476 M MELBOURNE M LOFTUS A.C. 01:32:56
120 1705 JIM HOFFMAN MV50 BRADFORD AIREDALE AC 01:33:00
121 595 YVETTE LEWIS FV35 TELFORD H. 01:33:07
122 1754 MICHAEL GOLIGHTLY M NORTH SHIELDS P 01:33:17
123 483 JOHN OSBORNE M SETTLE HARRIERS 01:33:21
124 1243 NEIL FARROW M NEWCASTLE(STAFFS) 01:33:23
125 1595 MICHAEL LALLEY MV55 ROTHWELL H. 01:33:26
126 1413 LEE BARLOW M RED ROSE ROAD RUNNERS 01:33:30
127 1687 CLIVE REID MV50 POCKLINGTON RUNNERS 01:33:30
128 1570 DEREK WHITE MV50 EASTLEIGH RUNNING CLUB 01:33:31
129 757 TONY WILKES MV45 TRENTHAM R.C. 01:33:38
130 1022 MARK CRABTREE MV40 HALIFAX HARRIERS 01:33:39
131 1704 DEREK MORGAN MV40 UNATTACHED 01:33:44
132 832 JIM GRANT MV45 WERRINGTON JOGGERS 01:33:44
133 1043 MARK LANSELL MV40 SCARBOROUGH A.C. 01:33:45
134 749 ARTHUR HANCOCK MV50 REDHILL R.R. 01:33:46
135 608 LIZ GOULD FV35 KIDDERMINSTER & STOURPORT 01:33:47
136 99 DAVID GRAY MV45 UNATTACHED 01:33:53
137 712 DAVID PARKINSON M UNATTACHED 01:34:06
138 1643 ALAN APPLEBY MV55 PRESTON HARRIERS 01:34:13
139 1562 SIMON GREGORY M KILLAMARSH KESTRALS R.C. 01:34:13
140 1447 MARK BURNS M LIVERPOOL R.C. 01:34:20
141 1125 TERRY ROBINSON MV55 ACCRINGTON ROAD RUNNERS 01:34:22
142 1344 JOHN DAVIES MV50 UNATTACHED 01:34:23
143 948 MARTIN SCOTT MV40 UNATTACHED 01:34:31
144 927 RON NICHOLAS MV45 SNEYD STRIDERS 01:34:37
145 1534 ROBEERT GILKS MV45 WELLINGBOROUGH & D AC 01:34:40
146 1007 NEIL FARNELL M UNATTACHED 01:34:41
147 1430 DEREK HARRISON MV55 KESWICK A.C. 01:34:43
148 1787 DENNIS WHARTON MV45 ST HELEN STRIDERS 01:34:43
149 171 TRISS KENNY MV40 SKIPTON A.C. 01:34:45
150 866 CHRIS ELLIS MV45 LOFTUS A.C. 01:34:48
151 839 GEOFF ANDREWS MV50 UNATTACHED 01:35:17
152 253 ROBERT HANCOX M UNATTACHED 01:35:18
153 62 MICHAEL BOLTON MV40 UNATTACHED 01:35:20
154 468 MIKE ELLIS M KEIGHLEY & CRAVEN A.C 01:35:21
155 201 SCOTT LIDDELL MV45 UNATTACHED 01:35:31
156 830 DAVID OLDHAM MV55 HORSFORTH H. 01:35:33
157 341 CALLUM ELLIS-MORTON M UNATTACHED 01:35:40
158 274 JOHN DUFF M UNATTACHED 01:35:44
159 272 GUY BEAUMONT M UNATTACHED 01:35:44
160 1102 MIKE HOWARD M RADCLIFFE A.C. 01:35:45
161 673 STEVE BROADFOOT MV40 LIVERPOOL R.C. 01:35:49
162 1538 GRAHAM GORAL MV45 UNATTACHED 01:35:51
163 1155 MARK SOUTHERN M UNATTACHED 01:35:56
164 1799 IAN MONKMAN M NEWTON AYCLIFFE 01:35:56
165 264 ANDY ABRAM M UNATTACHED 01:36:01
166 471 DAVID BARTLETT M RADCLIFFE A.C. 01:36:02
167 727 ANDY DALTON M SKELMERSDALE BOUNDARY HAR 01:36:03
168 1390 ROY PARKINSON M PRESTON HARRIERS 01:36:03
169 418 JOHN KELLY MV40 UNATTACHED 01:36:04
170 40 ALLAN NEVAY MV40 FAIRPORT TRI 01:36:06
171 1406 DUNCAN SHERMER M UNATTACHED 01:36:06
172 197 C.SHOUKSMITH FV45 UNATTACHED 01:36:11
173 1035 MIKE BERRY MV50 BLACK COMBE 01:36:11
174 301 KEVIN FINNEY MV40 TRENTHAM R.C. 01:36:16
175 1508 MARK WALKER MV40 UNATTACHED 01:36:17
176 704 PETER THOMPSON MV45 UNATTACHED 01:36:17
177 451 SHANE CLIFFE M RED ROSE ROAD RUNNERS 01:36:20
178 1394 IAN ROYSTON M UNATTACHED 01:36:22
179 1144 CLIVE WADDINGTON M TOTLEY A.C. 01:36:27
180 399 JOHN MURPHY MV40 ANNAN & DIST. A.C. 01:36:30
181 366 KATHY KAISER FV50 VALLEY STRIDERS 01:36:30
182 1805 SIMON WILES M STEEL CITY STRIDERS 01:36:30
183 305 MARTIN BATES MV45 WESHAM ROAD R. 01:36:31
184 1356 STEPHEN LANCASTER MV40 HEATON HARRIERS 01:36:32
185 1270 ROBYN OLDHAM F UNATTACHED 01:36:33
186 681 GEORGE McDOUGAL MV45 MORPETH HARRIERS 01:36:33
187 1260 GARY WHITING MV45 EAST HULL HARRIERS 01:36:34
188 1719 BARRY CARMICHAEL M BARTON A.C. 01:36:34
189 1512 ANDREW MULCARKEY M PRESTWICH A.C. 01:36:36
190 373 PETER WATKINSON MV50 BEVERLEY A.C. 01:36:38
191 1177 COLIN PASS MV40 EAST CHESHIRE HARRIERS 01:36:42
192 242 PAUL WALKER M UNATTACHED 01:36:45
193 1004 SARAH PIKE F GLAXO HOAD HILL HARRIERS 01:36:55
194 960 JOHN ARMITSTEAD MV50 UNATTACHED 01:36:57
195 1134 GARRY DIXON M BARROW FURNESS STRIDERS 01:37:08
196 1374 DAVID STAYT MV40 CHIPPENHAM HARRIERS 01:37:08
197 241 HARRY PORTEOUS MV40 WOOLER RC 01:37:14
198 998 WENDY JONES FV40 ROYSTON RUNNERS 01:37:15
199 1622 DENIS HEARN MV50 SCARBOROUGH A.C. 01:37:17
200 1381 JACK MASON MV40 DARLINGTON HARRIERS 01:37:19
201 653 MICHAEL WALKER MV60 HORSFORTH H. 01:37:26
202 1411 LESLIE CROWNSHAW MV50 KILLAMARSH KESTRALS R.C. 01:37:31
203 1008 IAN MITCHEL MV40 HELM HILL RUNNERS 01:37:37
204 779 DAVID LEWIS MV40 UNATTACHED 01:37:39
205 1623 KEVIN McGRATH MV45 DARWEN DASHERS 01:37:40
206 1574 KEITH USHER M SADDLEWORTH R. 01:37:41
207 233 ANDRREW RAWLINS M WERRINGTON JOGGERS 01:37:43
208 1785 JOHN BEECH MV45 H.B.T 01:37:44
209 1604 BERNARD POMFORD MV50 UNATTACHED 01:37:46
210 695 DAVE ATTS MV40 UNATTACHED 01:37:56
211 696 MARTYN POLLITT MV40 BURNDEN R.R. 01:37:58
212 281 ALLAN TURNBULL MV50 UNATTACHED 01:38:02
213 892 JOHN ARMITSTEAD MV40 OTLEY A.C. 01:38:08
214 414 CRAIG SHAW M LANCS MORECAMBE A.C. 01:38:08
215 1745 DOMINIC CLARKE M UNATTACHED 01:38:09
216 136 IAN LEGGE MV50 HEATON HARRIERS 01:38:09
217 375 NEIL DOUTHWAITE M EVENWOOD ROAD RUNNERS 01:38:11
218 1147 TONY HINDMARCH MV50 EVENWOOD ROAD RUNNERS 01:38:11
219 899 DAWN GRAY F HORSFORTH H. 01:38:11
220 1203 PAUL BEDSWORTH M UNATTACHED 01:38:12
221 1566 PHILIP SMITH M UNATTACHED 01:38:12
222 1432 ADRIAN SHORROCK M UNATTACHED 01:38:13
223 1124 GERRY HEHIR MV45 CROOK A.C. 01:38:13
224 60 DAVID SELLER MV40 EAST CHESHIRE H 01:38:15
225 1710 NEIL WHISTON M UNATTACHED 01:38:19
226 1104 DAVID JEPSON M ILKLEY HARRIERS 01:38:19
227 1727 STEPHEN CHARNLEY M BLACKBURN R.R. 01:38:19
228 1131 SIMON TURTON M BRITISH AIRWAYS A.C. 01:38:19
229 1367 BRYAN LAWTON M OLDHAM & ROYTON 01:38:23
230 494 GILLIAN GLYNN F G.M. POLICE R.T. 01:38:25
231 1782 DAVID BROPHY MV50 NORTHERN VETS A 01:38:25
232 1349 JAMES ROBSON MV50 ROAD RUNNERS CLUB 01:38:31
233 1360 DAVE PARKER M UNATTACHED 01:38:38
234 50 STEPHEN ROBJOHNS M BEXLEY 01:38:42
235 112 GAVIN LONGLEY M UNATTACHED 01:38:45
236 1590 BEN MITCHINSON M CUMBERLAND FELL RUNNERS 01:38:47
237 1800 MICHAEL DOWLING MV40 HELM HILL RUNNERS 01:38:58
238 813 PETER WILSON MV50 MORPETH HARRIERS 01:39:00
239 1114 CHARLIE ROWLANDS M WOOLER RC 01:39:00
240 470 ALISON ROBERSON F UNATTACHED 01:39:02
241 1749 DAVE WALMSLEY MV40 UNATTACHED 01:39:03
242 283 CRAIG BARRETT MV40 HALIFAX HARRIERS 01:39:06
243 521 PETE HILL MV50 STRATFORD ON AVON AC 01:39:08
244 1218 SIMON BARTON MV45 GLAXO HOAD HILL HARRIERS 01:39:08
245 1377 PAUL ALLCOCK M UNATTACHED 01:39:11
246 1116 ANDY WISEMAN MV40 UNATTACHED 01:39:14
247 421 VAUGHAN LEWIS MV45 HEATON HARRIERS 01:39:18
248 1037 DAVID RATCLIFFE MV55 ROSSENDALE HARRIERS 01:39:18
249 910 PETER ROLINSON MV45 BEVERLEY A.C. 01:39:19
250 1049 STEVE MCHUGH MV40 HORWICH R.M.I. 01:39:21
251 1034 GRENDON WOOD MV40 DEMBY DALE TRAVELLERS 01:39:25
252 928 PETER OWEN MV55 SNEYD STRIDERS 01:39:26
253 1793 STEVEN THOMAS MV45 CHORLEY HARRIERS 01:39:28
254 1039 ELIZABETH ELLIOTT F UNATTACHED 01:39:31
255 1118 VICTORIA GILROY FV35 NORTH SHIELDS P 01:39:35
256 1225 JOHN LENNON MV40 UNATTACHED 01:39:39
257 974 JULIE LAMB FV35 OWLS 01:39:39
258 515 MARK EMMETT MV45 RADCLIFFE A.C. 01:39:39
259 140 ALSDAIR COYLE MV40 UNATTACHED 01:39:45
260 1373 DAVID WILSON MV45 LONGTON GHARRIERS 01:39:47
261 1504 PETER HODGETTS MV55 STAFFORD H. 01:39:47
262 1660 RICHARD HAYES M WREXHAM TRI 01:39:47
263 1762 TERRY GOTTS MV40 ROSSENDALE HARRIERS 01:39:49
264 1424 STEVE KELLY MV40 DRAGONS HC 01:39:49
265 1479 NEIL ROTHERHAM MV40 UNATTACHED 01:39:51
266 1191 ROS NORBURY FV40 UNATTACHED 01:40:01
267 307 ROB ARNOLD MV40 MANCHESTER TRI 01:40:02
268 55 A KIPLING MV45 UNATTACHED 01:40:05
269 1610 RAY HOPPER MV50 BLACKHILL BOUNDERS 01:40:07
270 465 CHRIS BROWN MV50 HEATON HARRIERS 01:40:15
271 1478 MEL ROTHERHAM FV35 UNATTACHED 01:40:20
272 1708 KEVIN PRESTON M UNATTACHED 01:40:23
273 1584 RUSSELL DEVITT MV50 SHAFTESBURY BARNET H 01:40:29
274 1359 BRYAN HOUGHTON M UNATTACHED 01:40:31
275 857 NIGEL COCHRANE MV45 NEWBURGH NOMADS 01:40:40
276 1550 PAUL TEALE M UNATTACHED 01:40:40
277 423 JOHN RILEY M KESWICK A.C. 01:40:43
278 1725 SIMON FOX MV40 DARWEN DASHERS 01:40:43
279 1489 SCOTT ELWOOD M SHILDON R.+A.C. 01:40:44
280 902 SARAH CHARNOCK F ACHILLE RATTI 01:40:47
281 578 JEFF PAGET MV45 ILKLEY HARRIERS 01:40:47
282 192 PHIL RUTTER M QUAKER R.C. 01:40:50
283 800 RAY RAPER MV45 RIPON RUNNERS 01:40:58
284 895 STEOE WINFIELD MV40 BELPER HARRIERS 01:41:05
285 1738 B GOODWIN M UNATTACHED 01:41:10
286 603 KIRSTY LIDDELL F SERPENTINE 01:41:13
287 271 STEVE HAMER MV45 RADCLIFFE A.C. 01:41:13
288 1014 STEVE ATKINSON MV40 UNATTACHED 01:41:20
289 1599 TONY MINIKIN MV60 KEIGHLEY & CRAVEN A.C 01:41:24
290 1062 DES FRETWELL MV45 KEIGHLEY & CRAVEN A.C 01:41:29
291 1275 MICHAEL O'NEILL MV50 UNATTACHED 01:41:29
292 1127 KEITH BERGMAN M UNATTACHED 01:41:29
293 870 FRANK CACI MV45 TRENTHAM R.C. 01:41:30
294 936 ROGER GREY MV45 CUMBERLAND A.C. 01:41:31
295 1168 ANDREW ADAMS MV45 DERWENT A.C. 01:41:34
296 315 MICHAEL MASON M BARROW FURNESS STRIDERS 01:41:36
297 1277 ELEANOR DODD F UNATTACHED 01:41:38
298 1276 BOB NOLAN MV40 UNATTACHED 01:41:38
299 1567 AMANDA SEIMS F KIRSTALL HARRIERS 01:41:38
300 1370 JOHN BRANELLY MV50 EAST CHESHIRE HARRIERS 01:41:40
301 1271 ALEK KARAGIC MV50 HORSFORTH H. 01:41:40
302 1143 BRIAN MOORE M OLDHAM & ROYTON 01:41:40
303 707 ROBERT JOHNSON MV45 UNATTACHED 01:41:40
304 833 JOHN HALL MV45 UNATTACHED 01:41:40
305 772 TIM STALLARD M UNATTACHED 01:41:42
306 905 HELEN WOODLEY F UK ROAD RUNNERS 01:41:42
307 567 PHILIP CHAPPELL M ILKLEY HARRIERS 01:41:45
308 383 EDDIC MITCHELL MV40 UNATTACHED 01:41:49
309 286 PETER MURPHY M UNATTACHED 01:41:51
310 1715 JONATHAN WOLF M BARNSLEY D.H.A.C. 01:41:51
311 1262 IAN WHATTON MV45 UNITED UTILITIES HARRIERS 01:41:53
312 356 STEWART FORSYTH MV40 LYTHAM ST ANNES R.C. 01:41:55
313 469 ADRIAN ROOKS MV40 UNATTACHED 01:41:57
314 109 DANIEL CLOWES M TRENTHAM R.C. 01:42:00
315 516 CHRIS TRATALOS MV40 UNATTACHED 01:42:00
316 1307 IAN JONES M UNATTACHED 01:42:01
317 59 CHRIS DEHAN MV60 EAST CHESHIRE HARRIERS 01:42:04
318 1690 WILLIAM RICHMOND MV40 LYTHAM ST ANNES R.C. 01:42:06
319 718 TREVOR GRUNDY MV60 UNATTACHED 01:42:11
320 33 MICHAEL WOODHOUSE MV45 STAINLAND LIONS 01:42:11
321 1103 JOHN WOODWARD M ILKLEY HARRIERS 01:42:14
322 175 R DEEGAN MV40 ECCLESHILL R.R. 01:42:15
323 48 GRAHAM SCHOFIELD MV45 CHORLEY HARRIERS 01:42:15
324 124 PETE SMITH MV55 UNATTACHED 01:42:16
325 764 CLAIRE FOWLER F UNATTACHED 01:42:18
326 1119 JEFF HIGNETT MV50 BURY A.C. 01:42:18
327 1524 ANDREW OWEN M WESHAM ROAD R. 01:42:18
328 1396 SANDRA OWEN FV50 TATTENHALL RUNNERS 01:42:18
329 1472 ROBERT KENNY MV45 UNATTACHED 01:42:22
330 1772 ANDREW BOWKER MV45 SOUTHPORT WATERLOO 01:42:27
331 501 JON PRESTON M UNATTACHED 01:42:32
332 1770 ALASDAIR MURRAY M KILMARNOCK HARRIERS 01:42:36
333 1637 JASON HOWARD M UNATTACHED 01:42:40
334 1346 DAVID RIGBY MV40 LYTHAM ST ANNES R.C. 01:42:42
335 1052 STEPHEN HINDMARSH MV50 UNATTACHED 01:42:44
336 894 GARY SLACK MV40 UNATTACHED 01:42:46
337 1527 STEPHEN LOFTUS M UNATTACHED 01:42:48
338 1565 MEL DAVIES MV50 CUSTOMS & EXCISE SPORTS 01:42:48
339 554 GRAHAM PARK M QUAKER R.C. 01:42:48
340 581 PAUL MAIDSTONE MV40 RUGELEY & DISTICT A.C. 01:42:48
341 1679 PETER SHAW M UNATTACHED 01:42:53
342 1728 GRAHAM JOHNSON MV45 BELPER HARRIERS 01:42:54
343 700 KATE ELSE FV40 NEWARK AC 01:42:55
344 1146 ANDREW LAYBOURE MV50 EVENWOOD ROAD RUNNERS 01:42:59
345 838 NICOLA SHAW F UNATTACHED 01:43:07
346 187 PAUL DOWLING MV40 UNATTACHED 01:43:11
347 38 STEVE HOLT MV50 MATLOCK AC 01:43:12
348 1784 MARTIN SPENCER M UNATTACHED 01:43:16
349 455 LESLEY KIRK FV40 STRATFORD ON AVON AC 01:43:18
350 141 ROBERT BOWMAN M WEST YORKS'POLI 01:43:20
351 1020 JANE LEATHER F UNATTACHED 01:43:21
352 1585 GARY MURRAY MV40 KENDAL A.C. 01:43:25
353 1036 MICHAEL CROWE MV60 GLAXO HOAD HILL HARRIERS 01:43:29
354 1137 MELVYN GONN M UNATTACHED 01:43:29
355 1140 RICHARD DRURY M KILLAMARSH KESTRALS R.C. 01:43:30
356 1042 SUE BROWN FV35 SCARBOROUGH A.C. 01:43:32
357 1812 CHRISTOPHER BROOK M PEACE & HOPE TRUST 01:43:32
358 1379 DUANE DAUGHERTY MV40 UNATTACHED 01:43:32
359 14 ROGER WILKINS MV55 UNATTACHED 01:43:36
360 24 ANDY FARLEY MV40 EAST CHESHIRE HARRIERS 01:43:36
361 1167 REBECCA ADAMS FV35 DERWENT A.C. 01:43:36
362 1437 KIM LANGBELL FV40 ROYAL SUTTONCOLDFIELD 01:43:40
363 1436 DAVID LANGDELL MV40 ROYAL SUTTONCOLDFIELD 01:43:40
364 215 DAVID MCCLYMONT M WOOLER RC 01:43:43
365 1625 GARY CARNEY M UNATTACHED 01:43:43
366 1284 DAVID PULLMAN MV50 GOOLE VICKING STRIDERS 01:43:45
367 1664 CHRIS DOWLING MV40 BLENGDALE RUNNERS A.C. 01:43:47
368 363 DAVID DODGSON MV50 HULL SPRINGHEAD HARRIERS 01:43:47
369 1603 PAUL FARRINGTON M UNATTACHED 01:43:48
370 1792 KEN WILLIAMS MV45 CHORLEY HARRIERS 01:43:51
371 223 PAUL LOWE MV40 UNATTACHED 01:43:52
372 1399 ANDREW HOLGATE M BARROW FURNESS STRIDERS 01:43:53
373 1200 JEFF CORDWELL MV50 UNATTACHED 01:43:56
374 1365 JACK RICHARDSON MV60 BARROW FURNESS STRIDERS 01:43:59
375 1697 RICHARD MCDOUGAL MV45 DUMFRIES R.C. 01:43:59
376 1776 ERIC CUSACK MV55 VALLEY STRIDERS 01:44:05
377 920 JOHN WAIN M UNATTACHED 01:44:09
378 1575 TREVELYAN BEYER M CUMBERLAND FELL RUNNERS 01:44:11
379 385 CRAIG PRESTON M GLAXO HOAD HILL HARRIERS 01:44:11
380 1259 GARRY SMITH MV55 MILLTOWN MILERS 01:44:11
381 177 TONY WHITLOCK M EYNSHAM R.R. 01:44:15
382 1109 PAUL NUTTER M HALIFAX HARRIERS 01:44:17
383 336 PATRICK LAFFERTY MV40 GLAXO HOAD HILL HARRIERS 01:44:18
384 508 PETER BOLTON MV40 RED ROSE ROAD RUNNERS 01:44:19
385 670 CHRIS GARHAM M UNATTACHED 01:44:19
386 786 J PENNEY M UNATTACHED 01:44:24
387 488 J BREEN MV50 UNATTACHED 01:44:25
388 1654 PAUL HICKMAN M TRENTHAM R.C. 01:44:25
389 88 HECTOR GALLEY MV45 UNATTACHED 01:44:25
390 693 DAVID BRACY MV50 ROAD RUNNERS CLUB 01:44:29
391 1615 STEVE BENNETT MV40 UNATTACHED 01:44:29
392 91 AIDAN MORRIS M UNATTACHED 01:44:29
