Finishers FOR CHERNOBYL CHALLENGE 10K 4th August 2002
POS. CO.NO NAME Cat. CLUB TIME
----- ----- -------------------- ------ ------------------------- --------
1 201 PAUL MULLER MV45 HORWICH R.M.I. 00:33:06
2 148 STEVE LITTLER M NORTH FYLDE A.C 00:33:31
3 144 KENNETH MOSS MV50 NORTHERN VETS A 00:35:14
4 142 PHILLIP DERBYSHIRE MV45 WIGAN PHOENIX 00:35:28
5 153 JOHN WIECZOREK M ACCRINGTON ROAD RUNNERS 00:35:29
6 63 IAN SELBY M BOLTON UTD HARRIERS 00:35:44
7 136 ANDY ECCLES MV40 WIGAN PHOENIX 00:35:46
8 182 JOHN WINDER M PRESTON HARRIERS 00:36:20
9 189 JASON PARKER M BINGLEY HARRIERS 00:36:27
10 132 DAVID SHAW M BOLTON UTD HARRIERS 00:36:31
11 113 RICHARD NEWBOR M PRESTON HARRIERS 00:36:35
12 145 MARTIN BATES MV45 WESHAM ROAD R. 00:37:10
13 78 STEVE CLAYTON MV45 PRESTON HARRIERS 00:37:25
14 82 TONY CODLING M NORTH FYLDE A.C 00:37:35
15 159 TIM GIBSON M LYTHAM ST ANNES R.C. 00:38:12
16 143 JOHN SHEPHERD M RED ROSE ROAD RUNNERS 00:38:40
17 97 GARY WILSON M PRESTON HARRIERS 00:38:45
18 211 MAT ARNOLD M BOWLAND FELLRUNNERS 00:38:52
19 186 SUNIL GOHIL M PRESTON HARRIERS 00:38:59
20 152 GREGORY CLARKE M DULWICH PARK RUNNERS 00:39:02
21 111 ALAN APPLEBY MV55 PRESTON HARRIERS 00:39:13
22 195 CAMBELL GILLESPIE M UNATTACHED 00:39:15
23 50 RICHARD ROBERTS M UNATTACHED 00:39:25
24 150 PETER CRUSE MV40 NORTH FYLDE A.C 00:39:26
25 146 DAVID WATSON M PRESTON HARRIERS 00:39:30
26 131 ALAN HEALEY MV55 BURY A.C. 00:39:31
27 141 ROB HOBBS MV40 PRESTON HARRIERS 00:39:32
28 157 JIM READ M UNATTACHED 00:39:35
29 101 JONATHAN CLEMSON M ALSTROM R.R. 00:39:36
30 115 IAN COSH M WESHAM ROAD R. 00:39:40
31 137 ANDREW CLOUGH MV40 WIGAN PHOENIX 00:39:47
32 215 SHANE CLIFFE M RED ROSE ROAD RUNNERS 00:39:49
33 133 DAVID SIMPSON MV40 RED ROSE ROAD RUNNERS 00:39:50
34 14 MICHAEL DAWSON M UNATTACHED 00:39:56
35 48 JOHN LEONARD M UNATTACHED 00:40:01
36 172 WARREN CROOK M PRESTON HARRIERS 00:40:21
37 188 DAVID LORD MV40 CLAYTON LE MOORS H. 00:40:48
38 135 ROBERT MILLER MV50 WIGAN PHOENIX 00:40:59
39 66 CHRISTOPHER PYE MV40 UNATTACHED 00:41:13
40 156 TERRY BRADSAHW MV40 NORTH FYLDE A.C 00:41:28
41 187 IAN DODDS MV40 UNATTACHED 00:41:39
42 37 LEIGH BRINDLE M UNATTACHED 00:41:53
43 68 DAVID ASPIN MV55 RED ROSE ROAD RUNNERS 00:41:54
44 220 CHRISTOPHER MOORE MV55 BLACKPOOL & FYLDE AC 00:41:57
45 169 PHILIP BUTLER M RED ROSE ROAD RUNNERS 00:42:01
46 212 ANTHONY WALMSLEY M UNATTACHED 00:42:05
47 208 BERNADETTE CARTER FV35 CHORLEY HARRIERS 00:42:06
48 125 JOHN WILSON MV45 PRESTON HARRIERS 00:42:12
49 130 GRAHAM BAILEY MV50 PRESTON HARRIERS 00:42:16
50 2 STEPHEN WHITE MV45 LANCS MORECAMBE A.C. 00:42:17
51 129 ROBERT RUSSELL MV50 CLAYTON LE MOORS H. 00:42:19
52 110 PHILIP DEAN MV40 RED ROSE ROAD RUNNERS 00:42:22
53 180 SIMON MONK M RED ROSE ROAD RUNNERS 00:42:23
54 191 STUART WILLAIMS M NORTH FYLDE A.C 00:42:29
55 85 MARK SUMNER MV40 UNATTACHED 00:42:32
56 8 JOHN BRADSHAW MV55 NORTHERN VETS A 00:42:34
57 147 JOHN HOLLAND MV45 PRESTON HARRIERS 00:42:51
58 162 LEE JONES M UNATTACHED 00:42:56
59 140 ANDREW FAIRWEATHER M UNATTACHED 00:43:00
60 198 TONY NICKSON MV40 UNATTACHED 00:43:02
61 171 PETER CROSSLEY M UNATTACHED 00:43:13
62 99 MAURICE HOPKINSON MV60 NORTHERN VETS A 00:43:44
63 164 BRIAN SPEAKE M READING R.R. 00:43:49
64 185 SARAH FISHER F PRESTON HARRIERS 00:44:03
65 190 JOHN ECCLES MV40 RED ROSE ROAD RUNNERS 00:44:17
66 128 TINA LEWIS FV35 CLAYTON LE MOORS H. 00:44:18
67 5 GARY DOUGLASS M UNATTACHED 00:44:24
68 4 MICHAEL GARTH M UNATTACHED 00:44:34
69 93 MARK HOBIN M ROAD RUNNERS CLUB 00:44:35
70 30 PETER LEAVESLEY MV40 UNATTACHED 00:44:35
71 36 MARK CHUNG MV40 TRAWDEN CELTIC A.C. 00:44:48
72 108 RONALD HUMPHRIES MV40 UNATTACHED 00:44:59
73 1 ANTHONY BLIGHT M NORTH FYLDE A.C 00:45:10
74 71 BRANDON WILLOUGHBY MV40 NORTH FYLDE A.C 00:45:11
75 210 DAVE WALKER M UNATTACHED 00:45:12
76 91 PAUL RAINFORD M UNATTACHED 00:45:19
77 209 WILL HUSSEY M UNATTACHED 00:45:20
78 149 KAREN BAIN FV40 RED ROSE ROAD RUNNERS 00:45:32
79 193 STEPHEN PEMBERTON MV45 PENNY LANE STRIDERS 00:45:34
80 52 MICHAEL CROFT M UNATTACHED 00:45:38
81 67 MARTIN DOYLE M UNATTACHED 00:45:45
82 51 BOB GRUNDY MV40 UNATTACHED 00:45:48
83 167 PAUL CONLON MV40 GARSTANG R.C. 00:46:01
84 163 CHRISTOPHER WALKER MV40 UNATTACHED 00:46:02
85 197 STEVE BROWN MV45 HALIFAX HARRIERS 00:46:03
86 3 STEPHEN WILKINSON MV45 UNATTACHED 00:46:05
87 102 JOHN WINTERS MV65+ BLACKPOOL & FYLDE AC 00:46:14
88 96 JASON PORTER M UNATTACHED 00:46:18
89 139 THOMAS DODD MV60 RED ROSE ROAD RUNNERS 00:46:22
90 11 DAVID OLLERTON M UNATTACHED 00:46:35
91 53 GRAHAM REAKE M UNATTACHED 00:46:43
92 98 BILL MANSLEY MV60 SPECTRUM STRIDERS 00:46:47
93 174 PATRICIA VERNAZZA FV50 UNATTACHED 00:46:50
94 112 BRIAN TULL MV55 DARWEN DASHERS 00:46:56
95 84 NEIL EDWARDS MV40 UNATTACHED 00:47:01
96 178 DAVID JOHNSON M UNATTACHED 00:47:31
97 114 MIKE NEWBOR MV40 PRESTON HARRIERS 00:47:32
98 170 DAVID SHORROCK MV50 DARWEN DASHERS 00:47:46
99 165 RACHAEL CROWE F LYTHAM ST ANNES R.C. 00:47:52
100 155 BOB MARGERISON MV45 UNATTACHED 00:47:54
101 10 MARK TORP M UNATTACHED 00:47:59
102 166 MICHAEL CROWE MV45 UNATTACHED 00:48:04
103 196 HELEN BENNISON F UNATTACHED 00:48:13
104 158 JOHN HOWORTH MV50 WESHAM ROAD R. 00:48:32
105 173 BRIAN SCULLY MV65+ ACCRINGTON ROAD RUNNERS 00:48:32
106 57 EDWARD SMITH M UNATTACHED 00:48:33
107 106 JENNIFER ADAMS FV50 NORTHERN VETS A 00:48:34
108 117 JIMMY REID MV45 UNATTACHED 00:48:36
109 184 ANTHONY WILLIAMS M UNATTACHED 00:48:39
110 122 DAVE RATCLIFFE MV40 UNATTACHED 00:48:44
111 151 JULIE CRUSE FV40 NORTH FYLDE A.C 00:49:03
112 29 PETER CAUNCE MV45 UNATTACHED 00:49:12
113 34 AMANDA HAMPSHAW F UNATTACHED 00:49:15
114 206 MARK BRENNAN M ACCRINGTON ROAD RUNNERS 00:49:22
115 72 CAROL DOUGLASS FV55 RED ROSE ROAD RUNNERS 00:49:23
116 86 MICHAEL BOTTOMLEY MV45 UNATTACHED 00:49:35
117 40 JOHN FARRELL M UNATTACHED 00:49:40
118 21 TIM HARGREAVES MV40 UNATTACHED 00:49:47
119 69 DAVID PEARSON M UNATTACHED 00:49:56
120 88 DAVID DLRYMPLE M UNATTACHED 00:50:01
121 46 MARK JOHNSON M UNATTACHED 00:50:15
122 168 NICK WESTHEAD M UNATTACHED 00:50:18
123 123 CHRIS RATCLIFFE FV40 UNATTACHED 00:50:21
124 138 GEORGE FLETCHER MV55 RED ROSE ROAD RUNNERS 00:50:23
125 176 GEORGE FLANAGAN MV50 WESHAM ROAD R. 00:50:31
126 200 LOUISE WILLIAMS FV35 NORTH FYLDE A.C 00:50:35
127 90 PHIL CREWDSON MV40 UNATTACHED 00:50:36
128 9 DOMINIC COUPES M UNATTACHED 00:50:41
129 183 JOHN McCRONE M UNATTACHED 00:50:44
130 56 DAVID BARON MV65+ PRESTON HARRIERS 00:50:55
131 179 ALLAN HOWARD MV45 RED ROSE ROAD RUNNERS 00:50:57
132 45 EDWARD JONES MV40 UNATTACHED 00:51:03
133 160 JULIE YATES FV35 LANCS CONSTABULARY 00:51:05
134 28 RACHEL GREENWOOD F UNATTACHED 00:51:07
135 76 JOHN BICKERSTAFF M UNATTACHED 00:51:35
136 31 DAVID CHALLINOR M BOWLAND FELLRUNNERS 00:51:45
137 118 ADAM THRELFALL M UNATTACHED 00:51:53
138 127 TONY MARTIN MV50 DARWEN DASHERS 00:52:04
139 32 MAGGIE WALMSLEY F UNATTACHED 00:52:06
140 33 ANDY GIBBINS# M UNATTACHED 00:52:40
141 199 LINDSAY BARON F UNATTACHED 00:52:40
142 119 TOM DODD MV65+ RED ROSE ROAD RUNNERS 00:52:47
143 6 MATTHEW TOMLINSON M UNATTACHED 00:52:57
144 35 CONRAD SLATER MV65+ KENDAL A.C. 00:52:59
145 109 STEPHEN MASON MV40 CHORLEY HARRIERS 00:53:08
146 49 DEANE STOCKS MV40 UNATTACHED 00:53:21
147 107 SUE THOM FV35 ALSTROM R.R. 00:53:28
148 89 ROSEMARIE AINSWORTH F UNATTACHED 00:53:30
149 47 DAVID ASTLEY M UNATTACHED 00:53:37
150 81 THOMAS BARNES M UNATTACHED 00:54:34
151 39 JUDY PATTERSON FV35 UNATTACHED 00:54:43
152 95 ? HOLMES FV40 UNATTACHED 00:54:47
153 94 T HOLMES MV50 UNATTACHED 00:55:01
154 202 C.BRETHERTON M UNATTACHED 00:55:02
155 124 BEVERLEY LOWTHER F UNATTACHED 00:55:08
156 126 C STONES MV40 UNATTACHED 00:55:09
157 73 ELIZABETH HARWOOD FV35 UNATTACHED 00:55:21
158 74 KAREN CASTER FV35 UNATTACHED 00:55:22
159 105 RICHARD PACKER MV65+ RED ROSE ROAD RUNNERS 00:56:09
160 177 LAURA BAKER F WESHAM ROAD R. 00:56:29
161 70 GILL CARSON FV35 UNATTACHED 00:56:37
162 80 DAVID BARNES MV40 UNATTACHED 00:56:40
163 154 CAROLYNE HOBIN F UNATTACHED 00:56:58
164 65 LAURA ASHCROFT F UNATTACHED 00:57:07
165 64 TINA FOULDES F UNATTACHED 00:57:07
166 121 MARK BOLTON M UNATTACHED 00:57:35
167 207 D MITCHELL MV60 UNATTACHED 00:58:07
168 26 STEVEN PARR MV45 UNATTACHED 00:58:16
169 61 DAVID McKENNA MV40 UNATTACHED 00:58:27
170 181 ERIC GREEN MV55 UNATTACHED 00:58:45
171 192 TIM FARNHILL M UNATTACHED 00:59:25
172 43 HEATHER BAILEY FV40 UNATTACHED 00:59:43
173 44 JULIE JONES FV40 UNATTACHED 00:59:43
174 58 KATRINA SMITH F UNATTACHED 00:59:51
175 41 ANDREW ATKINSON M UNATTACHED 01:00:02
176 161 STEVEN RAMSDEN M UNATTACHED 01:00:39
177 116 CAROLYN GILLIONS FV35 UNATTACHED 01:00:53
178 77 ANGELA IDDON FV35 UNATTACHED 01:01:07
179 205 PAMELA BILSBORROW FV35 UNATTACHED 01:01:07
180 83 ARNOLD PICKUP MV65+ LONGWOOD A.C. 01:01:17
181 194 TOM HILTON MV55 CHORLEY HARRIERS 01:01:30
182 42 JOHHN BAILEY MV50 UNATTACHED 01:01:41
183 134 ALAN MARSHALL M UNATTACHED 01:01:43
184 104 ANGELA TRANTER FV35 UNATTACHED 01:03:13
185 92 TOM BROWN M UNATTACHED 01:03:31
186 38 SUE RATCLIFFE F UNATTACHED 01:04:26
187 27 DERICK HOLMES MV50 UNATTACHED 01:04:36
188 55 JULIE PENNINGTON FV50 UNATTACHED 01:05:03
189 54 PETER SALT MV55 UNATTACHED 01:05:03
190 120 BARABARA DE MEESTER FV45 NORTH FYLDE A.C 01:05:14
191 22 AMANDA GREAVES FV40 UNATTACHED 01:05:51
192 213 MICHAEL JONES M UNATTACHED 01:06:14
193 219 MARGARET BIBBY FV35 UNATTACHED 01:10:40
194 214 HOWARD PRESCOTT MV45 UNATTACHED 01:13:38
195 203 JEREMY COATES M UNATTACHED 01:15:57
196 175 ELIZABETH NATUT FV35 UNATTACHED 01:16:04
197 216 TAMMY GREEN FV35 UNATTACHED 01:16:04
198 204 PRISCILLA COATES F UNATTACHED 01:16:04
199 217 MICHELLE DURRANT F UNATTACHED 01:24:22
200 218 EMMA HALL F UNATTACHED 01:24:22
Finishers FOR CHERNOBYL CHALLENGE FUN Run 4th August 2002
POS. CO.NO NAME Cat. CLUB TIME
----- ----- -------------------- ------ ------------------------- --------
1 559 LUKE EARNSAHW M RED ROSE ROAD RUNNERS 00:11:56
2 550 TOM BALSHAW M PRESTON HARRIERS 00:12:18
3 536 ZAC GILES M RED ROSE ROAD RUNNERS 00:13:03
4 551 TOM DEAN M RED ROSE ROAD RUNNERS 00:13:24
5 507 DANIEL GARDNER M UNATTACHED 00:13:37
6 510 SIMON CAMPBELL M UNATTACHED 00:13:37
7 511 ALEX MORRIS M UNATTACHED 00:13:41
8 552 SAM HUMPHRIES M UNATTACHED 00:13:55
9 530 EWAN REID M UNATTACHED 00:14:49
10 513 DAVE RATCLIFFE MV40 UNATTACHED 00:14:54
11 512 BRENT WALKER M UNATTACHED 00:14:59
12 590 MICHAEL JONES M UNATTACHED 00:15:10
13 531 GRAEME REID M UNATTACHED 00:15:34
14 562 RYAN SUMNER M PRESTON HARRIERS 00:15:40
15 563 DEAN SUMNER M UNATTACHED 00:15:47
16 592 STEVEN PARR MV45 UNATTACHED 00:15:51
17 558 AMANDA EARNSHAW F RED ROSE ROAD RUNNERS 00:16:26
18 534 EWAN COSH M BLACKPOOL & FYLDE AC 00:16:38
19 516 GAVIN BURNS M UNATTACHED 00:16:52
20 585 KERRIE PARR F UNATTACHED 00:16:52
21 525 NEIL BOLTON M UNATTACHED 00:16:55
22 566 NATHAN PYE M UNATTACHED 00:17:38
23 583 DEBORAH PYE FV35 UNATTACHED 00:17:38
24 560 RACHAEL BOTTOMLEY F UNATTACHED 00:17:44
25 517 BEN BURNS M UNATTACHED 00:17:57
26 587 MICHELLE GRUNDY F UNATTACHED 00:17:57
27 589 STUART GRUNDY M UNATTACHED 00:17:58
28 561 HEATHER BOTTOMLEY FV45 UNATTACHED 00:18:12
29 586 CAROLINE McKELVEY F UNATTACHED 00:18:26
30 554 CHRISTOPHER MASON M UNATTACHED 00:18:40
31 514 STACEY SINGLETON F RED ROSE ROAD RUNNERS 00:18:45
32 582 LAUREN PYE F UNATTACHED 00:18:52
33 508 SIMON HEWITT M UNATTACHED 00:18:53
34 509 JOE ETHERRINGTON M UNATTACHED 00:18:53
35 553 DANIEL MASON M UNATTACHED 00:18:56
36 518 ANNE BURNS FV35 UNATTACHED 00:19:41
37 515 STEPHENS BURNS M UNATTACHED 00:19:41
38 524 JO SNARE F UNATTACHED 00:20:11
39 526 PETER CASSON M UNATTACHED 00:20:11
40 521 ANTHONY LEMON M UNATTACHED 00:20:16
41 522 KIRSTY LEMON F UNATTACHED 00:20:16
42 520 DONNA FINN F UNATTACHED 00:20:16
43 62 DAVID WILLIAMS MV50 UNATTACHED 00:20:27
44 523 MELINDA BENNETT F UNATTACHED 00:20:40
45 535 LEWIS COSH M UNATTACHED 00:21:27
46 537 SADIE GILES F RED ROSE ROAD RUNNERS 00:21:35
47 556 DONNA SWEETMORE F UNATTACHED 00:21:45
48 506 ENCA JACKSON FV35 UNATTACHED 00:21:46
49 505 C STONES MV40 UNATTACHED 00:21:47
50 555 MICHAEL SWEETMORE M UNATTACHED 00:22:09
51 557 KERRY EARNSHAW F RED ROSE ROAD RUNNERS 00:22:52
52 591 LAUREN GIBBINS F UNATTACHED 00:23:45
53 564 PAULINE CODLIHY FV35 NORTH FYLDE A.C 00:23:49
54 565 LAUREN CODLIHY F UNATTACHED 00:23:49
55 519 CATH HURST F UNATTACHED 00:25:52
56 538 DOMINIC O'BRIEN M UNATTACHED 00:26:30
57 532 ELIZABETH GILLIONS F UNATTACHED 00:27:45
58 533 CAROLYN GILLIONS FV35 UNATTACHED 00:27:45
59 528 SHEILA BRIER FV40 UNATTACHED 00:28:02
60 527 EDWARD THRELFALL MV45 UNATTACHED 00:28:47
61 529 PETER SUTCLIFFE MV50 UNATTACHED 00:28:47