Finishers FOR 4TH BOWGREAVE 10M 6th October 2002
POS. CO.NO NAME Cat. CLUB TIME
----- ----- -------------------- ------ ------------------------- --------
1 74 STEVE LITTLER M NORTH FYLDE A.C 00:55:19
2 92 JASON BARLOW M NORTH FYLDE A.C 00:57:13
3 64 JOHN WINDER M PRESTON HARRIERS 00:58:48
4 55 STEVE CLAYTON MV45 PRESTON HARRIERS 01:00:07
5 54 ANDREW TAYLOR MV40 CLAYTON LE MOORS H. 01:00:20
6 93 PAUL BOILEAY M HELSBY RUNNING 01:00:30
7 18 GLYNN CARRADICE MV55 NORTH FYLDE A.C 01:00:42
8 96 TONY CODLING M NORTH FYLDE A.C 01:01:59
9 47 CHARLES LINKISON M NORTH FYLDE A.C 01:02:15
10 50 PHILIP ATHERTON M CLAYTON LE MOORS H. 01:02:30
11 1 JOE SWARBRICK MV45 RED ROSE ROAD RUNNERS 01:02:33
12 15 TONY PRITCHARD MV50 GARSTANG R.C. 01:02:44
13 28 STEPHEN LEONARD MV45 FORD HALEWOOD A 01:02:52
14 38 SHANE CLIFFE M RED ROSE ROAD RUNNERS 01:03:02
15 109 MARTIN BATES MV45 WESHAM ROAD R. 01:03:42
16 49 STEVEN METCALFE M UNATTACHED 01:04:04
17 91 MIKE CRONSHAW MV50 UNATTACHED 01:04:19
18 56 LEE BARLOW M RED ROSE ROAD RUNNERS 01:04:26
19 35 RICHARD ROBERTS M UNATTACHED 01:04:29
20 69 KEVIN TOWERS MV40 KENDAL A.C. 01:04:54
21 12 JOHN BERTENSHAW MV45 WESHAM ROAD R. 01:05:26
22 76 CAROLINE BETMEAD F NORTH FYLDE A.C 01:05:42
23 71 PETER CRUSE MV40 NORTH FYLDE A.C 01:05:58
24 94 NICHOLAS WILLIAMS M UNATTACHED 01:06:37
25 405 BILL JAMBOR MV40 UNATTACHED 01:06:49
26 6 JOHN COATS MV40 ROAD RUNNERS CLUB 01:06:58
27 41 STUART WILLIAMS M NORTH FYLDE A.C 01:07:51
28 79 ANDY YELLAND M WESHAM ROAD R. 01:08:05
29 43 DAVID NEILANDS MV50 GARSTANG R.C. 01:08:10
30 68 TERRY BRADSHAW MV40 NORTH FYLDE A.C 01:08:22
31 61 ANDREW OWEN M NORTH FYLDE A.C 01:08:25
32 78 DONALD ASHTON MV60 DARWEN DASHERS 01:08:55
33 89 JAMES ROBSON MV50 ROAD RUNNERS CLUB 01:09:02
34 8 DAVID ASPIN MV55 RED ROSE ROAD RUNNERS 01:09:11
35 406 MARK WALKER M KENDAL A.C. 01:09:19
36 66 ANNE SWEENEY FV40 NORTH FYLDE A.C 01:09:27
37 95 BRIAN CUMPSTY M UNATTACHED 01:09:30
38 5 FRED LYNCH MV45 RED ROSE ROAD RUNNERS 01:09:43
39 51 RICHARD JONES M GARSTANG R.C. 01:09:45
40 67 GRAHAM BAILEY MV50 PRESTON HARRIERS 01:09:57
41 404 IAN MITCHELL MV40 HELM HILL RUNNERS 01:10:07
42 105 DAVE WATTS M UNATTACHED 01:10:36
43 88 ANDREW FAIRWEATHER M UNATTACHED 01:11:05
44 58 BRIAN SPEAKE M READING R.R. 01:11:06
45 52 DAVID LOXHAM MV50 RED ROSE ROAD RUNNERS 01:11:29
46 106 MALCOLM VINNICOMBE MV55 LANCS MORECAMBE A.C. 01:11:43
47 59 DAVID GREEN M UNATTACHED 01:11:59
48 83 ALF WAITE MV50 BARROW & FURNESS STRIDERS 01:12:13
49 70 LINDA CLARKSON F DARWEN DASHERS 01:12:26
50 44 IAN DODDS MV40 UNATTACHED 01:12:36
51 16 WALTER FARQUHARSON MV50 BILLINGHAM MARSH HOUSE H. 01:13:12
52 26 ZOE HASLEM FV35 DARWEN DASHERS 01:13:20
53 85 SUE SHARP FV40 BARROW & FURNESS STRIDERS 01:13:41
54 14 KEVIN WOODS MV40 NORTH FYLDE A.C 01:14:27
55 99 KARL LEE M UNATTACHED 01:14:50
56 42 PETER GELDERD-DOG MV55 GARSTANG R.C. 01:14:53
57 90 ALAN GRAHAM MV45 UNATTACHED 01:15:14
58 65 KAREN BAIN FV40 RED ROSE ROAD RUNNERS 01:15:27
59 4 PHILIP GLENCROSS M UNATTACHED 01:15:35
60 2 MARK SUMNER MV40 UNATTACHED 01:15:41
61 36 STEVE SMITH MV40 SKELMERSDALE BOUNDARY HAR 01:15:42
62 104 JOHN ECCLES MV40 RED ROSE ROAD RUNNERS 01:15:51
63 80 JOHN PERCIVAL MV45 ROAD RUNNERS CLUB 01:16:20
64 75 ANDREA SMITH FV35 NORTH FYLDE A.C 01:16:47
65 81 JOHN HOWARTH MV50 WESHAM ROAD R. 01:16:51
66 97 PETE JAMES MV45 WEST PENNINE RUNNERS 01:17:08
67 25 PAUL HAMMOND MV45 UNATTACHED 01:17:22
68 101 KARL LUCAS M LANCS FIRE BRIG 01:17:25
69 73 ALISON TITTERINGTON FV45 NORTH FYLDE A.C 01:17:25
70 402 VICKI FINUCANE-BELL FV35 UNATTACHED 01:17:31
71 37 CHARLES STANWAY MV40 PENNY LANE STRIDERS 01:17:35
72 31 BRIAN NICHOLSON MV60 KENDAL A.C. 01:17:59
73 27 DAVID HOUSLEY M UNATTACHED 01:18:02
74 86 IAN RAWCLIFFE MV50 WESHAM ROAD R. 01:18:26
75 108 DAVID SHORROCK MV50 DARWEN DASHERS 01:18:50
76 63 JOHN KIRK MV55 NORTHERN VETS A 01:18:56
77 19 M.VAN HOLSBEKE M UNATTACHED 01:20:13
78 401 HOWARD HENSAHW MV60 BLACKPOOL & FYLDE AC 01:20:21
79 107 HELEN VINNICOMBE F LANCS MORECAMBE A.C. 01:20:53
80 40 BRIAN TULL MV55 DARWEN DASHERS 01:20:54
81 11 FRED FELTON MV50 UNATTACHED 01:21:12
82 72 JULIE CRUSE FV40 NORTH FYLDE A.C 01:21:23
83 102 TONY RIDGINAY MV40 UNATTACHED 01:21:34
84 20 PAUL BRASSINGTON MV45 PRESTON HARRIERS 01:22:44
85 87 GEORGE FLETCHER MV55 RED ROSE ROAD RUNNERS 01:23:29
86 33 CHAS RANKIN MV65+ PENNY LANE STRIDERS 01:23:37
87 84 DENISE WILSON FV45 BARROW & FURNESS STRIDERS 01:24:15
88 60 ROY GRIFFIN M UNATTACHED 01:24:43
89 10 SHAUN CANNON MV40 UNATTACHED 01:26:01
90 23 DAVID CHALLINOR M BOWLAND FELLRUNNERS 01:26:39
91 62 JAMES DALEY MV65+ PENNY LANE STRIDERS 01:27:34
92 3 STUART McGREGOR M UNATTACHED 01:27:42
93 403 SEAN FINUCANE M PACIFIC RR 01:28:00
94 53 TERRY SWARBRICK MV55 UNATTACHED 01:28:00
95 98 IAN KAY MV45 BLACKBURN HARRIERS 01:28:07
96 9 JENNIFER THOMPSON FV50 WESHAM ROAD R. 01:29:24
97 48 RICHARD PACKER MV65+ RED ROSE ROAD RUNNERS 01:30:24
98 82 CECILIA GREGORY FV45 WESHAM ROAD R. 01:30:28
99 111 MATT CALLAGHER M UNATTACHED 01:30:53
100 29 CATH LIVINGSTONE FV35 PERTH ROAD RUNNERS 01:34:15
101 30 ROBIN LIVINGSTONE MV45 PERTH ROAD RUNNERS 01:34:18
102 77 PATRICIA ASHTON FV60+ DARWEN DASHERS 01:36:21
103 57 CATHERINE DAINTREE F PENNY LANE STRIDERS 01:39:27
104 100 ANNE ELLIS FV40 UNATTACHED 01:46:02
105 103 DEBRA HUTT FV40 UNATTACHED 01:55:17