Finishers  FOR CONISTON 14                                                  
POS.  CO.NO NAME                 Cat.   CLUB                       TIME     
----- ----- -------------------- ------ ------------------------- --------  
   801    96 LYNNE DAVIES         FV40   STAINLAND LIONS           01:57:45     
   802  1850 ? LOST NUMBER        M      UNATTACHED                01:57:55     
   803   706 PETER BULLIVANT      MV50   UNATTACHED                01:58:25     
   804  1076 PETER HALE           M      UNATTACHED                01:58:33     
   805   654 MALCOLM RICHARDSON   MV55   PRESTON HARRIERS          01:58:35     
   806   173 GORDON SUTTON        MV55   UNATTACHED                01:58:36     
   807  1405 LIAM BERGIN          M      UNATTACHED                01:58:37     
   808  1607 ADAM DOBSON          MV40   UNATTACHED                01:58:39     
   809   188 GRACE BROWN          F      UNATTACHED                01:58:41     
   810  1702 NATHAN JONES         M      LANCS CONSTABULARY        01:58:47     
   811  1431 PATRICK SHIPSIDES    M      UNATTACHED                01:58:47     
   812  1352 HUGH HAIMES          M      UNATTACHED                01:58:47     
   813  1269 IAN TODD             MV45   RUSHCLIFFE A.C.           01:58:47     
   814  1653 CAROL DOUGLASS       FV55   RED ROSE ROAD RUNNERS     01:58:53     
   815   453 MARTIN MAINEY        M      UNATTACHED                01:59:00     
   816  1190 PHILIPPA CHAPMAN     FV40   HELM HILL RUNNERS         01:59:00     
   817   555 STUART CURRIE        MV60   UNATTACHED                01:59:02     
   818  1141 LIZ VERNON-WILSON    F      EDINBURGH A.C.            01:59:06     
   819  1507 IAN EARNSHAW         MV40   UNATTACHED                01:59:06     
   820   747 STUART DASHWOOD      M      UNATTACHED                01:59:06     
   821   583 EILEEN ARMSTRONG     FV65   UNATTACHED                01:59:15     
   822   490 ANTHONY BARSTARD     MV55   DEREHAM RUNNERS           01:59:15     
   823  1843 JAMES MARGERISON     M      UNATTACHED                01:59:19     
   824  1801 NIGEL JACKSON        M      UNATTACHED                01:59:21     
   825   741 ROGER JOBSON         MV50   UNATTACHED                01:59:21     
   826  1222 IAN PUDDEFOOT        MV45   UNATTACHED                01:59:21     
   827   218 WAYNE WILDE          MV40   BEVERLEY A.C.             01:59:24     
   828  1421 LES LITTLEFAIR       M      DARWEN DASHERS            01:59:24     
   829   580 TONY GEES            M      UNATTACHED                01:59:24     
   830   424 CHRISTOPHER BURT     MV45   UNATTACHED                01:59:25     
   831   448 MARTIN HARRINGTON    MV50   CHORLEY HARRIERS          01:59:26     
   832  1377 BRUCE ATKINSON       MV55   UNATTACHED                01:59:27     
   833   407 CAROL BUTTERILL      FV40   KNAVESMIRE HARRIERS       01:59:28     
   834  1451 GARETH BOOTH         M      CHORLEY HARRIERS          01:59:32     
   835  1333 PHILIP BOULTON       MV55   STAFFS MOORLAND           01:59:34     
   836  1545 PAUL FAWKES          MV50   UNATTACHED                01:59:35     
   837   138 EMMA HILL            F      UNATTACHED                01:59:37     
   838  1666 ANNE FROST           FV40   KILLAMARSH KESTRALS R.C.  01:59:42     
   839  1665 PAUL FROST           MV45   KILLAMARSH KESTRALS R.C.  01:59:45     
   840   585 GLEN PLATTS          MV45   KILLAMARSH KESTRALS R.C.  01:59:45     
   841  1221 DAVID RATCLIFFE      MV45   TRENTHAM R.C.             01:59:45     
   842  1573 GEOFFREY IRVINE      MV50   ARMY A.C.                 02:00:00     
   843    35 MARTIN POSTE         MV45   UNATTACHED                02:00:00     
   844   415 JOHN MARSHALL        MV45   LANCS MORECAMBE A.C.      02:00:10     
   845  1731 MARY BENSON          FV40   UNATTACHED                02:00:10     
   846   795 ARTHUR LENG          MV55   KEIGHLEY & CRAVEN A.C     02:00:14     
   847   383 JIM BROUGHTON        MV45   UNATTACHED                02:00:14     
   848  1185 GRAHAM BISHOP        MV40   UNATTACHED                02:00:14     
   849   391 CAROL SNOWDEN        FV35   UNATTACHED                02:00:26     
   850   797 STEVE COLLIER        MV45   UNATTACHED                02:00:37     
   851  1693 LINDA KITNEY         FV50   UNATTACHED                02:00:40     
   852  1164 MARTIN BAKER         MV50   UNATTACHED                02:00:44     
   853  1683 KARL FISHER          MV40   UNATTACHED                02:00:52     
   854  1473 FRANK GRANT          MV65   STAFFORD H.               02:00:55     
   855  1254 HEATHER HAMBLIN      F      KEIGHLEY & CRAVEN A.C     02:00:55 
   856   348 DECLAN O'DUFFY       MV45   UNATTACHED                02:00:59 
   857   773 GEOFFREY STONE       MV50   BELPER HARRIERS           02:00:59 
   858    89 DAVID MOIR           MV50   DARWEN DASHERS            02:01:00 
   859    72 TERRY FEARFIELD      M      UNATTACHED                02:01:00 
   860   249 MARK ARMSTRONG       MV50   SWINTON RUNNING CLUB      02:01:04 
   861  1349 LEE ROBERTS          M      UNATTACHED                02:01:04 
   862   721 SALINA HARLOW        F      UNATTACHED                02:01:06 
   863    10 MARK LEACH           M      UNATTACHED                02:01:07 
   864   724 FIONA MURPHY         FV40   HALIFAX HARRIERS          02:01:11 
   865   479 SANDY GEE            MV40   UNATTACHED                02:01:12 
   866  1040 ANTHONY GREENE       MV60   SADDLEWORTH R.            02:01:14 
   867  1287 JIM MANFORD          MV55   NORTH EAST VETS           02:01:14 
   868   439 RAMESH ARASRADNAM    M      UNATTACHED                02:01:19 
   869  1009 NIGEL WRIGHT         MV50   UNATTACHED                02:01:19 
   870   732 JOHN DAY             MV50   RUGELEY & DISTICT A.C.    02:01:19 
   871   240 CORAL PARTON         FV55   NORTH FYLDE A.C           02:01:20 
   872  1161 MARK CLARKSON        M      UNATTACHED                02:01:23 
   873   121 PAUL CUTLER          MV40   BILLINGHAM MARSH HOUSE H. 02:01:25 
   874  1794 MIKE POWELL          MV50   TREC ROAD RUNNERS         02:01:25 
   875   110 ROBIN HODGKINSON     M      UNATTACHED                02:01:29 
   876  1706 DAVID SMITH          MV60   UNATTACHED                02:01:29 
   877  1136 PHILIP NEWTON        MV45   BLACK COMBE               02:01:29 
   878   831 IAN OSWALD           MV45   UNATTACHED                02:01:30 
   879  1454 BARBARA HICKSON      FV40   GARSTANG R.C.             02:01:30 
   880    80 JOHN SIMM            MV45   UNATTACHED                02:01:30 
   881  1841 CATHERINE GREENLAND  F      UNATTACHED                02:01:31 
   882   364 VINCENT O'BRIEN      M      UNATTACHED                02:01:32 
   883   254 NEIL MOREY           M      UNATTACHED                02:01:47 
   884   936 PHILIP POWELL        M      UNATTACHED                02:01:50 
   885   419 DAVID CULLEN         M      UNATTACHED                02:01:51 
   886  1710 STEPHEN CRUICKSHANK  M      FORMBY RUNNERS            02:01:54 
   887   311 DAVID BATTEN         MV45   UNATTACHED                02:01:55 
   888   915 JANET GRACE          FV35   UNATTACHED                02:01:56 
   889  1779 DAVID SPICER         MV60   NORTHERN VETS A           02:01:59 
   890  1694 JEFFREY WILD         MV40   UNATTACHED                02:01:59 
   891   447 GARY MOORE           MV40   UNATTACHED                02:02:03 
   892  1509 SMANTHA BROWN        F      KEIGHLEY & CRAVEN A.C     02:02:03 
   893  1548 BILL STEPHENS        MV50   UNATTACHED                02:02:03 
   894   170 AMANDA STRONG        F      UNATTACHED                02:02:05 
   895  1757 JANE FLETCHER        F      UNATTACHED                02:02:05 
   896   462 NICK PWELL           MV40   UNATTACHED                02:02:13 
   897  1070 LIZ KIPPAX           FV45   UNATTACHED                02:02:13 
   898   824 DEBBIE O'HANLON      FV35   UNATTACHED                02:02:22 
   899   995 JUNE SHERIDAN        FV40   UNATTACHED                02:02:22 
   900  1541 ROSEMARY WALSH       F      UNATTACHED                02:02:22 
   901   384 BETTINA BROUGHTON    FV45   UNATTACHED                02:02:22 
   902  1736 PETER KYLE           MV45   UNATTACHED                02:02:27 
   903  1524 SARAH ROGERS         F      UNATTACHED                02:02:28 
   904  1394 LINZI BRUSSELS       F      CHORLEY HARRIERS          02:02:30 
   905   568 EDDIE PUGH           MV60   CHORLEY HARRIERS          02:02:33 
   906  1035 MARGARET POPE        FV50   UNATTACHED                02:02:36 
   907   414 SIMON KIRKBY         M      UNATTACHED                02:02:36 
   908  1720 JAYNE EASSON         FV40   MIDDLE MEADOW MILERS      02:02:36 
   909  1754 MIKE NEVIN           M      UNATTACHED                02:02:45 
   910  1216 BOB QAZI             MV40   GLAXO HOAD HILL HARRIERS  02:02:48 
   911  1032 PATRICK LAFFERTY     MV40   GLAXO HOAD HILL HARRIERS  02:02:48 
   912  1112 ALISON STAFFORD      FV35   BLENGDALE RUNNERS A.C.    02:02:48 
   913  1351 ROGER MAGUIRE        MV50   GOOLE VICKING STRIDERS    02:02:50 
   914  1749 STUART WESTWOOD      M      UNATTACHED                02:02:50 
   915   870 DAVID WORMALD        M      UNATTACHED                02:02:53 
   916   790 SALLY BEASTALL       F      UNATTACHED                02:02:53     
   917     8 PETER PHILLIPS       MV50   AIRECENTRE PACERS         02:02:55     
   918   947 JANE JANAWAY         FV35   PENSBY ROAD RUNNERS       02:02:55     
   919   690 CHRISTOPHER TURNER   MV45   UNATTACHED                02:03:01     
   920  1390 KATE FARRELL         FV55   MANCHESTER YMCA           02:03:01     
   921  1014 ANDY CLARKE          MV55   MANCHESTER YMCA           02:03:03     
   922   537 MARK PEARSON         M      LANCS CONSTABULARY        02:03:04     
   923   498 SARAH HORTON         F      ECCLESHILL R.R.           02:03:05     
   924  1085 ROBERT HOUGHTON      MV50   MALTBY A.C.               02:03:10     
   925  1175 ANDY GILLIVER        MV45   UNATTACHED                02:03:10     
   926   729 JOHN DEFFENBAUGH     MV50   UNATTACHED                02:03:10     
   927   222 PAULA COLE           FV35   BURNDEN R.R.              02:03:10     
   928   791 CLARE OLLNDORF       F      UNATTACHED                02:03:10     
   929  1229 TERRY BOND           MV60   SKIPTON A.C.              02:03:14     
   930  1108 GINA GILBERT         F      KILLAMARSH KESTRALS R.C.  02:03:15     
   931   834 JOANNE LEE           FV40   KILLAMARSH KESTRALS R.C.  02:03:23     
   932  1054 EDDIE HARGREAVES     MV50   HANDSWORTH R.H.           02:03:23     
   933  1770 ALISON ANDREW        FV35   CUMBERLAND A.C.           02:03:23     
   934   344 PAUL BOULD           MV50   VICTORY AC                02:03:29     
   935   556 PAUL FEARNYOUGH      MV40   UNATTACHED                02:03:29     
   936   885 ALISON SHERWIN       FV45   UNATTACHED                02:03:29     
   937   884 SHAUN BURNS          MV45   UNATTACHED                02:03:38     
   938   134 SANDRA BERNTHAL      FV50   HADLEIGH HARES A.C.       02:03:38     
   939   135 GRAHAM BERNTHAL      MV50   HADLEIGH HARES A.C.       02:03:38     
   940  1566 JOHN SAYER           MV55   UNATTACHED                02:03:38     
   941  1419 PHILIP WEST          MV50   BAILDON RUNNERS           02:03:41     
   942   341 PHILIP TURNER        MV55   NORTHERN VETS A           02:03:41     
   943  1809 LORRAINE READ        FV35   EASTLEIGH R.C.            02:03:42     
   944  1276 NORMA SMITH          FV55   BLACKBURN R.R.            02:03:42     
   945  1774 STEPHEN TEMPLEMAN    M      UNATTACHED                02:03:45     
   946   587 CHI WONG             MV45   UNATTACHED                02:03:45     
   947   843 JOHN GOODER          MV60   HARTSHEAD R.C.            02:03:46     
   948   209 KATHRYN CASELEY      FV40   UNATTACHED                02:03:46     
   949  1422 BILLY WINN           M      UNATTACHED                02:03:47     
   950   142 ANDY HEBER           MV40   UNATTACHED                02:03:47     
   951   792 ANNA YOUNG           F      UNATTACHED                02:03:48     
   952   960 JOHN WOOD            MV55   UNATTACHED                02:03:48     
   953   708 JO HAWKYARD          FV40   BELPER HARRIERS           02:03:50     
   954   612 BRIAN HUNT           MV40   UNATTACHED                02:03:53     
   955  1547 SIMON MULHOLLAND     M      UNATTACHED                02:04:01     
   956   511 KEN RICHARDS         MV55   NEWCASTLE A.C.            02:04:01     
   957   592 PETER FERGUSON       MV45   KENDAL A.C.               02:04:01     
   958   781 ALAN SPAVEN          MV40   UNATTACHED                02:04:05     
   959   437 JOHN BARTLETT        MV60   UNATTACHED                02:04:05     
   960   928 PHIL RILEY           M      UNATTACHED                02:04:10     
   961  1623 JOHN KEOHANE         MV50   WESHAM ROAD R.            02:04:10     
   962   500 JOHN PROFFITT        MV60   CLOWNE R.R.               02:04:10     
   963  1313 DINO AMENDOLA        MV40   WORKSOP HARRIERS          02:04:14     
   964  1741 A McGUFFIE           M      UNATTACHED                02:04:14     
   965   784 RUSS HILTON          MV40   UNATTACHED                02:04:14     
   966  1572 JANET KING           FV40   WIGTON R.R.               02:04:14     
   967  1670 DAVID CHADWICK       MV45   BELPER HARRIERS           02:04:14     
   968  1750 PAUL McMANUS         MV40   UNATTACHED                02:04:15     
   969   664 JANE ALLEN           FV45   UNATTACHED                02:04:15     
   970   643 ANDY SHALLILE        MV50   UNATTACHED                02:04:16     
   971   558 JON McLEOD           M      UNATTACHED                02:04:16     
   972  1176 ANDREW FRASER        MV40   UNATTACHED                02:04:16     
   973   386 ALAN SAYWELL         M      UNATTACHED                02:04:17     
   974  1597 ELIZABETH ALLAN      FV40   ALNWICK HARRIERS          02:04:17     
   975  1087 CAROLYN KEVAN        FV40   KENDAL A.C.               02:04:18     
   976   749 CLARE DANIEL         FV40   UNATTACHED                02:04:19     
   977  1492 KAREN DAVIS          M      NORTH STAFFS RR           02:04:25 
   978   494 ANDREW PATTINSON     MV45   UNATTACHED                02:04:35 
   979   156 JACQUEKINE SHAW      FV35   DARWEN DASHERS            02:04:38 
   980   997 STEPHEN BLACK        MV40   UNATTACHED                02:04:48 
   981  1775 JANINE GAMBLES       FV45   IDLE AC                   02:05:00 
   982   780 RHIANWEN SPAVEN      F      UNATTACHED                02:05:05 
   983   368 KEITH PITTMAN        MV45   UNATTACHED                02:05:05 
   984   966 SCOTT FARMERY        M      UNATTACHED                02:05:05 
   985   649 ELAINE WILSON        F      UNATTACHED                02:05:05 
   986   750 OWEN HENRIKSEN       MV40   UNATTACHED                02:05:05 
   987  1206 RACHEAL JONES        F      TRENTHAM R.C.             02:05:16 
   988    30 LINDA McGINLEY       FV45   CORSTORPHINE AAC          02:05:16 
   989  1444 IBRAHIM HUSSEIN      MV55   GLAXO HOAD HILL HARRIERS  02:05:16 
   990   497 KENNETH WOODRUFF     MV55   UNATTACHED                02:05:20 
   991   681 ANDREW FORECAST      M      UNATTACHED                02:05:20 
   992   388 SIMON FORELAST       M      UNATTACHED                02:05:35 
   993  1616 ROBERT MURRAY        MV50   UNATTACHED                02:05:36 
   994   459 CHRIS BRINSMEAD      MV45   UNATTACHED                02:05:39 
   995   854 JULIA DUGGAN         FV40   MORPETH HARRIERS          02:05:39 
   996  1224 SHIRLEY WORRALL      FV40   SOUTHPORT WATERLOO        02:05:40 
   997  1761 DAVID WATSON         MV50   UNATTACHED                02:05:50 
   998   255 BRENDA KELLY         FV35   UNATTACHED                02:05:54 
   999   856 WILLIAM JORDAN       M      UNATTACHED                02:05:58 
  1000   971 IAN HUNT             M      UNATTACHED                02:06:03 
  1001    27 CATH LAING           F      UNATTACHED                02:06:04 
  1002   464 LINDY DUNLOP         FV35   UNATTACHED                02:06:04 
  1003    88 CAROLE ELLIOTT       FV35   UNATTACHED                02:06:08 
  1004   504 KATIE JUKES          FV35   DARWEN DASHERS            02:06:08 
  1005   212 MICHAEL WINTER       M      UNATTACHED                02:06:08 
  1006   940 DAVID RICHARDS       MV40   FORMULA ONE               02:06:22 
  1007  1396 PAUL NELSON          M      UNATTACHED                02:06:29 
  1008  1630 PAUL CARRUTHERS      M      UNATTACHED                02:06:29 
  1009   101 ALISTAIR DENTON      M      UNATTACHED                02:06:29 
  1010   933 LARS HANSEN          M      UNATTACHED                02:06:29 
  1011   160 JOHN BUTLER          M      WESHAM ROAD R.            02:06:30 
  1012  1373 ADRIAN METCALF       MV50   RED ROSE ROAD RUNNERS     02:06:34 
  1013  1144 JENNY GRINDLEY       F      TRI LAKELAND              02:06:34 
  1014  1093 GEORGE NEVILLE       MV60   BARNET & DISTRICT A.C.    02:06:34 
  1015   483 STEVE WILLIAMS       MV50   UNATTACHED                02:06:34 
  1016   183 BEN JOHNSON          M      UNATTACHED                02:06:34 
  1017  1713 ROBIN DAVIDSON       MV50   UNATTACHED                02:06:39 
  1018   975 VIC SEED             MV40   UNATTACHED                02:06:39 
  1019  1520 ANGELA MOORE         FV55   GLAXO HOAD HILL HARRIERS  02:06:44 
  1020  1648 TERSA MONAHAN        FV35   FORMBY RUNNERS            02:06:44 
  1021  1687 ANDREW DRUMMOND      MV40   FORMBY RUNNERS            02:06:44 
  1022   166 STEVE GREGG          M      NORTH FYLDE A.C           02:06:48 
  1023   167 NEIL MORRIS          MV40   WESHAM ROAD R.            02:06:48 
  1024  1535 ALAN SQUIRES         MV50   BELPER HARRIERS           02:06:53 
  1025  1558 STEPHEN CLARK        M      UNATTACHED                02:06:53 
  1026  1249 STEFANIA GILES       F      ECCLESHILL R.R.           02:06:53 
  1027  1244 HELEN ELDERFIELD     FV35   UNATTACHED                02:06:53 
  1028  1273 ERIC BINNS           MV60   BAILDON RUNNERS           02:06:53 
  1029  1168 JEANETTE GRIMES      FV40   PICTON SPORTS R.C.        02:07:05 
  1030  1188 CHERYL WILKIES       FV50   HORSFORTH H.              02:07:05 
  1031   422 CAROLINE ENGLISH     FV35   STAINLAND LIONS           02:07:08 
  1032    36 EILEEN HILLER        FV55   STAINLAND LIONS           02:07:08 
  1033  1321 FRANCES LANE         FV35   UNATTACHED                02:07:10 
  1034  1043 KIRSTEN POYNTER      F      UNATTACHED                02:07:10 
  1035  1506 THOMAS McFEELY       MV40   UNATTACHED                02:07:14 
  1036  1463 NEIL HARDY           MV50   UNATTACHED                02:07:15 
  1037  1728 DOROTHY PULLMAN      FV45   GOOLE VICKING STRIDERS    02:07:28 
  1038   779 ANNA DOWNES          FV40   BELPER HARRIERS           02:07:40     
  1039   929 PAUL HEAP            MV45   BOWLAND FELLRUNNERS       02:07:45     
  1040  1676 DAVE HARRISON        M      UNATTACHED                02:07:45     
  1041  1715 VAL JOHNSTON         FV40   BELPER HARRIERS           02:07:48     
  1042   736 CHERRY CANSON        F      WORTHING STRIDERS         02:07:48     
  1043   265 IAN THOMAS           MV50   SWINTON RUNNING CLUB      02:08:11     
  1044  1002 ROB SAINES           MV60   NORTH NORFOLK BEACH RUNNE 02:08:13     
  1045  1725 JO KELLY             FV45   UNATTACHED                02:08:18     
  1046  1613 KEITH SHEPPARD       MV45   UNATTACHED                02:08:19     
  1047   740 DAVID LEARY          MV55   UNATTACHED                02:08:19     
  1048   917 EDDIE OSBORNE        MV45   ARBROATH FOOTERS          02:08:19     
  1049   662 MARILYN GREENWOOD    FV50   STAINLAND LIONS           02:08:20     
  1050  1006 RAY GILL             MV60   UNATTACHED                02:08:23     
  1051  1250 PETER KEMP           MV55   BELPER HARRIERS           02:08:29     
  1052  1785 SARAH BENETON        F      FORMBY RUNNERS            02:08:31     
  1053  1013 PAT HANLEY           FV50   MANCHESTER YMCA           02:08:31     
  1054   944 KEVIN FRIEL          MV45   UNATTACHED                02:08:31     
  1055   324 MARK NOALL           MV50   UNATTACHED                02:08:40     
  1056   769 NICHOLAS HOLLIDAY    M      UNATTACHED                02:08:50     
  1057  1591 S.CAMPBELL           F      ALNWICK HARRIERS          02:08:51     
  1058  1595 BRIDGET PEBZRDY      FV45   ALNWICK HARRIERS          02:08:51     
  1059   234 DAVID FATHERS        MV45   UNATTACHED                02:08:58     
  1060   636 GILL WOLFF           FV60   PENISTONE F.R.            02:08:58     
  1061  1061 JO WOLFF             FV35   HORSFORTH H.              02:08:58     
  1062  1064 HUGH ALLEN           M      UNATTACHED                02:08:58     
  1063   236 COLIN HARLAND        M      PICKERING RUN CLUB        02:08:59     
  1064  1479 KEN AVERY            MV55   HARTSHEAD R.C.            02:09:08     
  1065   210 COLIN WETHERINGTON   MV40   UNATTACHED                02:09:08     
  1066  1304 HELEN JOLLY          FV40   NORTH FYLDE A.C           02:09:28     
  1067   581 MALCOLM SHERWOOD     MV50   NORTH FYLDE A.C           02:09:28     
  1068   151 BRIAN TIERNEY        MV50   UNATTACHED                02:09:28     
  1069   953 GEORGE ANDREWS       MV50   UNATTACHED                02:09:28     
  1070  1000 LIS KENYON           FV40   UNATTACHED                02:09:28     
  1071  1016 MELVYN PEDDLE        MV55   UNATTACHED                02:09:28     
  1072  1527 PAULINE HOWDEN       FV55   BEVERLEY A.C.             02:09:29     
  1073   279 ASHLEY McCRAIGHT     MV55   UNATTACHED                02:09:33     
  1074  1371 CONAGH BATHGATE      FV40   SWALEDALE R.C.            02:09:33     
  1075   610 SHEILA MARSHALL      FV40   BLACKBURN R.R.            02:09:43     
  1076  1388 ALAN HIGH            M      UNATTACHED                02:09:43     
  1077   303 SAMUEL SMITH         MV50   UNATTACHED                02:09:46     
  1078   280 MADELINE McCRAIGHT   FV45   UNATTACHED                02:09:46     
  1079   635 DAVID COOPER         MV45   UNATTACHED                02:09:51     
  1080   125 DAVID SHIPLEY        MV50   ECCLESHILL R.R.           02:09:51     
  1081  1646 COLIN SLEIGHT        MV50   BEVERLEY A.C.             02:09:57     
  1082  1752 ALEXANDER GYMER      MV50   BEVERLEY A.C.             02:09:57     
  1083   287 CHRISTOPHER JAMES    M      UNATTACHED                02:09:57     
  1084   217 STEPHEN SHAW         MV40   BILLINGHAM MARSH HOUSE H. 02:09:57     
  1085  1302 KIM RICHARDSON       M      EASING WOLD               02:09:57     
  1086  1301 CHRIS RICHARDSON     M      EASING WOLD               02:09:58     
  1087   492 FELICITY CROSS       FV45   PRESTON HARRIERS          02:09:59     
  1088  1425 PHILIP SMITH         MV40   UNATTACHED                02:10:03     
  1089  1441 LAURIE SMITH         FV40   UNATTACHED                02:10:06     
  1090  1782 JULIE MURPHY         FV35   WESHAM ROAD R.            02:10:06     
  1091  1675 MARK EDWARDSON       M      UNATTACHED                02:10:14     
  1092  1503 JACK HARDING         MV55   UNATTACHED                02:10:14     
  1093   191 STEVE JONES          MV45   UNATTACHED                02:10:25     
  1094   941 LORRAINE VARNEY      FV40   FORMULA ONE               02:10:25     
  1095  1830 RAY FOLEY            M      UNATTACHED                02:10:26     
  1096  1783 ANTHONY BRADSHAW     MV55   RED ROSE ROAD RUNNERS     02:10:35     
  1097  1672 D STRINGFELLOW       MV40   UNATTACHED                02:10:36     
  1098   868 RODNEY JONES         MV55   UNATTACHED                02:10:38     
  1099   247 MARK COLEMAN         MV40   UNATTACHED                02:10:38 
  1100   106 JOHN WINDSOR         MV50   UNATTACHED                02:10:38 
  1101   458 LISA BRINSMEAD       FV45   UNATTACHED                02:10:38 
  1102   659 IAN SMITH            M      UNATTACHED                02:10:51 
  1103   761 JOHN HUGHES          MV40   FORMBY RUNNERS            02:10:51 
  1104  1446 IAN CORNWELL         M      UNATTACHED                02:10:55 
  1105   154 SUZANNAH GRINDLEY    F      UNATTACHED                02:10:55 
  1106  1282 JOHN SARGEANT        MV40   UNATTACHED                02:11:01 
  1107  1476 DAVID MARTIN         MV55   G.M. POLICE R.T.          02:11:01 
  1108   486 STEVEN ADAMS         MV40   UNATTACHED                02:11:01 
  1109    84 JULIA CHISWELL       FV40   UNATTACHED                02:11:01 
  1110   805 MICHAEL THOMPSON     MV40   UNATTACHED                02:11:01 
  1111  1790 JON MIDDLETON        MV40   STEEL CITY STRIDERS       02:11:04 
  1112   561 MATTHEW RUSSELL      M      THE CLAMPIT CLUB          02:11:04 
  1113  1264 LYNNE SLAMON         FV45   UNATTACHED                02:11:07 
  1114    68 MARIAN HUNTER        FV45   SWALEDALE R.C.            02:11:11 
  1115   262 JOHN ARMITAGE        MV55   UNATTACHED                02:11:11 
  1116  1073 ALISON FROST         FV40   KILLAMARSH KESTRALS R.C.  02:11:18 
  1117  1447 JACKIE DYE           FV35   KILLAMARSH KESTRALS R.C.  02:11:18 
  1118  1815 ? ANOTHER            M      UNATTACHED                02:11:21 
  1119  1718 GILL YATES           MV40   PRESTAYN R.C.             02:11:21 
  1120   107 MICHAEL HALL         MV40   TRENTHAM R.C.             02:11:21 
  1121   505 D CALLAN             FV65   UNATTACHED                02:11:23 
  1122  1551 SIMON ARGENT         MV40   ARMY A.C.                 02:11:27 
  1123   982 SARA WILSON          FV40   UNATTACHED                02:11:30 
  1124   281 STEPHEN ALAN         M      UNATTACHED                02:11:30 
  1125  1019 JASON AITKEN         M      UNATTACHED                02:11:33 
  1126  1370 PETER ABBOTT         MV70   UNATTACHED                02:11:39 
  1127   546 KEVIN LONG           MV40   UNATTACHED                02:11:39 
  1128   485 DIANA CLUTTON        FV60   LOSTOCK A.C.              02:11:42 
  1129  1604 TRISH EVANS          F      UNATTACHED                02:11:52 
  1130   860 NICK CHETWOOD        M      UNATTACHED                02:11:59 
  1131   875 STEPHEN WILKINSON    MV50   WESHAM ROAD R.            02:12:03 
  1132  1688 PHILIP TARLETON      MV40   UNATTACHED                02:12:06 
  1133   739 DAWN BADMAN          MV40   WORTHING STRIDERS         02:12:06 
  1134   501 GARY ORMONDROYD      MV50   UNATTACHED                02:12:12 
  1135   951 BRIAN LATTS          MV65   KNAVESMIRE HARRIERS       02:12:18 
  1136   190 KAREN SKETCHLEY      F      UNATTACHED                02:12:18 
  1137   973 AMANDA HOLMES        F      UNATTACHED                02:12:19 
  1138  1769 RICHARD PAYNE        MV45   QUAKER R.C.               02:12:19 
  1139  1602 ANDY WILSON          M      UNATTACHED                02:12:23 
  1140   168 JOAN GRAHAM          FV55   HELM HILL RUNNERS         02:12:31 
  1141  1286 DAVID WHEWELL        MV40   UNATTACHED                02:12:33 
  1142  1539 DESI STA CRUE        M      UNATTACHED                02:12:33 
  1143  1169 ORNA O'TOOLE         F      UNATTACHED                02:12:33 
  1144  1544 SHEILA WOOD          FV45   UNATTACHED                02:12:42 
  1145   614 RICHARD DOUGLAS      M      UNATTACHED                02:12:42 
  1146  1840 ? ANOTHER            M      UNATTACHED                02:12:47 
  1147  1339 CHRISTINA McGUIRE    FV40   LANCS MORECAMBE A.C.      02:12:47 
  1148   148 PAUL REDMAN          MV40   UNATTACHED                02:12:51 
  1149  1600 MICHAEL CURRAY       MV45   UNATTACHED                02:12:53 
  1150  1554 MATT GUBBINS         M      UNATTACHED                02:12:53 
  1151  1139 FRANK HOLDEN         MV60   KNAVESMIRE HARRIERS       02:12:53 
  1152  1319 ADRIAN PERKIN        MV60   UNATTACHED                02:13:15 
  1153  1795 NIGEL STEPHENS       MV40   TREC ROAD RUNNERS         02:13:15 
  1154   816 DAVE ROBERTS         M      UNATTACHED                02:13:18 
  1155  1151 MICHELE DRASDO       FV35   UNATTACHED                02:13:21 
  1156   427 ALAN THOMAS          MV50   SALFORD METS              02:13:25 
  1157   426 MANDY WENBBER        FV35   SALFORD METS              02:13:30 
  1158   717 GRAHAM LISTER        M      LANCS CONSTABULARY        02:13:31 
  1159  1549 JANE STEPHENS        FV50   UNATTACHED                02:13:34 
  1160   541 JOHN SPENCEWR        MV55   UNATTACHED                02:13:38     
  1161  1513 JULIE BRAYNE         FV40   UNATTACHED                02:13:39     
  1162    31 JILL ATKINS          FV45   TRENT PARK RC             02:13:43     
  1163   261 DAVID DONAGHUE       M      UNATTACHED                02:13:44     
  1164  1191 DOROTHY WAGSTAFFE    FV60   KNAVESMIRE HARRIERS       02:13:53     
  1165  1760 EDWARD HARRISON      MV45   UNATTACHED                02:13:54     
  1166   175 PAUL CARTER          M      WESHAM ROAD R.            02:13:56     
  1167  1199 PETER MCNALLY        MV60   BEVERLEY A.C.             02:13:57     
  1168    37 KASH PATEL           MV40   UNATTACHED                02:13:59     
  1169  1562 JOHN BEARN           MV40   UNATTACHED                02:14:00     
  1170   306 STEPHEN WHINCUP      MV40   ASTRAZENELA               02:14:07     
  1171  1069 ANNE LOCKWOOD        FV45   UNATTACHED                02:14:11     
  1172   663 SALLY SMITH          FV50   UNATTACHED                02:14:11     
  1173   676 KEVIN GELDER         MV40   UNATTACHED                02:14:22     
  1174  1826 CHRIS SAUNDERS       M      UNATTACHED                02:14:24     
