Finishers  FOR CONISTON 14                                                  
POS.  CO.NO NAME                 Cat.   CLUB                       TIME     
----- ----- -------------------- ------ ------------------------- --------  
     1  1412 MIKE SCOTT           M      UNATTACHED                01:14:54 
     2  1312 STEVE LITTLER        M      WESHAM ROAD R.            01:14:59 
     3   680 ALASDAIR TATHAM      M      QUAKER R.C.               01:18:09 
     4  1090 TIMOTHY NEILL        M      KINSTON UPON HULL AC      01:18:33 
     5  1386 JIMMY BELL           MV55   ELSWICK HARRIERS          01:20:11 
     6  1119 STEPHEN MURDOCH      MV40   BORDER HARRIERS           01:20:27 
     7  1411 JASON BARLOW         M      NORTH FYLDE A.C           01:20:51 
     8  1137 ANDREW STUBBS        M      CLAYTON LE MOORS H.       01:21:04 
     9   988 SIMON SMITH          M      DARWEN DASHERS            01:21:16 
    10  1800 DAN GOLDING          M      AMBELSIDE  A.C.           01:21:25 
    11  1255 GERARD GILL          MV40   KEIGHLEY & CRAVEN A.C     01:22:13 
    12   292 IAN SCOTT            MV50   QUAKER R.C.               01:22:33 
    13   847 STEPHEN PEACOCK      MV40   BEVERLEY A.C.             01:22:42 
    14   481 ANDREW HAWKINS       M      TEWKESBURY AC             01:22:47 
    15  1340 PAUL FRODSHAM        MV45   WEST CHESHIRE A.C.        01:23:04 
    16  1707 IAN POSTLETHWAITE    MV40   GLAXO HOAD HILL HARRIERS  01:23:13 
    17   298 NIGEL GRANT          MV40   PENNY LANE STRIDERS       01:23:20 
    18   957 MARK ELLITHORN       M      CHORLEY HARRIERS          01:23:38 
    19   114 PETER CALDICOT       M      CITY HULL                 01:23:45 
    20    81 IAN SHARPLES         MV40   WESHAM ROAD R.            01:23:52 
    21  1121 RICHARD JOHNSON      M      RIPON RUNNERS             01:24:03 
    22  1358 GARY MUNSLOW         MV40   WEST CHESHIRE A.C.        01:24:07 
    23   374 ROB WILLIALMSON      M      LOFTUS A.C.               01:24:08 
    24   846 RICHARD MARLTON      M      STOCKPORT HARRIERS        01:24:19 
    25   535 CHRISTOPHER HOWIE    M      GLAXO HOAD HILL HARRIERS  01:24:19 
    26    44 GRAHAM BELL          M      UNATTACHED                01:24:35 
    27    75 ROGER BREWSTER       MV45   CLAYTON LE MOORS H.       01:24:38 
    28   651 PETER CRUSE          MV40   WESHAM ROAD R.            01:24:40 
    29  1166 ANDREW MESKIMMON     M      DEWSBURY R.R.             01:24:44 
    30   320 DAVID McGLENNON      M      SERPENTINE                01:25:19 
    31  1585 GEOFF CAMPBELL       M      ALNWICK HARRIERS          01:25:19 
    32   444 S.HOCKING-THOMPSO    M      EXMOUTH HARRIER           01:25:26 
    33   782 DAVE WAYWELL         MV55   WESHAM ROAD R.            01:25:30 
    34   513 WILLIAM JOHNSTONE    MV50   BORDER HARRIERS           01:25:41 
    35   704 IAIN AKHURST         MV40   SERPENTINE                01:25:59 
    36  1217 ADRIAN HARRIS        MV45   RADCLIFFE A.C.            01:26:09 
    37  1773 PAUL CURTIS          M      BLENGDALE RUNNERS A.C.    01:26:22 
    38   642 ERIC WILSON          MV50   DARWEN DASHERS            01:26:33 
    39  1028 ROY HALPIN           M      KNAVESMIRE HARRIERS       01:26:38 
    40  1564 GRAHAM BEARDSMORE    MV40   PENNY LANE STRIDERS       01:26:46 
    41  1083 JON KEMP             M      WELLINGBOROUGH & D AC     01:26:48 
    42  1379 PAUL KELLY           MV45   DARLINGTON HARRIERS       01:26:59 
    43   128 STUART KEEN          M      NORTHBROOK A.C.           01:26:59 
    44  1038 FRANK HOMER          MV55   DUDLEY &STOURBRIDGE       01:27:01 
    45  1808 ALISON RAW           F      UNATTACHED                01:27:08 
    46  1812 GRAHAM CUNLIFFE      MV45   CLAYTON LE MOORS H.       01:27:11 
    47  1449 M.HIGGINBOTTOM       MV45   SALFORD HARRIER           01:27:21 
    48   393 ANDY BROWN           M      UNATTACHED                01:27:26 
    49   904 RICHARD ROBERTS      MV40   UNATTACHED                01:27:46 
    50  1787 PAUL LIGHT           MV45   STAFFS MOORLAND           01:27:50 
    51   540 ALAN HUDSON          MV50   WESHAM ROAD R.            01:27:58 
    52  1629 GARY McKENNA         M      BLACKPOOL & FYLDE AC      01:28:04 
    53  1162 KEN FROST            MV40   HORSFORTH H.              01:28:20 
    54   302 PHILIP GARSIDE       MV50   MIDDLETON HARRIERS        01:28:38 
    55  1189 JIM HERON            M      MACCLESFIELD HARRIER      01:28:39 
    56   343 COLIN HANXBY         M      YORK ACORN                01:28:54 
    57  1146 JONATHAN OGLE        M      HANDSWORTH R.H.           01:29:07 
    58  1127 SIMON CHATTEN        M      UNATTACHED                01:29:09 
    59   829 IAN MILLAR           M      GIFFNOCK NORTH AAC        01:29:14 
    60    12 M MELBOURNE          M      LOFTUS A.C.               01:29:17 
    61   512 PAUL MASON           MV40   CHORLEY A.C               01:29:28 
    62   758 JOHN BERTENSHAW      MV45   WESHAM ROAD R.            01:29:32     
    63   571 BRIAN KENNEDY        MV40   SETTLE HARRIERS           01:29:35     
    64    60 DAVID GIBSON         MV40   UNATTACHED                01:29:39     
    65   709 MILES HAWKYARD       MV40   BELPER HARRIERS           01:29:40     
    66   149 KEITH SUNDERLAND     MV55   UNATTACHED                01:29:41     
    67    83 GARY DOVER           MV40   GLAXO HOAD HILL HARRIERS  01:29:47     
    68  1330 JOE SWARBRICK        MV45   RED ROSE ROAD RUNNERS     01:29:51     
    69   227 DAWN RICHARDSON      F      QUAKER R.C.               01:29:55     
    70   105 GARETH WOOLMINTON    MV40   UNATTACHED                01:29:57     
    71   293 STEVEN WALKER        MV40   BLYTH R.C.                01:29:58     
    72  1052 RICHARD HORNER       MV45   VIVID R.R.                01:30:00     
    73  1429 JOHN SINGLETON       MV50   CLAYTON LE MOORS H.       01:30:00     
    74  1756 JOHN OSBORNE         M      UNATTACHED                01:30:05     
    75  1086 PAUL FRANKS          M      TELFORD H.                01:30:06     
    76   803 CHRIS SHAW           MV45   VIVID R.R.                01:30:08     
    77  1406 MARTIN QUINN         M      CHORLEY HARRIERS          01:30:12     
    78  1738 COLIN NICHOL         M      TEVIOTDALE                01:30:17     
    79  1580 BARRY EASTHAM        M      ALNWICK HARRIERS          01:30:18     
    80  1058 DANIEL MEIGH         M      TRENTHAM R.C.             01:30:27     
    81   594 ANDREW TEANBY        MV50   HORSFORTH H.              01:30:31     
    82  1261 MIKE KENWRIGHT       M      BLENGDALE RUNNERS A.C.    01:30:42     
    83   118 BOB PRINGLE          MV50   SHEFFIELD TRI             01:30:48     
    84   398 STEPHEN LEONARD      M      CHORLEY HARRIERS          01:30:55     
    85  1581 DAVID STRAKER        M      ALNWICK HARRIERS          01:30:57     
    86  1226 DAVID McMILLAN       MV45   SOUTH DERBYSHIRE ROAD RUN 01:31:02     
    87   645 STUART WOODHEAD      MV45   PENISTONE F.R.            01:31:04     
    88  1448 PETER WHITE          MV50   SALFORD HARRIER           01:31:14     
    89  1011 KEVIN FINNEY         MV40   TRENTHAM R.C.             01:31:15     
    90  1478 DAMIAN JONES         MV40   GLAXO HOAD HILL HARRIERS  01:31:16     
    91   605 CHARLES MARSHALL     MV45   KEIGHLEY R.R.& AC         01:31:18     
    92   653 LEE BARLOW           M      NORTH FYLDE A.C           01:31:26     
    93   412 MICK BOLTON          MV40   UNATTACHED                01:31:34     
    94   963 DAVID LORD           MV40   CLAYTON LE MOORS H.       01:31:36     
    95   467 DANIEL CLOWES        M      TRENTHAM R.C.             01:31:38     
    96   405 MALCOLM COLLINS      M      SWINTON RUNNING CLUB      01:31:39     
    97   770 MARTYN BYFORD        MV45   WITHAM RC                 01:31:42     
    98   449 PHLIP PERCIVAL       MV45   CHORLEY HARRIERS          01:31:46     
    99   670 KATH DANCE           F      G.M. POLICE R.T.          01:31:48     
   100   524 JOHN HARRISON        MV40   WORKSOP HARRIERS          01:31:48     
   101  1080 KEVIN PRYDDERCH      M      ERYRI                     01:31:52     
   102   772 STEPHEN ROBJOHNS     M      BEXLEY                    01:32:04     
   103  1186 COLIN PASS           MV40   EAST CHESHIRE HARRIERS    01:32:04     
   104  1126 GEORGE McDOUGAL      MV45   MORPETH HARRIERS          01:32:11     
   105  1212 MIKE BERRY           MV50   BLACK COMBE               01:32:25     
   106   842 TERRY HELLINGS       MV50   LYTHAM ST ANNES R.C.      01:32:29     
   107   621 LEE DUNN             M      SALFORD HARRIER           01:32:32     
   108   185 JOHN HOSIE           M      UNATTACHED                01:32:34     
   109  1624 TONY DAVIS           MV40   DERWENT A.C.              01:32:37     
   110  1482 CHRISTOPHER GIBBS    MV40   UNATTACHED                01:32:42     
   111   934 JAMES ROBSON         MV50   ROAD RUNNERS CLUB         01:32:47     
   112  1824 ANDY WEBSTER         M      LANCS CONSTABULARY        01:32:47     
   113  1045 ADAM JACKSON         M      SHEFFIELD TRI             01:32:53     
   114  1305 HAZEL JONES          F      DALLAM A.C.               01:32:59     
   115  1078 GEORGE KENNEDY       MV45   WESHAM ROAD R.            01:33:01     
   116   457 THOMAS HERBERT       M      LOFTUS A.C.               01:33:08     
   117  1178 ADAM BOLTON          M      TRI PRESTON               01:33:10     
   118   734 SCOTT LIDDELL        MV45   UNATTACHED                01:33:17     
   119  1053 PAUL ROCHCLIFFE      M      MANCHESTER UNIV           01:33:21     
   120   600 ADRIAN EDWARDS       M      UNATTACHED                01:33:22     
   121   233 RUUS CORSINI         MV45   DARWEN DASHERS            01:33:27     
   122    64 JOHN JONES           MV40   KENDAL A.C.               01:33:32     
   123   361 IAN HARVEY           M      SWINTON RUNNING CLUB      01:33:33 
   124  1331 ANDREW PRIMROSE      M      UNATTACHED                01:33:46 
   125   901 SIMON SLADE          M      UNATTACHED                01:33:46 
   126  1338 STEVE TOWNSLEY       MV40   UNATTACHED                01:33:57 
   127   609 JONATHAN WOLFF       M      BARNSLEY D.H.A.C.         01:34:02 
   128   836 ANDY DELANEY         M      NORTH FYLDE A.C           01:34:03 
   129  1744 PAUL HARRINGTON      M      BLACK PEAK                01:34:03 
   130   672 GILLIAN GLYNN        F      G.M. POLICE R.T.          01:34:05 
   131   667 PHIL GREER           MV45   TRENTHAM R.C.             01:34:10 
   132   955 SHANE CLIFFE         MV40   RED ROSE ROAD RUNNERS     01:34:13 
   133   863 TOBIAS REID          M      UNATTACHED                01:34:14 
   134   224 GEOFF BILLINGTON     MV45   ACHILLE RATTI             01:34:20 
   135  1696 ALAN MARSHALL        MV45   EDEN ROAD RUNNERS         01:34:22 
   136     9 ANDRREW RAWLINS      M      WERRINGTON JOGGERS        01:34:22 
   137   962 GARY WHITING         MV45   EAST HULL HARRIERS        01:34:25 
   138  1831 ? ANOTHER            M      UNATTACHED                01:34:41 
   139   804 MICHAEL CUBIN        M      GLAXO HOAD HILL HARRIERS  01:34:44 
   140   668 BRIAN CAMPBELL       MV60   HAMILTON HARRIERS         01:34:46 
   141  1746 IAN ROBERTS          M      UNATTACHED                01:34:50 
   142  1788 DAVID LADOCHA        MV50   UNATTACHED                01:34:52 
   143  1008 JOHN DUFF            M      NORTHUMBERALND FELL RUNNE 01:34:53 
   144    29 JOHN POPE            MV45   DERWENTSIDE               01:34:59 
   145    41 PHIL LEE             M      KENDAL A.C.               01:35:00 
   146   150 DEREK LEE            MV40   DARWEN DASHERS            01:35:08 
   147  1781 KARL TIETZ           MV45   RIPLEY                    01:35:09 
   148  1464 EDDY LITTLE          M      UNATTACHED                01:35:17 
   149  1621 MARTIN BAKER         M      UNATTACHED                01:35:36 
   150   743 DAVID GRAY           MV45   UNATTACHED                01:35:37 
   151   153 TONY WILKES          MV45   TRENTHAM R.C.             01:35:39 
   152   601 ALLAN BUCHANAN       MV40   HELM HILL RUNNERS         01:35:48 
   153  1149 MARTIN PLATT         MV45   MACCLESFIELD HARRIER      01:35:52 
   154  1766 PHIL CUNNINGHAM      MV40   SHAFTESBURY BARNET H      01:35:53 
   155  1610 KEVIN THOMAS         MV40   GOSFORTH HARRIERS         01:35:54 
   156   480 DAVID HAMER          MV40   KEIGHLEY & CRAVEN A.C     01:36:02 
   157  1267 DAVE MOIR            M      WALLSEND HARRIERS A.C.    01:36:03 
   158  1308 DEREK WALTON         MV60   ALTRINCHAM AC             01:36:05 
   159   455 JOHN SHEPHERD        M      RED ROSE ROAD RUNNERS     01:36:06 
   160  1026 DAVID KEVAN          M      THE CLAMPIT CLUB          01:36:09 
   161   506 ALEK KARAGIC         MV40   HORSFORTH H.              01:36:09 
   162  1498 CHARLIE ROWLANDS     M      WOOLER RC                 01:36:09 
   163   435 ANDY MORTON-SMITH    MV40   UNATTACHED                01:36:15 
   164   616 RICHARD CAPEWELL     MV40   DEMBY DALE TRAVELLERS     01:36:17 
   165   727 CHRIS SHAW           MV40   CLAYTON LE MOORS H.       01:36:18 
   166    22 JONATHAN BROMLOW     M      UNATTACHED                01:36:19 
   167  1472 GRAHAM MAYOH         M      WATFORD HARRIERS          01:36:22 
   168   774 MARK CHROSTOWSKI     M      DERWENTSIDE               01:36:25 
   169  1584 DON STEWART          MV50   ALNWICK HARRIERS          01:36:27 
   170   922 WENDY JONES          FV40   ROYTON RUNNERS            01:36:28 
   171   382 ALLAN TURNBULL       MV50   UNATTACHED                01:36:29 
   172  1587 MICHAEL HENDRY       MV50   ALNWICK HARRIERS          01:36:33 
   173  1142 WAYNE BROOKS         M      SOUTH DERBYSHIRE ROAD RUN 01:36:34 
   174   418 DAVE THOMAS          MV50   LES CROUPIERS             01:36:37 
   175  1721 DUANE DAUGHERTY      MV40   UNATTACHED                01:36:41 
   176   366 IAN LEGGE            MV40   HEATON                    01:36:46 
   177   319 KIRSTY LIDDELL       F      SERPENTINE                01:36:48 
   178  1758 BERNARD PUMFORD      MV50   UNATTACHED                01:36:52 
   179   908 MARCUS ARDRON        M      UNATTACHED                01:36:53 
   180  1658 MARK ROBINSON        MV45   UNATTACHED                01:36:59 
   181   230 ANDY McCALLISTER     MV50   DARWEN DASHERS            01:37:00 
   182  1122 ERIKA JOHNSON        F      SWALEDALE R.C.            01:37:03 
   183   215 ALASDAIR COYLE       MV40   HORSHAM JOGGERS           01:37:04 
   184  1214 DAVID WILLIAMS       MV40   SALFORD HARRIER           01:37:05     
   185  1574 PETER HILL           MV50   DUMFRIES R.C.             01:37:06     
   186   264 CHRIS GAIR           MV40   UNATTACHED                01:37:08     
   187   276 PAUL CASTALDO        M      TRENT PARK RC             01:37:09     
   188  1461 PAUL McNAMARA        M      SALFORD HARRIER           01:37:12     
   189  1198 CLAIRE FOWLER        F      LOFTUS A.C.               01:37:18     
   190    77 NEIL DUFFIELD        MV40   LOFTUS A.C.               01:37:19     
   191   907 ROBERT JOHNSON       MV45   UNATTACHED                01:37:20     
   192  1062 DAVDI KYNE           MV40   BLACKPOOL & FYLDE AC      01:37:29     
   193  1369 IAN SMITH            MV45   KEIGHLEY R.R.& AC         01:37:34     
   194   514 PAUL WOAN            M      PRESTON HARRIERS          01:37:38     
   195   841 DENISE DEAN          FV35   HOLMFIRTH HARRIERS AC     01:37:39     
   196  1508 GRAHAM ELLIS         MV50   KEIGHLEY & CRAVEN A.C     01:37:43     
   197   326 ? ANOTHER            M      UNATTACHED                01:37:48     
   198  1368 STEVE DEMPSEY        MV50   LOTHIAN RC                01:37:49     
   199   981 CHRIS WATSON         M      UNATTACHED                01:37:50     
   200   978 STEPEHN HAILS        MV40   UNATTACHED                01:37:56     
   201   631 PAUL O'HANLON        M      UNATTACHED                01:37:58     
   202  1439 PETER BOLTON         MV40   RED ROSE ROAD RUNNERS     01:37:58     
   203  1105 ANDREW TATE          MV40   BEVERLEY A.C.             01:38:00     
   204  1765 KARL ALLENDER        M      UNATTACHED                01:38:00     
   205  1360 PETER WATKINSON      MV50   BEVERLEY A.C.             01:38:09     
   206   738 PETER WIRTZFELD      MV45   WORTHING STRIDERS         01:38:11     
   207   475 VICKY HILL           F      RETFORD A.C.              01:38:14     
   208   322 T KENNY              MV40   UNATTACHED                01:38:14     
   209  1671 TONY PAYNE           MV55   EAST HULL HARRIERS        01:38:16     
   210   845 GUY BEAUMONT         M      UNATTACHED                01:38:21     
   211   342 ROBYN OLDHAM         F      KNAVESMIRE HARRIERS       01:38:29     
   212  1477 ANTHONY AUDSLEY      MV50   WAKEFIELD H.              01:38:31     
   213  1015 DOMINIC HEMSI        M      MANCHSTER Y.M.C           01:38:32     
   214  1268 RUSSELL DEVITT       MV55   SHAFTESBURY BARNET H      01:38:33     
   215   199 DAVID WILSON         MV50   LONGTON GHARRIERS         01:38:41     
   216   158 ROGER GREY           MV50   CUMBERLAND A.C.           01:38:41     
   217    91 GRAHAM TRACEY        M      UNATTACHED                01:38:42     
   218   637 TIM PILKINGTON       M      UNATTACHED                01:38:48     
   219   720 NEIL DOUTHWAITE      M      EVENWOOD ROAD RUNNERS     01:38:51     
   220  1413 MARTIN WILLMOTT      MV50   KIDDERMINSTER & STOURPORT 01:38:57     
   221  1020 ALAN BARNARD         MV45   COLCHESTER H.             01:38:59     
   222  1205 MICHAEL WALKER       MV60   HORSFORTH H.              01:39:02     
   223  1501 RICHARD DRURY        M      KILLAMARSH KESTRALS R.C.  01:39:05     
   224  1789 DAVID BARNES         M      ALNWICK HARRIERS          01:39:06     
   225  1318 TED ORRELL           MV65   CLAYTON LE MOORS H.       01:39:10     
   226   882 PAUL THOMPSON        MV50   SALE HARRIERS             01:39:14     
   227   573 BARRY LITTLE         M      EAST CHESHIRE H           01:39:16     
   228   785 ROBERT HANCOX        MV40   UNATTACHED                01:39:18     
   229   263 NICHOLAS SHAH        MV40   VIVID R.R.                01:39:21     
   230   477 NICK MURPHY          M      DARWEN DASHERS            01:39:28     
   231  1274 STEPHEN FLETCHER     MV55   CHORLEY A.C               01:39:30     
   232  1632 ERIK HAMPTON         M      GLAXO HOAD HILL HARRIERS  01:39:30     
   233   331 RUTH WELSH           FV35   UNATTACHED                01:39:32     
   234   290 TIM MAKIN            MV40   UNATTACHED                01:39:33     
   235  1534 ANDREW WEBSTER       M      SALE HARRIERS             01:39:35     
   236  1117 CHRIS McLEOD         MV40   NORTH FYLDE A.C           01:39:41     
   237  1780 TERRY SHEPHERD       MV50   RIPLEY                    01:39:48     
   238  1631 CHRIS JONES          M      UNATTACHED                01:39:49     
   239   639 RICHARD INSTONE      MV40   BLACKBURN R.R.            01:39:52     
   240   272 TONY MINIKIN         MV60   KEIGHLEY & CRAVEN A.C     01:39:57     
   241  1193 JOHN PRESTON         M      KEIGHLEY & CRAVEN A.C     01:39:58     
   242  1364 PAUL BEDWORTH        M      UNATTACHED                01:39:58     
   243   109 MICHAELA DEMPSEY     FV35   WESHAM ROAD R.            01:39:59     
   244   253 STAN AKRIGG          MV45   UNATTACHED                01:40:02     
   245  1820 PETE BOWER           MV55   UNATTACHED                01:40:07 
   246   445 ROY ASHCROFT         MV50   DARWEN DASHERS            01:40:09 
   247  1207 ANDREW BOWKER        MV45   SOUTHPORT WATERLOO        01:40:09 
   248  1135 TIM TAYLOR           M      UNATTACHED                01:40:10 
   249  1645 MARK FAZAKERLEY      MV40   FORMBY RUNNERS            01:40:11 
   250    78 CRAIG BARRETT        MV40   HALIFAX HARRIERS          01:40:12 
   251   207 SALLY GILLINGS       FV45   UNATTACHED                01:40:16 
   252  1192 JOHN WAGSTAFFE       MV55   KNAVESMIRE HARRIERS       01:40:20 
   253  1568 NICOLA SHAW          F      UNATTACHED                01:40:21 
   254   231 STEPHEN HEAD         MV45   BORDER HARRIERS           01:40:24 
   255   959 ANDY FARLEY          MV45   EAST CHESHIRE HARRIERS    01:40:24 
   256   186 EDWARD MITCHELL      MV40   UNATTACHED                01:40:30 
   257  1311 STEPHEN CHARNLEY     M      BLACKBURN R.R.            01:40:36 
   258   179 ANDREW METCALFE      MV50   UNATTACHED                01:40:36 
   259  1517 KEITH MILLS          MV45   UNATTACHED                01:40:36 
   260   503 HELEN WOODLEY        F      UK ROAD RUNNERS           01:40:40 
   261  1291 STEVE ATKINSON       MV45   UNATTACHED                01:40:41 
   262  1272 JOHN RILEY           M      KESWICK A.C.              01:40:44 
   263   669 TREVELYAN BEYER      M      CUMBERLAND FELL RUNNERS   01:40:51 
   264  1493 ROS BARKER           FV40   STONE MASTERS             01:40:53 
   265   385 CARL SMITH           MV40   UNATTACHED                01:40:53 
   266   358 NEIL KITCHEN         MV40   UNATTACHED                01:40:59 
   267   859 KARL ATTON           M      UNATTACHED                01:41:05 
   268  1197 STEVEN COATSWORTH    M      EVENWOOD ROAD RUNNERS     01:41:05 
   269   367 VAUGHAN LEWIS        MV45   HEATON HARRIERS           01:41:05 
   270   174 SUE OXLEY            FV45   HELM HILL RUNNERS         01:41:07 
   271   619 GRENDON WOOD         MV40   DEMBY DALE TRAVELLERS     01:41:14 
   272   938 ROY BUTTERWORTH      M      ROTHERHAM HARRIERS        01:41:15 
   273  1563 JOHN HUTCHINSON      MV45   ELVET STRIDERS            01:41:19 
   274  1615 TIM HORN             MV40   BRISTOL A.C.              01:41:20 
   275  1068 ANDREW BOWNESS       M      UNATTACHED                01:41:26 
   276  1336 JOHN MITCHEL         MV60   BLACKBURN R.R.            01:41:35 
   277   454 TREVOR ELLIS         MV65   HARTSHEAD R.C.            01:41:37 
   278   644 GARRY DMITH          MV55   MILLTOWN MILERS           01:41:42 
   279  1586 JOHN FAIRBURN        MV60   ALNWICK HARRIERS          01:41:48 
   280   436 PETER BILLINGTON     MV50   ACHILLE RATTI             01:41:48 
   281    38 IAN DODDS            MV40   SOUTHPORT WATERLOO        01:41:53 
   282  1471 TIM WARNER           MV45   UNATTACHED                01:42:00 
   283   104 STEVE GRIFFITHS      M      UNATTACHED                01:42:01 
   284   510 CARRIE MILLSON       F      BEVERLEY A.C.             01:42:07 
   285   733 NORMAN STODDART      MV40   UNATTACHED                01:42:09 
   286   416 GRAHAM DYCKES        MV40   HORSHAM JOGGERS           01:42:12 
   287  1322 DAVID WOOD           MV55   NORTH FYLDE A.C           01:42:14 
   288   818 MELLA McMAHON        FV35   CHELTENHAM COUNTY HARRIER 01:42:18 
   289   273 MANDY CLARKE         FV35   UNATTACHED                01:42:25 
   290   586 BRIAN LOWNDES        MV55   MALTBY A.C.               01:42:26 
   291  1091 RON POUNDER          MV40   EVENWOOD ROAD RUNNERS     01:42:31 
   292   433 DAVID PRESTON        MV50   WESHAM ROAD R.            01:42:37 
   293  1256 PHIL BURKE           MV40   NORTH FYLDE A.C           01:42:37 
   294   502 BEN BARDEN           MV55   TRINITY                   01:42:42 
   295   595 IAN MEDCALF          MV45   TRENT PARK RC             01:42:46 
   296  1393 SIMON GREENE         MV50   REEBOK                    01:42:46 
   297  1171 JOHN KELLY           MV40   PENNY LANE STRIDERS       01:42:47 
   298   840 NICOLA WILDE         FV40   HORSFORTH H.              01:42:48 
   299   887 ROB HARRIS           M      UNATTACHED                01:42:51 
   300  1310 LOUISE CHARNLEY      F      BLACKBURN R.R.            01:42:52 
   301   889 JIM WEBSTER          M      UNATTACHED                01:42:54 
   302  1460 BARRY MILLS          MV50   UNATTACHED                01:42:54 
   303   476 IAN PUCKRIN          M      UNATTACHED                01:42:55 
   304   912 ANDREW ADAMS         MV45   DERWENT A.C.              01:42:57 
   305    53 WAYNE KERSHAW        M      UNATTACHED                01:42:58 
   306   898 KEVIN RUTHERFORD     MV40   BLACK COMBE               01:42:58     
   307   232 SUSAN CORSINI        FV35   DARWEN DASHERS            01:42:59     
   308   146 COLIN HOULT          MV50   TRURO RC                  01:43:00     
   309  1494 DEREK SNALAM         MV45   LANCS CONSTABULARY        01:43:03     
   310   229 CHRISTINE BUCKLEY    FV45   NORTH YORKSHIRE POLICE AA 01:43:13     
   311  1055 IAN HILL             MV40   ROCHDALE HARRIERS         01:43:16     
   312   873 RICHARD HORROCKS     M      UNATTACHED                01:43:19     
   313   521 CHRIS DAKEYNE        MV40   UNATTACHED                01:43:23     
   314   316 STEVE SAUNDERS       MV40   BIRKENHEAD A.C.           01:43:24     
   315  1654 PETER GLEAVES        MV40   UNATTACHED                01:43:29     
   316  1436 BARRIE JONES         M      UNATTACHED                01:43:29     
   317   328 MICHAEL WOODHOUSE    MV45   STAINLAND LIONS           01:43:30     
   318  1384 LAURIE BARTON        F      BOLTON UTD HARRIERS       01:43:32     
   319  1317 ALAN STAINER         MV55   WAKEFIELD H.              01:43:33     
   320   169 CARROLL GRAHAM       MV60   HELM HILL RUNNERS         01:43:35     
   321  1804 DOMINIC DUNN         M      UNATTACHED                01:43:35     
   322   996 GRAHAM SCHOFIELD     MV50   CHORLEY HARRIERS          01:43:42     
   323   309 RICHARD SCHOFIELD    M      UNATTACHED                01:43:45     
   324   536 BARBARA DRISCOLL     FV35   UNATTACHED                01:43:47     
   325   980 RICHARD JONES        M      GARSTANG R.C.             01:43:52     
   326   394 DAVE HOUNEN          MV55   GOSFORTH HARRIERS         01:44:00     
   327   553 IAN WHITE            MV45   GAINSBOROUGH STRIDERS     01:44:03     
   328  1608 CRAIG ATTON          M      LEICESTER ROADHOGS        01:44:03     
   329  1107 JAN McKENZIE         FV35   HELM HILL RUNNERS         01:44:06     
   330   633 CHRIS AULD           M      HEATON HARRIERS           01:44:10     
   331   288 DAVID WOOD           M      SWINTON RUNNING CLUB      01:44:12     
   332   572 HOWARD BAMBER        MV50   EAST CHESHIRE H           01:44:13     
   333   365 RON BUTLER           MV40   UNATTACHED                01:44:13     
   334  1395 MIRNDA OBERMAN       F      UNATTACHED                01:44:17     
   335   266 MALCOLM JOHNSON      M      UNATTACHED                01:44:17     
   336  1650 ALAN SMITH           MV55   ELVET STRIDERS            01:44:17     
   337  1504 MICHAEL MILLER       MV60   TRENT PARK RC             01:44:17     
   338   440 STEPHEN GANGULY      MV40   ROAD RUNNERS CLUB         01:44:18     
   339   193 STEPHEN NEWILL       M      STAINLAND LIONS           01:44:22     
   340  1285 RAY RAPER            MV50   RIPON RUNNERS             01:44:31     
   341   886 PETER ROLINSON       MV45   BEVERLEY A.C.             01:44:34     
   342   593 JOHN LEWIS           MV50   CUMBERLAND A.C.           01:44:34     
   343  1786 PAUL SCOTT           MV40   RICHMOND & ZETLAND        01:44:35     
   344    20 JOHN BERRY           MV45   UNATTACHED                01:44:36     
   345   751 SIMON LEARY          M      UNATTACHED                01:44:38     
   346  1724 MICHAEL NOCK         MV40   MEDWAY & MAIDSTONE AC     01:44:38     
   347  1343 BRYAN ENGLISH        MV40   KESWICK A.C.              01:44:39     
   348   213 GARY O'DONNELL       MV40   UNATTACHED                01:44:43     
   349  1560 GREG LOWE            MV40   FORMBY RUNNERS            01:44:46     
   350   327 JAYNE WOODHOUSE      FV40   STAINLAND LIONS           01:44:47     
   351  1234 MARK ARMSTRONG       MV45   STAFFS MOORLAND           01:44:48     
   352  1635 JULIE LAMB           FV35   OWLS                      01:44:48     
   353  1179 PHILIP LAKELAND      MV45   UNATTACHED                01:44:49     
   354   979 NICK SWIFT           M      UNATTACHED                01:44:55     
   355  1611 ANDREW DENNIS        MV40   UNATTACHED                01:44:56     
   356   764 KEVIN THOMAS         MV40   UNATTACHED                01:45:04     
   357   857 JAMES JORDAN         M      UNATTACHED                01:45:06     
   358  1194 CHRISTINE PRESTON    FV40   KEIGHLEY & CRAVEN A.C     01:45:07     
   359   187 GARRY CLARKE         M      UNATTACHED                01:45:09     
   360   242 DAVID McELWHINNEY    MV40   UNATTACHED                01:45:10     
   361  1231 BRUCE WALKER         MV55   TROON TORTOISES           01:45:10     
   362   744 STEPHANIE GOODCHILD  M      MANCHESTER YMCA           01:45:10     
   363   429 KENNY JOHNSON        MV45   MICHELIN A.C.             01:45:11     
   364   569 BARRY EDWARDS        MV40   WESHAM ROAD R.            01:45:11     
   365   226 MARTIN LUSH          MV40   UNATTACHED                01:45:16     
   366   443 MIKE MELLOR          MV40   UNATTACHED                01:45:17     
