Results 1 -300 301 -600 601- 900 1201 -1430 Back to Menu Page
   901   348 PAT TOPHAM\          FV50   HORNSEA HARRIERS          01:59:08 
   902  1611 SUE LEADBETTER       FV40   UNATTACHED                01:59:10 
   903  1612 PETER NELSON         M      UNATTACHED                01:59:10 
   904  1568 ELEANOR GREY         F      RANELAGH HARRIERS         01:59:14 
   905   951 PATRICIA VERNAZZA    FV45   UNATTACHED                01:59:14 
   906   766 SIMON THEOBALD       M      UNATTACHED                01:59:15 
   907   866 IAN BREMNER          M      UNATTACHED                01:59:15 
   908   914 KATHERINE SHRWE      F      UNATTACHED                01:59:16 
   909   925 JULIE SIMPSON        F      YORK ACORN                01:59:16 
   910    38 MICHAEL CAFFREY      MV40   UNATTACHED                01:59:16 
   911  1664 ELIZABETH BRIGHT     FV35   CHORLEY HARRIERS          01:59:21 
   912  1352 KENNETH SOYE         MV50   SWINTON RUNNING CLUB      01:59:22 
   913   365 GEORGE NEVILLE       MV55   BARNET & DISTRICT A.C.    01:59:23 
   914  1137 KENNETH WOODRUFF     MV55   UNATTACHED                01:59:30 
   915   492 RICHARD MORRIS       M      UNATTACHED                01:59:30 
   916   127 RICHARD TICKNER      MV40   UNATTACHED                01:59:30     
   917   171 SALLY VARIAN         FV45   GLAXO HOAD HILL HARRIERS  01:59:31     
   918  1441 MAUREEN BAILEY       FV35   PICTON RUNNING CLUB       01:59:35     
   919  1386 PAUL SLATER          M      UNATTACHED                01:59:36     
   920  1124 CATH HIGNETT         FV40   BURY A.C.                 01:59:36     
   921   782 MARIE HOROBIN        FV35   UNATTACHED                01:59:40     
   922   185 LORRAINE READ        FV35   EASTLEIGH R.C.            01:59:40     
   923  1429 PAUL GRUNDY          MV45   BAILDON RUNNERS           01:59:40     
   924  1428 LESLEY BARRATT       FV45   BAILDON RUNNERS           01:59:40     
   925   488 THOMAS McFEELY       M      UNATTACHED                01:59:45     
   926  1433 KEITH HALL           MV45   UNATTACHED                01:59:48     
   927  1186 S ZOELLNER           FV40   SKELMERSDALE BOUNDARY HAR 01:59:48     
   928   491 JON SAVAGE           M      UNATTACHED                01:59:48     
   929   692 GEORGE DENNIS        M      RUSKIN HIGH SCHOOL        01:59:48     
   930  1474 KEITH FORRESTER      MV45   UNATTACHED                01:59:53     
   931    24 PETER MOORE          MV50   UNATTACHED                02:00:00     
   932  1233 CALVIN CRANE         MV40   LIVINGSTON & DISTRICT AAC 02:00:00     
   933  1174 PETER BARTLETT       MV50   WESHAM ROAD R.            02:00:02     
   934   960 STEVEN BARRETT       M      UNATTACHED                02:00:09     
   935   112 DAVID SHIPLEY        MV50   ECCLESHILL R.R.           02:00:12     
   936  1237 ALAN WALLACE         MV45   UNATTACHED                02:00:12     
   937   954 JOHN SUTCLIFFE       MV50   VALLEY STRIDERS           02:00:15     
   938   367 KAREN PATTON         FV35   GLAXO HOAD HILL HARRIERS  02:00:20     
   939   368 ANDREW WHITTLE       M      GLAXO HOAD HILL HARRIERS  02:00:20     
   940   406 NEVILLE DEWSON       MV55   ROAD RUNNERS CLUB         02:00:20     
   941  1358 ALAN ASHTON          M      UNATTACHED                02:00:28     
   942  1602 MIKE PALMER          M      UNATTACHED                02:00:32     
   943   888 BRYAN CHEETHAM       M      UNATTACHED                02:00:32     
   944  1158 MARTIN LONSDALE      M      UNATTACHED                02:00:33     
   945   153 ROBERT BARTON        MV50   RED ROSE ROAD RUNNERS     02:00:35     
   946  1309 CHRISTOPHER GIBLIN   MV45   SOUTH LIVERPOOL A.C.      02:00:35     
   947  1457 PATRIC GILCHRIST     MV50   KESWICK A.C.              02:00:36     
   948  1163 KEN SIBBERING        MV55   WEST PENNINE RUNNERS      02:00:36     
   949  1345 DAVID FOWLER         MV40   PICKERING RUN CLUB        02:00:48     
   950   770 JOHN WINSOR          MV45   UNATTACHED                02:00:52     
   951   429 DEBORAH CARTER       F      UNATTACHED                02:00:54     
   952   775 JACKIE KEASLEY       FV40   HELSBY RUNNING            02:00:56     
   953   650 PAUL GOODCHILD       M      UNATTACHED                02:00:56     
   954  1557 JONATHAN THOMAS      M      RED ROSE ROAD RUNNERS     02:00:56     
   955  1475 NICHOLAS DAVIES      MV45   UNATTACHED                02:00:57     
   956  1507 BRENDA FULLARD       FV40   BLACKBURN R.R.            02:00:58     
   957    85 MARILYN GREENWOOD    FV50   STAINLAND LIONS           02:01:01     
   958   362 DAVID WELLS          MV40   UNATTACHED                02:01:02     
   959  1211 PHIL LATHAM          M      UNATTACHED                02:01:03     
   960  1302 SIMON REEVE          MV40   UNATTACHED                02:01:05     
   961   981 NICK BROOKER         M      UNATTACHED                02:01:08     
   962   435 GREGORY MAINE        M      UNATTACHED                02:01:08     
   963     5 PHILIP TURNER        MV50   NORTHERN VETS A           02:01:20     
   964  1209 LORNA SPROATES       F      NEW MARSKE H.             02:01:29     
   965  1388 JOHN PALMER          MV40   UNATTACHED                02:01:29     
   966   496 ADRIAN BATSON        MV60   BLACKBURN R.R.            02:01:29     
   967  1106 KEN SMART            MV60   B.R.R.C.                  02:01:29     
   968   433 ANTHONY SMARTT       MV65+  UNATTACHED                02:01:29     
   969    50 DAVID PARKER         MV40   HORSFORTH H.              02:01:29     
   970  1521 JOANNA MASON         F      UNATTACHED                02:01:36     
   971  1520 L SENOGLES           F      UNATTACHED                02:01:36     
   972  1522 L WHITE              F      UNATTACHED                02:01:36     
   973   259 ALEXS STQKOVIC       M      VICKING STRIDERS          02:01:39     
   974  1293 JAMES MAXFIELD       MV50   UNATTACHED                02:01:46     
   975   326 FRANK APPLETON       MV55   RIPON RUNNERS             02:01:46     
   976  1580 SCOTT McCRACKEN      M      UNATTACHED                02:01:48     
   977    73 PAUL WILLIAMS        MV40   UNATTACHED                02:01:53 
   978   553 HILARY GREAVES       FV35   CHESTER LE STREET A.C     02:01:54 
   979   384 KEITH SMITH          MV45   UNATTACHED                02:01:54 
   980   203 SUNEL BOODHOO        M      UNATTACHED                02:01:56 
   981   990 ALAN HIGSON          M      UNATTACHED                02:02:00 
   982  1671 JONATHAN F           M      UNATTACHED                02:02:10 
   983  1254 G BUCKLEY            MV50   HORWICH R.M.I.            02:02:16 
   984   454 ALISON CRUMBIE       FV35   UNATTACHED                02:02:18 
   985  1477 DECLAN O'DUFFY       MV40   UNATTACHED                02:02:19 
   986  1558 STAN ALLEN           MV60   ROAD RUNNERS CLUB         02:02:19 
   987   797 MARK WHEELDON        M      UNATTACHED                02:02:20 
   988   525 BRIAN WOOD           M      HARTSHEAD R.C.            02:02:20 
   989  1127 JILL HALL            FV40   ELVET STRIDERS            02:02:27 
   990   270 FRASER GOURLAY       M      UNATTACHED                02:02:32 
   991   911 PETER WOOD           MV45   ROSSENDALE HARRIERS       02:02:34 
   992   114 ROY ATKINSON         MV60   SWINTON RUNNING CLUB      02:02:36 
   993    55 JANET THOMAS         FV40   SWINTON RUNNING CLUB      02:02:36 
   994   788 LES BUMFORD          MV60   RED HERRING               02:02:48 
   995   139 MARIE YORK           FV50   SOUTH DERBYSHIRE ROAD RUN 02:02:48 
   996   215 STEVEN ANDERTON      MV40   HEATON HARRIERS           02:02:49 
   997  1605 C.MAINWOOD           MV45   HUNTINGDON A.C.           02:02:49 
   998    69 LESLEY HOUFE         FV35   UNATTACHED                02:02:50 
   999   667 LYNNE SUTCH          M      UNATTACHED                02:02:55 
  1000  1494 STEPHEN JONES        MV40   UNATTACHED                02:03:02 
  1001   629 CHRISTOPHER GROGAN   MV50   SOUTH LIVERPOOL A.C.      02:03:02 
  1002   538 PAUL TINEY           MV50   SOUTH DERBYSHIRE ROAD RUN 02:03:03 
  1003   863 JEFFREY WILD         M      SWINTON RUNNING CLUB      02:03:13 
  1004    91 ROB SAINES           MV55   NORTH NORFOLK BEACH RUNNE 02:03:15 
  1005   877 PAULINE HOWDEN       FV50   BEVERLEY A.C.             02:03:19 
  1006  1080 JOAN BUTLER          FV45   CROOK A.C.                02:03:20 
  1007   895 PAUL EVANS           MV45   UNATTACHED                02:03:20 
  1008   633 JANET TOLSON         FV45   RED ROSE ROAD RUNNERS     02:03:24 
  1009   704 GERRY BARNARD        MV65+  STONE MASTERS             02:03:25 
  1010   763 DAVID HALL           M      CLAYTON LE MOORS H.       02:03:28 
  1011   458 DENNIS WALKER        MV45   GARSTANG R.C.             02:03:28 
  1012    26 JOSEPH McGRATH       MV55   UNATTACHED                02:03:32 
  1013  1599 BRUCE RUGGLES        M      UNATTACHED                02:03:34 
  1014  1006 PAUL LIVSEY          MV50   UNATTACHED                02:03:48 
  1015     9 MARK NOALL           MV45   UNATTACHED                02:03:48 
  1016   274 ARTHUR WALSH         MV50   MERSEY FIRE BRC           02:03:50 
  1017  1459 P JOHNSON            F      SWALEDALE R.C.            02:03:50 
  1018   917 CHRIS MUNSCH         MV40   HORSFORTH H.              02:03:50 
  1019  1150 GEOFF HARRINGTON     MV50   CUMBERLAND A.C.           02:03:52 
  1020   267 SUSAN BOND           FV40   BUCKLEY RUNNERS           02:03:52 
  1021   884 ANDREW SYKES         M      UNATTACHED                02:03:52 
  1022   641 SHARON WEST          F      HOUGHTON & PETERLEE A.C.  02:04:00 
  1023   851 R HUCKS              MV45   UNATTACHED                02:04:13 
  1024  1661 DAVID WOODCOCK       MV40   LANCS CONSTABULARY        02:04:14 
  1025    84 HARRY CRAVEN         MV65+  HEATON HARRIERS           02:04:17 
  1026  1340 CATE BOWMAN          FV40   GLAXO HOAD HILL HARRIERS  02:04:29 
  1027   732 SHIRLEY WALKER       FV50   HORSFORTH H.              02:04:29 
  1028    37 BERNARD HODGE        MV40   UNATTACHED                02:04:31 
  1029   783 DECLAN SAMMIN        M      MPS &SA                   02:04:31 
  1030   848 COLIN PHEASANT       MV40   CHASE HARRIERS            02:04:34 
  1031   595 ALAN THOMAS          MV45   SALFORD METS              02:04:35 
  1032   122 CATHERINE McCALL     FV35   HORWICH R.M.I.            02:04:36 
  1033   642 VICKY WHITFIELD      F      BOLTON METRO TRI CLUB     02:04:36 
  1034   385 ALAN BIRKS           MV45   UNATTACHED                02:04:40 
  1035   594 MANDY WEBBER         F      SALFORD METS              02:04:42 
  1036   832 CLIVE HIGGINSON      M      UNATTACHED                02:04:42 
  1037   137 PAUL WATTS           MV45   SOUTH DERBYSHIRE ROAD RUN 02:04:42 
  1038  1422 ROBERT QUICK         M      UNATTACHED                02:04:48     
  1039   178 VERINIGUE GOOSSENS   F      UNATTACHED                02:04:54     
  1040  1577 LOUISE HAMMOND       F      ASHBOURNE                 02:04:55     
  1041  1665 JACK HARDING         MV50   UNATTACHED                02:04:58     
  1042   394 STEVE ECCLESTON      MV40   ROAD RUNNERS CLUB         02:04:58     
  1043    98 JEAN BRADLEY         FV40   ELVET STRIDERS            02:05:00     
  1044   194 VAL KERR             FV40   UNATTACHED                02:05:04     
  1045  1541 GEORGE JONES         M      UNATTACHED                02:05:05     
  1046  1435 BARRY PIERCE         MV45   CHESHIRE CONSTAB.         02:05:09     
  1047   740 RICHARD CHAPMAN      MV45   UNATTACHED                02:05:11     
  1048  1390 ALEC RATCLIFFE       MV60   KEIGHLEY R.R.& AC         02:05:13     
  1049   798 ARTHUR WOOD          MV50   PUDSEY PACERS             02:05:13     
  1050  1359 RAYMOND ALLAN        MV45   UNATTACHED                02:05:16     
  1051   656 ANN BOOTHMAN         FV40   SWINTON RUNNING CLUB      02:05:16     
  1052   967 CHRIS HARBORD        MV50   GREAT YARMOUTH ROAD RUNNE 02:05:16     
  1053   750 E EISTONE            F      UNATTACHED                02:05:17     
  1054   802 SUSAN TAYLOR         FV50   UNATTACHED                02:05:17     
  1055   622 MALCOLM STRETTON     MV45   BUCKLEY RUNNERS           02:05:17     
  1056   982 PAUL DELAMAR         M      UNATTACHED                02:05:21     
  1057   661 GEORGE BIBBY         MV40   PENNY LANE STRIDERS       02:05:24     
  1058   922 PETER DAWSON         MV55   BILLINGHAM MARSH HOUSE H. 02:05:28     
  1059  1064 BARRY STEPHENS       MV45   BILLINGHAM MARSH HOUSE H. 02:05:28     
  1060   811 REG FERNEYHOUGH      MV65+  MICHELIN A.C.             02:05:29     
  1061   443 ANTHONY BAKER        M      UNATTACHED                02:05:35     
  1062   879 C.FARNSWORTH         FV45   ELVET STRIDERS            02:05:37     
  1063   880 BARRIE EVANS         MV50   ELVET STRIDERS            02:05:37     
  1064     1 ANDREA BARR          F      UNATTACHED                02:05:40     
  1065   238 JEANETTE MURPHY      FV50   FORD HALEWOOD A           02:05:40     
  1066   471 HILARY McCONIVILLE   FV45   HUNTS A.C.                02:05:40     
  1067   841 CHRISTINE SWEATMAN   FV40   HORWICH R.M.I.            02:05:41     
  1068   883 ALISON ANDREW        F      GLAXO HOAD HILL HARRIERS  02:05:46     
  1069   599 CHRISTINE TELFORD    FV40   STOCKPORT HARRIERS        02:05:46     
  1070   791 EDWARD NELSON        M      UNATTACHED                02:05:46     
  1071   614 S RUMNEY             FV45   CUMBERLAND A.C.           02:05:50     
  1072   183 TERRY FEARFIELD      M      UNATTACHED                02:05:52     
  1073  1420 ANTHONY PICKUP       M      UNATTACHED                02:05:52     
  1074   858 CAROLE KAY           FV45   BLACKBURN HARRIERS        02:05:56     
  1075   526 PAUL GREEN           MV55   HARTSHEAD R.C.            02:06:04     
  1076  1098 LYNDA JONES          FV40   ELSWICK HARRIERS          02:06:07     
  1077  1614 JOHN McMAHON         M      SEDGLEY HARRIERS          02:06:18     
  1078  1613 PETER HILTON         M      SEDGLEY HARRIERS          02:06:19     
  1079  1239 THOMAS SHARPLES      M      UNATTACHED                02:06:21     
  1080  1011 JOHN SPENCE          M      RED ROSE ROAD RUNNERS     02:06:21     
  1081  1079 VALERIE DONALD       FV40   UNATTACHED                02:06:21     
  1082  1010 DAVID GRAY           MV40   RED ROSE ROAD RUNNERS     02:06:21     
  1083  1070 ANDREA PALMER        F      MAIDENHEAD A.C.           02:06:30     
  1084   585 LENA CURRY           FV50   CUMBERLAND A.C.           02:06:33     
  1085  1152 MICK HARROP          MV45   UNATTACHED                02:06:35     
  1086   882 JAMES NICHOLSON      MV50   UNATTACHED                02:06:36     
  1087  1056 BERNARD CHATBURN     MV55   UNATTACHED                02:06:36     
  1088  1385 JENNY CLARK          FV50   OWLS                      02:06:41     
  1089   771 IAN MacFARLANE       MV45   UNATTACHED                02:06:41     
  1090  1043 ROBERT GOODWIN       MV50   UNATTACHED                02:06:41     
  1091   389 KEITH BENNETT        M      UNATTACHED                02:06:46     
  1092  1504 MICHAEL CROWE        MV55   GLAXO HOAD HILL HARRIERS  02:06:46     
  1093   255 RODNEY JONES         MV50   UNATTACHED                02:06:46     
  1094  1452 BELINDA CHERRINGTON  F      UNATTACHED                02:06:56     
  1095  1288 SANDY HINDMARSH      F      UNATTACHED                02:07:00     
  1096  1287 DAVID PHILIPPS       M      UNATTACHED                02:07:00     
  1097  1279 ALAN ROGERSON        MV60   BEVERLEY A.C.             02:07:00     
  1098  1484 LES GRAHAM           M      UNATTACHED                02:07:00     
  1099   345 COLIN BAYES          MV50   SCARBOROUGH A.C.          02:07:03 
  1100  1480 MICK THOMAS          MV40   UNATTACHED                02:07:06 
  1101   275 JANE WOODING         F      UNATTACHED                02:07:06 
  1102  1668 JONATHAN HARTLEY     MV45   GLAXO HOAD HILL HARRIERS  02:07:07 
  1103  1501 JOHN COVILL          MV50   UNATTACHED                02:07:08 
  1104  1487 TERESA McGEE         FV40   UNATTACHED                02:07:15 
  1105   639 RAYMOND STANWAY      MV40   BLOX                      02:07:18 
  1106  1331 ANTHONY TICKELL      MV45   UNATTACHED                02:07:18 
  1107   940 DAVID KNOTT          MV50   UNATTACHED                02:07:19 
  1108  1643 NEVILLE BASSETT      MV50   BUCKLEY RUNNERS           02:07:20 
  1109  1216 JULIE HILLS          FV40   YORK ACORN                02:07:23 
  1110   637 JENNY SIMMONITE      F      HORWICH R.M.I.            02:07:24 
  1111  1652 GUY BOWEN            M      UNATTACHED                02:07:24 
  1112  1651 MATTHEW ELSOM        M      UNATTACHED                02:07:24 
  1113   351 JOHN DOGGETT         MV55   HUNTS A.C.                02:07:24 
  1114   591 STEPHEN BLACK        M      UNATTACHED                02:07:39 
  1115  1348 BRIAN HORROCKS       MV65+  WIGAN PHOENIX             02:07:39 
  1116   507 SANDRA HARPER        FV40   CHASE HARRIERS            02:07:41 
  1117    13 JOHN SCHOFIELD       MV45   BLACKBURN R.R.            02:07:41 
  1118   498 RONNIE SMITH         MV40   BLACKBURN R.R.            02:07:42 
  1119   718 KAREN DAVIS          M      TRENTHAM R.C.             02:07:42 
  1120   919 CHRISTINA RICHARDS   FV45   NORTH EAST VETS           02:07:43 
  1121   774 ROBERT CLARE         MV50   WORSLEY HARRIER           02:07:45 
  1122   586 J IRWIN              FV45   UNATTACHED                02:07:45 
  1123   506 DAVID HALL           M      UNATTACHED                02:07:49 
  1124   505 DARREN HALL          M      UNATTACHED                02:07:51 
  1125  1088 ROZ WOOD             FV40   ROTHWELL H.               02:07:51 
  1126   778 CATHERINE CLARKE     FV35   UNATTACHED                02:08:08 
  1127   722 JOHN NELSON          MV45   UNATTACHED                02:08:13 
  1128   620 DEREK BANKS          MV40   GATES PT  RUNNING CLUB    02:08:13 
  1129  1085 LES ROPER            MV50   UNATTACHED                02:08:16 
  1130  1039 EDWARD JONES         MV45   UNATTACHED                02:08:16 
  1131   657 SUE SMITH            FV50   STONE MASTERS             02:08:16 
  1132   906 ANN LEMON            FV45   ASHBOURNE                 02:08:16 
  1133  1014 GRAHAM DAWSON        MV60   HORSFORTH H.              02:08:19 
  1134   310 DAVID CARR           MV45   UNATTACHED                02:08:21 
  1135   262 GORDON LITTLE        MV50   HORSFORTH H.              02:08:21 
  1136   547 GRAHAM MOORE         M      UNATTACHED                02:08:26 
  1137   522 L MIRZA              M      UNATTACHED                02:08:26 
  1138   857 IAN KAY              MV40   BLACKBURN HARRIERS        02:08:26 
  1139  1007 JIM BEISTY           MV65+  NEWCASTLE VETS (AUSTRALIA 02:08:47 
  1140   698 MARIAN HUNTER        FV45   SHILDON R.+A.C.           02:08:54 
  1141  1632 ANDY LOWE            MV45   CHORLEY HARRIERS          02:08:55 
  1142   131 STEVE MELLOWS        M      UNATTACHED                02:08:57 
  1143  1382 STEVE HOLLIDAY       MV40   UNATTACHED                02:09:05 
  1144   347 JOHN TOPHAM          MV50   HORNSEA HARRIERS          02:09:12 
  1145   838 FRANK HOLDEN         MV55   KNAVESMIRE HARRIERS       02:09:15 
  1146   584 PETER CURRY          MV50   CUMBERLAND A.C.           02:09:15 
  1147  1262 CAROL STEARNE        F      UNATTACHED                02:09:16 
  1148   611 PENNY MORETON        FV40   BLACK COMBE               02:09:19 
  1149  1004 DAVID LEARY          MV50   UNATTACHED                02:09:28 
  1150  1489 DAVID DISHMAN        MV40   LANCS MORECAMBE A.C.      02:09:29 
  1151   896 GILLIAN EVANS        FV45   UNATTACHED                02:09:31 
  1152    28 PAULINE HEARNE       FV45   UNATTACHED                02:09:35 
  1153    27 CATHY GURNEY         FV45   UNATTACHED                02:09:35 
  1154   120 ANGIE BOSWORTH       F      BLYTH R.C.                02:09:35 
  1155   582 DERRICK BROWN        MV55   CLAYTON LE MOORS H.       02:09:35 
  1156  1469 LESLIE BELLINGHAM    MV45   UNATTACHED                02:09:35 
  1157   509 NEIL DEWSON-SMYTH    M      GTR MANCHESTER POL.       02:09:35 
  1158   634 TRACY GINGER         F      UNATTACHED                02:09:42 
  1159   253 JANET REDMOND        FV35   UNATTACHED                02:09:42 
  1160  1192 DAVID BARTON         MV50   FORD HALEWOOD A           02:09:42     
  1161  1020 DAVID MAHER          M      UNATTACHED                02:09:45     
  1162    25 KEN FRANKS           MV65+  PICKERING RUN CLUB        02:09:55     
  1163  1427 NIGEL HURST          M      UNATTACHED                02:10:00     
  1164  1425 RICHARD CHRISTY      M      UNATTACHED                02:10:00     
  1165   971 MICHAEL MALONEY      MV50   MICHELIN A.C.             02:10:00     
  1166  1306 SUE LUXTON           FV45   UNATTACHED                02:10:05     
  1167   377 DOREEN GREEN         FV45   RED ROSE ROAD RUNNERS     02:10:05     
  1168    77 A POLLITT            FV50   UNATTACHED                02:10:05     
  1169   168 BILL JONES           MV50   UNATTACHED                02:10:05     
  1170  1126 JANET ROUGHEEN       FV45   NEWBURGH NOMADS           02:10:05     
  1171  1415 PAULA SWINDLEHURST   F      NEWBURGH NOMADS           02:10:11     
  1172   757 MICHELE DIXON        FV40   SWINTON RUNNING CLUB      02:10:17     
  1173   336 MICHAEL FINN         MV45   BURY A.C.                 02:10:17     
  1174  1659 RAY NEWPORT          MV50   UNATTACHED                02:10:19     
  1175   946 CAROL HAMMOND        FV50   ASHBOURNE                 02:10:19     
  1176   700 JAN STROH            M      UNATTACHED                02:10:22     
  1177  1123 GRANVILLE STAFF      MV50   WEST PENNINE RUNNERS      02:10:26     
  1178  1669 KAREN FORD           F      UNATTACHED                02:10:31     
  1179    70 ERIC THORLEY         MV50   WORSLEY HARRIER           02:10:51     
  1180   181 PAUL PORTER          M      UNATTACHED                02:10:51     
  1181  1005 JOSEPH MARSH         MV50   UNATTACHED                02:10:51     
  1182   467 LAURIE WHITE         FV35   UNATTACHED                02:11:00     
  1183   468 PHILIP SMITH         M      LANCS CONSTABULARY        02:11:00     
  1184  1438 MARY LONG            FV40   PICTON RUNNING CLUB       02:11:01     
  1185   382 ADRIAN SHORT         M      UNATTACHED                02:11:20     
  1186  1238 JOHN SHARPLES        MV50   UNATTACHED                02:11:26     
  1187   956 JAMES JOHNSON        M      UNATTACHED                02:11:29     
  1188   428 YVONNE JONES         FV45   ELVET STRIDERS            02:11:34     
  1189   446 DAVID DUNCOMBE       MV60   UNATTACHED                02:11:38     
  1190  1447 PATRICK BOGGON       M      UNATTACHED                02:11:42     
  1191  1547 PHIL DENNISON        M      UNATTACHED                02:11:42     
  1192  1101 ANDREW CONNELLAN     MV40   UNATTACHED                02:11:53     
  1193  1316 ANDREW JOHNSON       M      UNATTACHED                02:11:53     
  1194   864 CLAIRE BENNETT       F      STOURPORT A.C.            02:11:53     
  1195  1551 CHRISTINE SCHOFIELD  FV45   HORNSEA HARRIERS          02:12:01     
  1196  1644 DAVID GOULDING       MV50   SKELMERSDALE BOUNDARY HAR 02:12:04     
  1197  1074 LORRAINE SALMON      FV45   UNATTACHED                02:12:05     
  1198    34 BRIAN ROBBINS        MV40   UNATTACHED                02:12:09     
  1199   116 SHARON HIPKIN        FV35   UNATTACHED                02:12:12     
  1200  1565 RACHEL WILSON        F      UNATTACHED                02:12:16