Results 1 -300 301 -600 901 -1200 1201 -1430 Back to Menu Page
601 126 IRENIE BASS FV50 NIDD VALLEY 01:49:21
602 307 JOHN KING MV50 KENDAL A.C. 01:49:21
603 374 ANDREW WATTS M UNATTACHED 01:49:24
604 1142 ANDREW DOBSON MV40 UNATTACHED 01:49:24
605 1578 HOWARD HENSHAW MV60 WESHAM ROAD R. 01:49:25
606 495 MICHAEL CHIMEJCZOK MV45 BLACKBURN R.R. 01:49:25
607 830 DAVID HALLIDAY M WORSLEY HARRIER 01:49:27
608 999 ANNE BLAND FV55 NORTHERN VETS A 01:49:30
609 282 BRUCE WALKER MV50 TROON TORTOISES 01:49:32
610 697 C.UNSWORTH MV45 UNATTACHED 01:49:35
611 708 RICHARD SIMPSON MV40 DALLAM A.C. 01:49:38
612 411 NEIL DOUTHWAITE M EVENWOOD ROAD RUNNERS 01:49:41
613 581 LOUISE RAINES F UNATTACHED 01:49:43
614 664 ROBERT HUDSON MV50 HUNTS A.C. 01:49:43
615 294 GARY CAMPBELL M ROAD RUNNERS CLUB 01:49:58
616 1466 AMANDA RITCHIE FV35 BEVERLEY A.C. 01:49:58
617 568 STEPHEN WATSON MV55 CUMBERLAND A.C. 01:49:58
618 1603 PETER WATSON MV50 HORWICH R.M.I. 01:49:59
619 699 JOHN HUNTER MV50 SHILDON R.+A.C. 01:50:00
620 1619 CHRISTINE PRESTON FV35 KEIGHLEY & CRAVEN A.C 01:50:00
621 1620 JOHN PRESTON M KEIGHLEY & CRAVEN A.C 01:50:00
622 728 PETER COOKE MV40 WESHAM ROAD R. 01:50:05
623 278 TONY WORLEDGE M UNATTACHED 01:50:11
624 1303 ROBERT COUPE MV45 WORCESTER A.C. 01:50:11
625 22 ANTHONY FORT M UNATTACHED 01:50:13
626 1617 STANLEY FITZPATRICK MV50 LIVERPOOL R.C. 01:50:17
627 559 JOHN FAWKES MV60 UNATTACHED 01:50:19
628 743 JULIE REEVE FV35 TOTLEY A.C. 01:50:19
629 321 GRACE HOUGH FV50 SHREWSBURY A.C. 01:50:23
630 1201 ANTHONY GALLIPHANT M SHERBURN S'MILERS (NC) 01:50:23
631 1198 MICHELLE PEACOCK F SHERBURN S'MILERS (NC) 01:50:23
632 19 BARBARA BOLTON FV35 UNATTACHED 01:50:29
633 1153 JOHN SULLY M UNATTACHED 01:50:29
634 1350 NOEL PITCHELL MV55 UNATTACHED 01:50:31
635 1478 PAUL BEDWORTH M UNATTACHED 01:50:31
636 315 PETER GILLIGAN MV55 MIDDLETON HARRIERS 01:50:31
637 1032 MICHAEL HAYTHORNE M UNATTACHED 01:50:36
638 97 GORDON BRADLEY MV45 DURHAM CITY H. 01:50:37
639 1212 RICHARD HARRISON M UNATTACHED 01:50:40
640 772 PAUL WHITEHEAD M UNATTACHED 01:50:40
641 759 MICHAEL BRIGGS MV40 KILLAMARSH KESTRALS R.C. 01:50:40
642 1672 G RAWLINSON FV40 UNATTACHED 01:50:40
643 921 JAMES ROBSON MV45 UNATTACHED 01:50:46
644 128 MARY LLOYD FV50 SWINTON RUNNING CLUB 01:50:47
645 109 TOM HOWCROFT MV50 SOUTH HAMBLETON 01:50:48
646 623 HYWEL LEWIS MV40 TOTLEY A.C. 01:50:50
647 1148 HARRY GREENWOOD MV50 PICTON SPORTS R.C. 01:50:50
648 734 JAN ATKINS FV50 CHORLEY HARRIERS 01:50:54
649 1218 CRAIG FOSTER M ROSSENDALE HARRIERS 01:51:00
650 1170 MARTIN SHIPWAY M UNATTACHED 01:51:01
651 1031 ANDREW NELSON M UNATTACHED 01:51:04
652 418 LES WHYTE MV40 LIVINGSTON & DISTRICT AAC 01:51:06
653 850 WILLIAM HARRISON MV45 GLAXO HOAD HILL HARRIERS 01:51:06
654 1035 STUART McGREGOR M UNATTACHED 01:51:07
655 1296 ELIZABETH DUGGAN FV50 SWALEDALE R.C. 01:51:20
656 1597 BEN CRISP M UNATTACHED 01:51:20
657 619 DAWN GRAY F HORSFORTH H. 01:51:20
658 1373 MAL BOYES M PICTON RUNNING CLUB 01:51:24
659 441 JUDITH DYER F PENNY LANE STRIDERS 01:51:25
660 689 C.HOUSEMAN MV40 GOOLE VICKING STRIDERS 01:51:26
661 909 MARTIN HARRINGTON MV45 CHORLEY HARRIERS 01:51:28
662 1470 PHILIP DUTTON M GOODYEAR 01:51:30
663 1531 MARTIN DUTTON M DERWENT A.C. 01:51:30
664 712 ANDREW RIGBYE MV45 UNATTACHED 01:51:30
665 407 BRIAN RICHARDSON MV50 BEVERLEY A.C. 01:51:32
666 900 BARRY CORRINHAM MV45 GAINSBOROUGH STRIDERS 01:51:32
667 673 CAROL ARMITSTEAD FV40 OTLEY A.C. 01:51:36
668 737 IAN ROBINSON MV55 GARSTANG R.C. 01:51:38
669 1591 SIMON RODGERS M SNEYD STRIDERS 01:51:38
670 244 JIM POOLE M MICHELIN A.C. 01:51:40
671 401 STEPHANIE SMART FV40 CENTURION RUNNING CLUB 01:51:40
672 562 KEN HIGHAM MV40 UNATTACHED 01:51:42
673 659 MARK DAGNALL M UNATTACHED 01:51:42
674 280 KEN WATKINSON M UNATTACHED 01:51:47
675 1051 JOHN ROLT M UNATTACHED 01:51:47
676 1372 ROY LEE MV65+ MIDDLETON HARRIERS 01:51:47
677 158 PETER STOKES MV40 ROAD RUNNERS CLUB 01:51:53
678 1622 MICHAEL CARMONT M UNATTACHED 01:51:58
679 301 ALEX CLARKE MV40 SALFORD SWIMFIT 01:51:58
680 427 KEITH OWEN MV40 KESWICK A.C. 01:51:59
681 261 ALAN STEPHENSON MV45 UNATTACHED 01:52:01
682 625 COLIN GOODWIN MV50 ACCRINGTON ROAD RUNNERS 01:52:01
683 383 JASON MOORE M UNATTACHED 01:52:01
684 1637 MARTIN VARLEY M SOUTHPORT WATERLOO 01:52:07
685 1160 ANTHONY WHALLEY MV55 UNATTACHED 01:52:07
686 578 JAMES McGLYNN MV50 UNATTACHED 01:52:09
687 472 DIANE POTTER F HUNTS A.C. 01:52:09
688 1468 RAEWYN BAILEY FV50 TATTENHALL RUNNERS 01:52:09
689 624 JEAN GOODWIN FV45 ACCRINGTON ROAD RUNNERS 01:52:11
690 1325 HOWARD GRAVES MV50 UNATTACHED 01:52:11
691 470 BRIAN TOPPING MV45 UNATTACHED 01:52:14
692 975 VAL SUTCLIFFE FV50 RED ROSE ROAD RUNNERS 01:52:14
693 29 JOHN HALL MV40 UNATTACHED 01:52:17
694 1543 SHAENAGH BELL F UNATTACHED 01:52:18
695 1544 ANDY WEEKS M UNATTACHED 01:52:19
696 867 JEREMY STEELE M UNATTACHED 01:52:19
697 998 ANTHONY FAIRBROTHER M PENNY LANE STRIDERS 01:52:20
698 800 THOMAS COYNE M PENNY LANE STRIDERS 01:52:27
699 1078 MIKE KEHOE MV60 BOLTON UTD HARRIERS 01:52:27
700 486 ROBERT MURRAY MV50 UNATTACHED 01:52:28
701 1012 IAN MODEN MV40 RED ROSE ROAD RUNNERS 01:52:33
702 290 JIM MITCHINSON MV55 RON HILL SPORTS RACE TEAM 01:52:33
703 1264 KEITH WREN MV50 HOUGHTON & PETERLEE A.C. 01:52:34
704 814 KEN RICHARDS MV50 WREKIN ROAD RUNNERS 01:52:37
705 618 ANDREW COWAN MV50 UNATTACHED 01:52:38
706 569 SUSAN FINNERTY F ROAD RUNNERS CLUB 01:52:40
707 361 DAVID TAYLOR M RUGELEY & DISTICT A.C. 01:52:41
708 1022 IAN YOUNG M UNATTACHED 01:52:43
709 1409 RICHARD BRIERS MV45 SOUTH YORKSHIRE POLICE 01:52:50
710 1440 ALI DUFTY FV35 UNATTACHED 01:52:55
711 1439 AVRIL JONES FV35 UNATTACHED 01:52:55
712 1310 WENDY CORSON FV40 UNATTACHED 01:52:56
713 1311 JOHN BIRKETT MV40 UNATTACHED 01:52:56
714 810 BRIAN LATTO MV60 KNAVESMIRE HARRIERS 01:53:03
715 60 PETER McCARTNEY M UNATTACHED 01:53:03
716 1292 GEORGE FRASER MV50 UNATTACHED 01:53:06
717 391 DAVID ARMSTRONG M PENNY LANE STRIDERS 01:53:06
718 1533 DAVID KEETLEY MV45 UNATTACHED 01:53:08
719 1424 KAREN SILVESTER F UNATTACHED 01:53:08
720 1423 BRIAN GILLIBRAND M UNATTACHED 01:53:08
721 988 CAROLINE LEGG FV35 ANNAN & DIST. A.C. 01:53:12
722 822 ALAN JACKSON MV50 NORTH EAST VETS 01:53:15
723 1047 BARBARA HICKSON FV40 UNATTACHED 01:53:15
724 696 DERRICK HILL MV50 EASTLEIGH RUNNING CLUB 01:53:15
725 364 AMANDA DEAN FV40 UNATTACHED 01:53:17
726 140 MARK TRACY MV45 UNATTACHED 01:53:23
727 1169 ROGER MAGUIRE MV45 GOOLE VICKING STRIDERS 01:53:26
728 558 DAVID FAWKES M UNATTACHED 01:53:26
729 164 PAUL TYRRELL MV45 UNATTACHED 01:53:31
730 314 CRAIG WILSON M UNATTACHED 01:53:31
731 160 ALEX DAVIDSON MV50 UNATTACHED 01:53:31
732 1389 CHRISTINE HALL FV55 ELVET STRIDERS 01:53:36
733 1090 BRIAN PORTER M WESHAM ROAD R. 01:53:37
734 1257 DAVID SCOTT M UNATTACHED 01:53:38
735 799 PETER LONEWORTH MV45 HAMILTON HARRIERS 01:53:38
736 1618 JOHN GERMAN MV40 LIVERPOOL R.C. 01:53:38
737 1077 GEOFF COWELL MV40 UNATTACHED 01:53:38
738 1405 DAVID JONES M UNATTACHED 01:53:39
739 1562 JOHN HOWORTH MV45 WESHAM ROAD R. 01:53:46
740 512 DAVINA SMITH F ECCLESHILL R.R. 01:53:47
741 1111 DAVID CLARKE MV45 TATTENHALL RUNNERS 01:53:50
742 182 PETER COSTELLO MV40 CLAYTON LE MOORS H. 01:53:50
743 744 SIMON LONGDEN M DARK PEAK 01:53:54
744 534 NICK LEATHLEY M UNATTACHED 01:53:58
745 166 JOHN STANDRING MV65+ HARTSHEAD R.C. 01:53:58
746 1038 SIMON BRADSHAW M UNATTACHED 01:53:58
747 143 JOANNE WALLACE FV35 IMPERIAL A.C. 01:54:04
748 805 JOHN NICHOLL MV45 CHASE HARRIERS 01:54:04
749 218 JOSEPH LANCASTER MV65+ HEATON HARRIERS 01:54:05
750 217 JOSEPH WALKER MV60 HEATON HARRIERS 01:54:05
751 1486 DAVID SNAPE M UNATTACHED 01:54:05
752 891 TONY HART MV60 UNATTACHED 01:54:05
753 1157 PETER ASHTON MV40 UNATTACHED 01:54:10
754 1048 DAVID BOWERS MV50 UNATTACHED 01:54:12
755 308 SUE KAMINSKI FV40 MICHELIN A.C. 01:54:14
756 198 KEVIN WILLIAMS M UNATTACHED 01:54:14
757 1104 PHILIP PROSSER MV55 MICHELIN A.C. 01:54:19
758 745 CHRISTOPHER BURT MV40 UNATTACHED 01:54:22
759 1023 FRED FLYNN MV40 KILLAMARSH KESTRALS R.C. 01:54:22
760 1590 MALCOLM HOCKEY MV60 UNATTACHED 01:54:28
761 359 GEOFF WATERS M CROSSGATES HARRIERS 01:54:33
762 860 NIGEL JACKSON MV40 UNATTACHED 01:54:36
763 1437 CHRISTINE LEATHLEY FV50 CLAYTON LE MOORS H. 01:54:38
764 1495 CRAIG MILTON M CARNEGIE HARRIERS 01:54:38
765 716 MICHAEL WALMSLEY MV50 ACCRINGTON ROAD RUNNERS 01:54:40
766 1401 STEPHEN KIRBY MV45 SOUTH RIBBLE HARRIERS A.C 01:54:47
767 1502 PETER PARKINSON MV45 SOUTH RIBBLE HARRIERS A.C 01:54:47
768 1505 JAMES FLYNN MV50 WALLSEND HARRIERS A.C. 01:54:47
769 1406 TOBIAS NAGEL M UNATTACHED 01:54:50
770 528 KEN AVERY MV50 HARTSHEAD R.C. 01:54:52
771 551 PETER BROWN MV45 BLACKHILL BOUNDERS 01:54:53
772 288 DAVID DODGSON MV45 HULL SPRINGHEAD HARRIERS 01:54:53
773 390 KATH SMYTHIES FV40 UNATTACHED 01:54:55
774 191 TINA GARDNER FV35 UNATTACHED 01:54:55
775 1634 PAUL DAVIES M ROAD RUNNERS CLUB 01:54:57
776 409 STEPHEN PARRY MV40 SUNDERLAND STROLLERS 01:54:57
777 936 JEREMY HORTON MV40 UNATTACHED 01:55:07
778 1122 ANNETTE PRITCHARD FV45 SPECTRUM STRIDERS 01:55:11
779 480 DAVID HICKLENTON M TYNEDALE 01:55:12
780 1460 K JOHNSON M UNATTACHED 01:55:12
781 881 RICHARD COX MV40 UNATTACHED 01:55:19
782 226 MARK HAYLER MV50 LANCS MORECAMBE A.C. 01:55:19
783 51 ROBERT PARKER M HORSFORTH H. 01:55:19
784 1535 KATIE JARVIS F AMBELSIDE A.C. 01:55:29
785 311 PAUL BURNIP M UNATTACHED 01:55:30
786 304 HILARY DICKINSON FV45 TYNEDALE 01:55:33
787 387 TONY RADOS MV40 UNATTACHED 01:55:37
788 1365 MICHAEL COX MV50 ACCRINGTON ROAD RUNNERS 01:55:38
789 1253 ANDREW McLEAN M HORWICH R.M.I. 01:55:40
790 235 JANET GRACE FV35 ILKLEY HARRIERS 01:55:40
791 751 JOYCE MANN FV40 UNATTACHED 01:55:40
792 11 ROBERT KENT M UNATTACHED 01:55:40
793 876 ALAN GILBERT MV45 UNATTACHED 01:55:43
794 325 MARK ARMSTRONG MV45 SWINTON RUNNING CLUB 01:55:43
795 1145 PETER MITCHELL MV50 EDEN ROAD RUNNERS 01:55:44
796 163 HOWARD LANG M PRESTON HARRIERS 01:55:44
797 1096 LINDSAY BUCK FV35 BLENGDALE RUNNERS A.C. 01:55:44
798 475 IVOR ROBERTS MV55 BEVERLEY A.C. 01:55:45
799 949 MICHAEL READMAN MV50 UNATTACHED 01:55:45
800 1246 CLIVE HEAP MV50 CAMBRIDGE HARRIERS 01:55:47
801 761 SANDRA HEATON FV35 CUMBERLAND A.C. 01:55:53
802 1330 ALAN MATTHEWS MV40 CHORLEY HARRIERS 01:55:54
803 1001 CLARE GAY FV45 BEVERLEY A.C. 01:55:56
804 1646 ERIK HAMPTON M GLAXO HOAD HILL HARRIERS 01:55:59
805 1540 CHRISTINE MEADES FV40 RED ROSE ROAD RUNNERS 01:56:00
806 1510 TIM WILSON M PRESTON HARRIERS 01:56:00
807 760 DAVID NOBLE MV45 BAILDON RUNNERS 01:56:03
808 929 SUE HAMMACOTT F EASTLEIGH R.C. 01:56:11
809 546 JOHN MACHEN M UNATTACHED 01:56:11
810 1593 RICHARD CROMPTON M UNATTACHED 01:56:11
811 1649 SIMON RAVENHILL M UNATTACHED 01:56:11
812 536 IAN MITCHELL M UNATTACHED 01:56:11
813 598 J.HEBBLETHWAITE FV35 RED ROSE ROAD RUNNERS 01:56:15
814 597 D TOOTLE M UNATTACHED 01:56:15
815 1550 DAVID MARTIN MV55 GTR MANCHESTER POL. 01:56:23
816 834 ANNE CANT FV35 CROOK A.C. 01:56:24
817 1232 MARGARET TUNBULL FV40 LIVINGSTON & DISTRICT AAC 01:56:25
818 66 BILL WADE MV60 SOUTH DERBYSHIRE ROAD RUN 01:56:26
819 579 GRAHAM ALLEN M RUGELEY & DISTICT A.C. 01:56:29
820 1045 ANDREW KIRTON M UNATTACHED 01:56:33
821 703 JOHN PAYN MV65+ CHORLEY A.C 01:56:34
822 1321 JOHN ROBINSON MV55 GLAXO HOAD HILL HARRIERS 01:56:35
823 296 GILL McBRIDE FV35 METROS 01:56:40
824 57 DAVID COOPER MV40 WORSLEY HARRIER 01:56:40
825 1042 ANTHONY LOMAX MV40 UNATTACHED 01:56:47
826 124 BEVERLEY FOSTER FV40 SWINTON RUNNING CLUB 01:56:47
827 1344 RICHARD FARNSWORTH M UNATTACHED 01:56:47
828 1275 NICHOLAS KEY M UNATTACHED 01:56:47
829 1132 KEVIN HEYWOOD MV60 KENDAL A.C. 01:56:47
830 1214 JANICE TREASURE FV35 UNATTACHED 01:56:47
831 910 FRANK MARSTON MV45 CHORLEY HARRIERS 01:56:57
832 1071 MICHEAL OGLE MV50 CHORLEY HARRIERS 01:56:57
833 1093 BRIAN TRINNAHAN MV45 NIMROD RUNNERS 01:57:00
834 710 ROGER SHERLOCK MV50 UNATTACHED 01:57:05
835 1083 GILL CRASKE FV35 ACCRINGTON ROAD RUNNERS 01:57:11
836 1076 BRIAN DUNN M UNATTACHED 01:57:12
837 1269 JIM SHERLOCK MV50 ROCHDALE HARRIERS 01:57:13
838 1387 STUART WAKEHAM M UNATTACHED 01:57:14
839 1245 JOHN KEOHANE MV45 WESHAM ROAD R. 01:57:16
840 1586 ROSS MOUGHTIN MV50 ACHILLE RATTI 01:57:16
841 1564 LEWIS LAWLESS M UNATTACHED 01:57:21
842 1563 LESLIE KENNY M UNATTACHED 01:57:21
843 613 CATH MALENEY FV35 HORWICH R.M.I. 01:57:21
844 422 ALISTER MACKAY MV55 UNATTACHED 01:57:24
845 794 STUART GRUNDY MV45 UNATTACHED 01:57:28
846 1399 ALAN WEIR MV40 UNATTACHED 01:57:30
847 727 EILEEN ARMSTRONG FV60+ TYNEDALE 01:57:30
848 380 STEPHEN TAYLOR MV40 UNATTACHED 01:57:34
849 818 SEAN ONIONS MV45 UNATTACHED 01:57:35
850 1109 CHRIS MATTHEWS MV40 UNATTACHED 01:57:36
851 604 A NOSSEK MV45 UNATTACHED 01:57:38
852 706 MOIRA LENAGHAN FV60+ CROSSGATES HARRIERS 01:57:38
853 1154 GORDON BRINDLE MV40 UNATTACHED 01:57:38
854 1060 MICHAEL HORNE MV40 LANCS MORECAMBE A.C. 01:57:40
855 52 TERRY DAWSON MV45 HORSFORTH H. 01:57:40
856 125 R WALLER MV50 WEST BROMWICH HARRIERS 01:57:40
857 994 MAURICE CLARKE MV50 LIVERPOOL R.C. 01:57:41
858 1228 LESLEY McGIFFEN F LIVINGSTON & DISTRICT AAC 01:57:41
859 439 JONATHON SMITH M UNATTACHED 01:57:45
860 249 MAGGIE McCLELLAND FV40 SWINTON RUNNING CLUB 01:57:49
861 342 STEVE SAMUELS MV45 CLAYTON LE MOORS H. 01:57:51
862 1666 PAULINE DORE FV45 ROCHDALE HARRIERS 01:57:52
863 556 MICHAEL HYATT MV50 CLAYTON LE MOORS H. 01:57:57
864 195 C.TITTENSOR MV55 NEWCASTLE A.C. 01:57:57
865 1451 MICHAEL TATHAM M UNATTACHED 01:57:57
866 687 MICHAEL MISKIN MV55 NIDD VALLEY 01:57:57
867 281 DAVID WATSON M UNATTACHED 01:57:58
868 1411 CHRIS ROBSON MV60 UNATTACHED 01:58:00
869 635 STEWART BAILEY M UNATTACHED 01:58:00
870 378 SHANE MOSLEY M UNATTACHED 01:58:00
871 901 ANDREW BROWN M UNATTACHED 01:58:04
872 1430 TERRY O'KEEFFE MV60 CROSSGATES HARRIERS 01:58:05
873 1476 CHARLES HIERONS M UNATTACHED 01:58:06
874 1116 CHARLIE HOWE MV55 UNATTACHED 01:58:06
875 59 SANDRA BERNTHAL FV45 HADLEIGH HARES A.C. 01:58:08
876 58 GRAHAM BERNTHAL MV45 HADLEIGH HARES A.C. 01:58:08
877 393 DANNY SMITH M TYNEDALE 01:58:08
878 675 JANE BINYON FV40 UNATTACHED 01:58:16
879 729 ABIGAIL BENNETT F UNATTACHED 01:58:23
880 730 GRAHAM CHRISTIAN M UNATTACHED 01:58:23
881 781 ALISON SHERWIN FV40 UNATTACHED 01:58:23
882 1403 ALEX IRVINE M UNATTACHED 01:58:23
883 590 JOHN LEWIS MV50 CUMBERLAND A.C. 01:58:27
884 415 SIMON SMITH M TRAINSTATION RUNNERS 01:58:32
885 957 KEN RUTTER MV50 UNATTACHED 01:58:37
886 563 JEFFREY BORER MV45 OXFORD UNIV. A. 01:58:38
887 1571 JOHN KILBRIDE MV55 UNATTACHED 01:58:39
888 408 T ROBINSON MV55 L.F. R.C. 01:58:41
889 199 ALASDAIR TAYLOR MV40 UNATTACHED 01:58:41
890 755 MATTHEW SIMCOCK M TEAM CELESTICA 01:58:43
891 402 KARL JACKSON M UNATTACHED 01:58:43
892 521 NICOLA WOOD F UNATTACHED 01:58:47
893 958 DIANE COX F STRATHCLYDE POLICE R.A 01:58:51
894 216 KEVIN WHALEN MV50 HEATON HARRIERS 01:58:51
895 1055 S BLADES MV45 UNATTACHED 01:58:55
896 1028 LAWRENCE TAYLOR MV55 PRESCOT BICC A.C. 01:59:02
897 905 MICHAEL SARSON MV40 UNATTACHED 01:59:02
898 187 RONALD LEWIS MV55 EAST CHESHIRE H 01:59:04
899 101 JOHN HORTON MV55 GAINSBOROUGH STRIDERS 01:59:04
900 725 DOROTHY WINDER FV45 HORNSEA HARRIERS 01:59:08