Results 1 -300 601- 900 901 -1200 1201 -1430 Back to Menu Page
   301   386 PAUL MALSTONE        M      RUGELEY DISTICT A.C.      01:40:02 
   302   904 GRAHAM SCHOFIELD     MV45   SOUTH RIBBLE HARRIERS A.C 01:40:04 
   303  1628 STEVE EMMETT         MV45   PROJECT ENGINEERING       01:40:08 
   304  1458 NORMAN BROWN         MV50   STRAGGLERS                01:40:10 
   305  1168 DAVID PULLMAN        MV45   GOOLE VICKING STRIDERS    01:40:11 
   306  1015 GRAHAM PARK          M      HOWGILL HARRIERS          01:40:26     
   307   955 DAVID COTTON         M      UNATTACHED                01:40:28     
   308   674 MALCOLM BALL         MV65+  NORTH NORFOLK BEACH RUNNE 01:40:28     
   309  1584 KEITH MAKIN          MV45   HORWICH R.M.I.            01:40:29     
   310   676 WILLIAM DOIDGE       MV50   LOW FELL                  01:40:31     
   311   169 DUANE DAUGHERTY      M      UNATTACHED                01:40:33     
   312  1156 PAUL DEWHURST        M      UNATTACHED                01:40:33     
   313   397 DAVID CLARKSON       MV50   PENNY LANE STRIDERS       01:40:41     
   314  1654 STEPHEN ROBERTSON    M      HALESOWEN A.C.            01:40:41     
   315  1481 DAVE RUSKIN          M      LANCS MORECAMBE A.C.      01:40:41     
   316   840 ALAN SWEATMAN        MV45   HORWICH R.M.I.            01:40:41     
   317   749 SANDRA OWEN          FV50   TATTENHALL RUNNERS        01:40:45     
   318   630 PHIL ROBINSON        MV55   OTLEY A.C.                01:40:47     
   319  1366 KEVIN SMITH          MV55   RED ROSE ROAD RUNNERS     01:40:50     
   320  1328 LAWRENCE ROBERTS     MV45   RED ROSE ROAD RUNNERS     01:40:50     
   321  1346 CLIFF UTTING         MV45   RED ROSE ROAD RUNNERS     01:40:50     
   322  1324 YVONNE PARKER        FV35   ROYAL SUTTON A.C.         01:40:50     
   323  1175 STEPHEN BURY         MV40   CLAYTON LE MOORS H.       01:40:54     
   324  1600 RUPERT JOWETT        M      LOW FELL                  01:40:54     
   325   855 MICHAEL PAGE         M      EASTLEIGH RUNNING CLUB    01:40:56     
   326   854 ANDREW BRENNAN       M      UNATTACHED                01:40:57     
   327   995 STAURT FORRSTER      MV40   PITREAVIE AC              01:40:57     
   328  1221 SELWYN COOK          MV40   KENDAL A.C.               01:41:01     
   329   577 STEPHEN McCANN       M      UNATTACHED                01:41:09     
   330  1222 ANTONY ELLWOOD       M      JARROW & HEBBIN A.C.      01:41:09     
   331   601 JULIE LAMB           F      OWLS                      01:41:13     
   332   550 MICHAEL HILL         MV45   ROAD RUNNERS CLUB         01:41:14     
   333   671 IVOR MARRIOTT        MV60   DUMFRIES R.C.             01:41:16     
   334  1594 GILLIAN EVANS        FV35   UNATTACHED                01:41:16     
   335   466 LEE BARLOW           M      RED ROSE ROAD RUNNERS     01:41:20     
   336    23 STEVE HOLT           MV45   MATLOCK AC                01:41:22     
   337  1171 WAYNE WALSH          MV40   RED ROSE ROAD RUNNERS     01:41:22     
   338   887 NEIL O'BRIEN         MV45   OTLEY A.C.                01:41:27     
   339   986 JEANNETTE COLEMAN    FV40   CHORLEY HARRIERS          01:41:27     
   340   369 EDDIE BUCKLEY        MV50   HORSFORTH H.              01:41:27     
   341   875 GRAEME HALL          M      TYNE TRI                  01:41:27     
   342   874 GARY BANKHEAD        M      F.S.S. AA                 01:41:27     
   343  1538 ELIZABETH MYATT      FV45   ANNAN & DIST. A.C.        01:41:31     
   344  1002 GARY RAWLINSON       MV45   PEWSEY VALE AC            01:41:32     
   345   184 RICHARD READ         MV45   EASTLEIGH R.C.            01:41:32     
   346  1361 TONY MAN             M      PENNY LANE STRIDERS       01:41:35     
   347   121 DAVID KITCHING       MV55   BLYTH R.C.                01:41:35     
   348  1021 PETER NORRIS         MV50   DALLAM A.C.               01:41:38     
   349  1355 GARY WHITING         MV40   UNATTACHED                01:41:43     
   350   991 WAYNE WILDE          MV40   UNATTACHED                01:41:43     
   351   200 IAN JOHNSON          MV40   PICKERING RUN CLUB        01:41:47     
   352   735 MIKE CHALDECOTT      M      UNATTACHED                01:41:49     
   353   927 MARK ELLIOTT         MV40   TEESDALE A.C.             01:41:49     
   354   926 KIM CROWTHER         F      EVENWOOD ROAD RUNNERS     01:41:49     
   355  1587 L PARKER             MV40   SIEMENS A.C.              01:41:53     
   356   705 ANDREW CALDER        MV50   CUMBERLAND A.C.           01:41:55     
   357   928 LAWRENCE WOODLEY     MV60   TATTENHALL RUNNERS        01:41:57     
   358  1194 SAM CLARKE           M      AMBELSIDE  A.C.           01:41:57     
   359   500 MARTYN ROSSER        MV50   RED HERRING               01:42:01     
   360  1384 SANDRA GRIMES        FV40   OWLS                      01:42:01     
   361   146 ANTHONY LEES         M      UNATTACHED                01:42:03     
   362   792 TONY SHEPHERDSON     MV40   UNATTACHED                01:42:04     
   363   123 P MOORE              MV40   DEMBY DALE TRAVELLERS     01:42:04     
   364  1555 RICHARD McDOUGAL     MV45   DUMFRIES R.C.             01:42:04     
   365   291 REBECCA ADAMS        FV35   ELVET STRIDERS            01:42:11     
   366   508 MAURICE EVANS        MV45   CHASE HARRIERS            01:42:11     
   367  1625 ? FEASEY             M      HULL SPRINGHEAD HARRIERS  01:42:11 
   368  1125 JEFF HIGNETT         MV50   BURY A.C.                 01:42:15 
   369   605 CHRISTOPHER HOWIE    M      UNATTACHED                01:42:22 
   370  1640 MARK MASON           M      UNATTACHED                01:42:24 
   371   252 COLIN BEST           MV40   OTLEY A.C.                01:42:25 
   372   593 ALAN SMITH           MV50   ELVET STRIDERS            01:42:25 
   373  1099 JANET POUND          FV40   CHORLEY A.C               01:42:25 
   374   972 MICHAEL JONES        M      UNATTACHED                01:42:27 
   375  1291 PETER MOSS           MV40   RED ROSE ROAD RUNNERS     01:42:27 
   376  1271 TINA LEWIS           FV35   CLAYTON LE MOORS H.       01:42:32 
   377  1270 MARK RICHARDS        M      GLAXO HOAD HILL HARRIERS  01:42:39 
   378    93 PATRICK LAFFERTY     MV40   GLAXO HOAD HILL HARRIERS  01:42:39 
   379  1392 ROBERT CATTELL       MV40   UNATTACHED                01:42:39 
   380   724 STEVE SPOONER        M      UNATTACHED                01:42:39 
   381  1149 STEVE ATKINSON       MV40   MACCLESFIELD HARRIER      01:42:39 
   382  1419 DAVID HULL           MV40   UNATTACHED                01:42:45 
   383  1629 JAN-F WULF           M      SETTLE HARRIERS           01:42:46 
   384   100 JOHN LEGGETT         MV55   EASTERN VETS AC           01:42:47 
   385   223 ANDREW MARSHALL      M      UNATTACHED                01:42:47 
   386  1129 JOHN BIRTWISTLE      MV40   UNATTACHED                01:42:52 
   387   258 ALSDAIR COYLE        M      EASTLEIGH R.C.            01:42:52 
   388   444 RALPH DICKINSON      MV45   BLYTH R.C.                01:42:53 
   389  1268 BERNARD MITCHELL     MV40   RED ROSE ROAD RUNNERS     01:42:53 
   390   941 KENNY MORE           MV40   SALTWELL HARRIERS         01:42:53 
   391  1508 MICHAEL ROBINSON     M      SALTWELL HARRIERS         01:42:54 
   392  1527 STUART HENDERSON     M      BURNLEY A.C.              01:42:54 
   393   476 BRIAN SCULLY         MV60   ACCRINGTON ROAD RUNNERS   01:42:55 
   394  1391 ANDY BETHELL         M      UNATTACHED                01:42:55 
   395   779 ANDY DYSON           M      ECCLESHILL R.R.           01:42:56 
   396   823 C FLEMING            F      YORK ACORN                01:42:57 
   397  1147 LAURA HOWIE          F      GALA HARRIERS             01:42:57 
   398  1648 ANGUS McPHERSON      M      UNATTACHED                01:42:58 
   399  1402 STEVE WHITWOOD       M      UNATTACHED                01:42:58 
   400  1356 ROGAN ASHTON         M      PUDSEY PACERS             01:42:59 
   401  1027 PAUL SHANNON         MV40   PRESCOT BICC A.C.         01:42:59 
   402   246 PETER BURROW         MV50   DALLAM A.C.               01:43:00 
   403  1164 WAYNE BANKS          M      UNATTACHED                01:43:00 
   404  1626 ? WALKER             MV50   HULL SPRINGHEAD HARRIERS  01:43:00 
   405  1410 KATE McGIBBON        F      UNATTACHED                01:43:01 
   406    14 PHILIP MAINES        MV40   BICC A.C.                 01:43:01 
   407   404 COLIN FEENAN         M      BICC A.C.                 01:43:02 
   408   825 DAMIAN JONES         M      GLAXO HOAD HILL HARRIERS  01:43:02 
   409  1128 ALAN ROBERTSON       MV45   LIVINGSTON & DISTRICT AAC 01:43:02 
   410  1641 CHRIS McLEOD         M      NORTH FYLDE A.C           01:43:03 
   411   276 DAVID WOODING        M      UNATTACHED                01:43:03 
   412   148 SIMON WOOD           M      UNATTACHED                01:43:03 
   413   102 ADAM WATKINS         M      UNATTACHED                01:43:03 
   414   908 JOHN IMRIE           MV45   ROAD RUNNERS CLUB         01:43:04 
   415  1280 DENNIS WAUGH         MV50   WALLSEND HARRIERS A.C.    01:43:04 
   416  1159 ANDREW BAILEY        M      UNATTACHED                01:43:04 
   417   786 PHILLIP BELLIS       MV40   BUCKLEY RUNNERS           01:43:05 
   418   376 RICHARD SOWERBY      MV45   WOODFORD RUNNING CLUB     01:43:05 
   419   653 LOUISE LITTLEWOOD    F      STOURPORT A.C.            01:43:05 
   420  1069 HILARY MILLAR        FV35   GIFFNOCK NORTH AAC        01:43:05 
   421   188  FRED EDMONDSON      MV50   UNATTACHED                01:43:06 
   422   965 LESLIE CROWNSHAW     MV45   KILLAMARSH KESTRALS R.C.  01:43:06 
   423   518 MARK LANCELL         M      SCARBOROUGH A.C.          01:43:07 
   424   481 TERRY HART           MV50   BLYTH R.C.                01:43:11 
   425  1530 ALAN SUMNER          MV55   RADCLIFFE A.C.            01:43:11 
   426   878 PAUL HART            M      UNATTACHED                01:43:11 
   427   567 MICHAEL DOWLING      M      UNATTACHED                01:43:11 
   428   175 NEIL DORWARD         M      UNATTACHED                01:43:11     
   429    56 NEIL KITCHEN         M      UNATTACHED                01:43:11     
   430   552 ALLAN TURNBULL       MV45   UNATTACHED                01:43:11     
   431  1136 DAVID NAYLOR         MV65+  SWANSEA HARRIERS          01:43:11     
   432  1569 JAMES KIRKBRIDE      M      UNATTACHED                01:43:11     
   433   243 SUSAN CAIN           FV40   PENNY LANE STRIDERS       01:43:23     
   434   554 ROBERT BURKE         M      UNATTACHED                01:43:26     
   435  1354 JOSEPH WALKER        MV50   CUMBERLAND A.C.           01:43:28     
   436   983 PATRICIA PARKER      FV45   CUMBERLAND A.C.           01:43:28     
   437  1472 MALCOLM McDOUGALL    MV60   CUMBERLAND A.C.           01:43:30     
   438   939 GEN WILLIAMS         FV45   PICTON RUNNING CLUB       01:43:34     
   439  1063 STEPHEN CHURCH       MV45   UNATTACHED                01:43:35     
   440   399 SIMON PUGH           MV40   CRADLEY RUNNERS           01:43:39     
   441  1347 CHRIS LUMB           MV45   KENDAL A.C.               01:43:39     
   442  1560 JOHN EDMONISON       MV45   UNATTACHED                01:43:39     
   443   268 PAUL BISBY           M      UNATTACHED                01:43:39     
   444  1604 CAROLYN WRIGHT       FV40   HORWICH R.M.I.            01:43:42     
   445  1360 JACK RICHARDSON      MV60   BARROW IN FURNESS STRIDER 01:43:42     
   446  1113 PETER TAYLOR         M      UNATTACHED                01:43:43     
   447   497 JOHN MITCHELL        MV55   BLACKBURN R.R.            01:43:48     
   448   358 MICHAEL STEWART      MV45   NORTH WEST WATER H.       01:43:52     
   449   907 ANDREW LEMON         MV45   ASHBOURNE                 01:43:53     
   450  1624 ? CHUNDSON           M      HULL SPRINGHEAD HARRIERS  01:43:53     
   451  1607 CHRISTINE JEANETTE   FV35   POCKLINGTON RUNNERS       01:44:00     
   452  1393 NORMAN COPELAND      MV50   LOSTOCK A.C.              01:44:03     
   453   162 DAVID FOX            MV40   OTLEY A.C.                01:44:05     
   454  1656 ROWLAND McMINN       MV55   BOLTON UTD HARRIERS       01:44:08     
   455   837 MAITLAND POLLOCK     MV45   UNATTACHED                01:44:11     
   456   711 IAN RIGBYE           M      UNATTACHED                01:44:11     
   457   666 DEREK PALMER         MV45   HOUGHTON & PETERLEE A.C.  01:44:19     
   458  1453 DEREK BROWNLEE       MV50   ASHBOURNE                 01:44:19     
   459   320 SUSAN WATERSON       FV35   WIGAN PHOENIX             01:44:26     
   460   681 ROBERT BADGER        M      BEVERLEY A.C.             01:44:32     
   461   118 COLIN BROWN          M      BLYTH R.C.                01:44:34     
   462   273 JULIA DAY            F      HORSFORTH H.              01:44:34     
   463  1493 BERNICE SHAFFI       FV35   PICTON RUNNING CLUB       01:44:35     
   464  1490 INGLE CORBETT        MV50   LANCS MORECAMBE A.C.      01:44:39     
   465   177 VAUGHAN LEWIS        MV40   HEATON HARRIERS           01:44:39     
   466  1499 NIGEL DEWHURST       M      DARWEN DASHERS            01:44:39     
   467  1229 TERESA McMENEMY      FV35   LIVINGSTON & DISTRICT AAC 01:44:52     
   468   804 YVONNE NICHOLLS      FV40   CHASE HARRIERS            01:44:57     
   469  1595 SIMON CLARKE         M      UNATTACHED                01:45:00     
   470  1596 PHIL PEARSON         M      UNATTACHED                01:45:00     
   471   339 MICHELLE KELLY       FV40   SOUTH LIVERPOOL A.C.      01:45:00     
   472   210 TERRY MADDOCKS       MV40   ECCLESHILL R.R.           01:45:00     
   473  1300 RICHARD CONKLING     M      UNATTACHED                01:45:02     
   474  1553 NEIL MELVILLE        M      UNATTACHED                01:45:04     
   475   902 MARK MADDOX          M      MICHELIN A.C.             01:45:07     
   476   628 JONATHON ALLEN       M      UNATTACHED                01:45:07     
   477   873 CORA O'MAHONY        FV45   STOURPORT A.C.            01:45:10     
   478  1449 MICHAEL MASON        M      UNATTACHED                01:45:10     
   479   665 DAVID BOURNE         M      NORTH WEST WATER H.       01:45:14     
   480  1161 JEFF GRANT           MV45   CLAYTON LE MOORS H.       01:45:15     
   481   432 DAVID GRAY           MV40   UNATTACHED                01:45:17     
   482  1338 JOHN SAYER           MV50   UNATTACHED                01:45:17     
   483  1529 KEITH WARING         MV45   EAST CHESHIRE HARRIERS    01:45:17     
   484   916 IAN RAWCLIFFE        MV50   WESHAM ROAD R.            01:45:18     
   485   764 MARTIN DONALDSON     MV45   TRAINSTATION RUNNERS      01:45:28     
   486   111 MIKE CRONIN          MV40   GLAXO HOAD HILL HARRIERS  01:45:35     
   487   831 PAUL KINGSCOTT       M      BLACK COUNTRY TRI         01:45:38     
   488   758 ROBIN GILLESPIE      M      EDEN ROAD RUNNERS         01:45:40     
   489  1092 DAVE WITHINGTON      MV50   MICHELIN A.C.             01:45:45 
   490  1374 RON COLE             MV55   UNATTACHED                01:45:45 
   491  1418 CHRIS PACKMAN        M      UNATTACHED                01:45:51 
   492   746 ALISTAIR JONES       MV45   UNATTACHED                01:45:52 
   493  1575 ROY BARNARD          MV50   ROAD RUNNERS CLUB         01:45:52 
   494  1446 EDWARD MURRAY        MV55   CHORLEY A.C               01:45:54 
   495  1274 ANTHONY GILBERT      M      UNATTACHED                01:45:56 
   496  1305 JONATHAN CHADWICK    M      UNATTACHED                01:45:56 
   497  1638 C.SHEPHERD           M      UNATTACHED                01:45:56 
   498  1299 MICHAEL NEVIN        M      UNATTACHED                01:45:57 
   499  1585 HELEN WOODLEY        F      TATTENHALL RUNNERS        01:45:59 
   500  1231 CHRISTINE ROUGVIE    F      LIVINGSTON & DISTRICT AAC 01:46:00 
   501   644 MICHAEL FAWCETT      MV50   GLAXO HOAD HILL HARRIERS  01:46:05 
   502   456 CHRIS JEFFS          FV35   HELM HILL RUNNERS         01:46:06 
   503  1357 HOWARD JONES         MV40   CUMBERLAND A.C.           01:46:07 
   504  1369 JOHN SCOTT           M      UNATTACHED                01:46:08 
   505  1536 KENNETH SCOTT        M      UNATTACHED                01:46:08 
   506   989 TERRY GOTTS          M      ROSSENDALE HARRIERS       01:46:09 
   507   846 MARTIN LUSH          MV40   UNATTACHED                01:46:14 
   508   319 BRYAN LAWTON         M      G.M. POLICE R.T.          01:46:15 
   509   543 ROBERT JOHNSON       MV40   UNATTACHED                01:46:18 
   510  1234 SANDY JACK           M      LIVINGSTON & DISTRICT AAC 01:46:20 
   511   338 TONY ROBBINS         MV60   WESHAM ROAD R.            01:46:23 
   512  1223 DAVID REGAN          M      LIVERPOOL PEMBROKE & SEFT 01:46:24 
   513  1058 DUNCAN HURTLEY       MV40   DALLAM A.C.               01:46:25 
   514   793 MICHAEL O'SULLIVAN   M      UNATTACHED                01:46:26 
   515   784 ROBERT CAMBELL       MV55   LIVINGSTON & DISTRICT AAC 01:46:26 
   516  1265 ANDREW WILSON        MV40   GLAXO HOAD HILL HARRIERS  01:46:27 
   517  1059 GLEN PLATTS          MV40   KILLAMARSH KESTRALS R.C.  01:46:31 
   518   726 RICHARD WINDER       MV45   SPARTONS                  01:46:31 
   519   984 DAVID BROWN          MV45   UNATTACHED                01:46:31 
   520   266 JOHN DAY             MV50   STAFFORD H.               01:46:37 
   521    48 BILL MCNEIL          MV65+  DURHAM CITY H.            01:46:40 
   522  1304 ROBERT BROWN         MV45   NORTH EAST VETS           01:46:40 
   523  1243 GARY BURNS           M      UNATTACHED                01:46:40 
   524  1187 CAROLE QUIRK         FV40   SKELMERSDALE BOUNDARY HAR 01:46:40 
   525  1639 PETER STARKEY        MV45   CHORLEY HARRIERS          01:46:44 
   526   517 SUE BROWN            FV35   SCARBOROUGH A.C.          01:46:47 
   527  1645 ALLAN KAY            MV50   ROYAL MAIL                01:46:49 
   528   974 ED SWIFT             MV50   HORWICH R.M.I.            01:46:51 
   529   688 IAN ASHURST          MV40   ALLENBURY'S               01:46:53 
   530   256 ROBERT GILLAN        MV40   UNATTACHED                01:46:55 
   531   494 NIGEL GREEN          M      UNATTACHED                01:46:55 
   532   753 STUART CURRIE        MV55   GLAXO HOAD HILL HARRIERS  01:47:03 
   533   346 LESLEY BAYES         FV45   SCARBOROUGH A.C.          01:47:06 
   534  1483 CHRIS ADAMS          M      LANCS MORECAMBE A.C.      01:47:10 
   535   968 WILL GARNETT         MV50   UNATTACHED                01:47:11 
   536   652 DAVID McMILLAN       MV45   UNATTACHED                01:47:12 
   537   947 DENNIS WINSTANLEY    MV45   NORTH WEST WATER H.       01:47:13 
   538    79 PHILLIP WEST         MV45   BAILDON RUNNERS           01:47:15 
   539    54 IAN THOMAS           MV45   SWINTON RUNNING CLUB      01:47:16 
   540    86 JAYNE WOODHOUSE      FV35   STAINLAND LIONS           01:47:17 
   541   987 RICHARD SMITH        M      UNATTACHED                01:47:19 
   542   824 MARTIN BAKER         MV45   UNATTACHED                01:47:19 
   543   828 JUSTIN DIXON         M      UNATTACHED                01:47:25 
   544   152 CHRIS DAKEYNE        M      UNATTACHED                01:47:25 
   545   141 PAUL TURNER          MV50   UNATTACHED                01:47:25 
   546   977 IAN HILL             M      UNATTACHED                01:47:26 
   547  1621 PETE BULL            MV45   RUSHCLIFFE A.C.           01:47:31 
   548   417 TIM BILBY            M      DONCASTER& STAINFORTH A.C 01:47:33 
   549  1367 NIGEL MATTHEW        MV40   UNATTACHED                01:47:33 
   550   414 FIONA KAY            F      UNATTACHED                01:47:38     
   551   442 MARTIN WILSON        M      UNATTACHED                01:47:39     
   552  1210 BOB STEPHENSON       M      UNATTACHED                01:47:44     
   553   684 HELEN VINNICOMBE     F      LANCS MORECAMBE A.C.      01:47:45     
   554   413 ASHLEY KAY           MV40   UNATTACHED                01:47:47     
   555   513 COLIN WALKER         MV40   UNATTACHED                01:47:52     
   556   434 PAUL PERCIVAL-SMITH  MV40   UNATTACHED                01:47:52     
   557  1193 PAUL JOHNSTON        M      CUMBERLAND FELL RUNNERS   01:47:52     
   558  1528 JOHN SCOTT           MV40   UNATTACHED                01:48:03     
   559  1084 HARRY HASELEY        MV55   ACCRINGTON ROAD RUNNERS   01:48:04     
   560  1191 JAYNE DENNISON       F      GLAXO HOAD HILL HARRIERS  01:48:04     
   561   132 JOHN WOOD            MV50   UNATTACHED                01:48:04     
   562  1263 JAMES LIVERMORE      MV45   UNATTACHED                01:48:09     
   563   777 IAN WILLIAMS         M      UNATTACHED                01:48:12     
   564    63 MICHAEL BLACKBURN    MV45   LIVERPOOL R.C.            01:48:13     
   565   233 VIVIENNE STOCKS      FV35   UNATTACHED                01:48:15     
   566   395 A POOLE              M      UNATTACHED                01:48:17     
   567  1636 ANDREW PERRY         M      UNATTACHED                01:48:21     
   568   327 MICHAEL DUFF         MV50   WALLSEND HARRIERS A.C.    01:48:22     
   569    64 CECIL PIERPOINT      MV45   POWERSTATION BAP          01:48:22     
   570  1601 MARSIE EWING         FV40   LIVINGSTON & DISTRICT AAC 01:48:28     
   571  1370 DAVID MOXON          M      KEIGHLEY & CRAVEN A.C     01:48:28     
   572   335 MARK GRIFFITHS       M      UNATTACHED                01:48:29     
   573   299 ASHLEY KERR          MV40   UNATTACHED                01:48:30     
   574   978 JULIE HILL           F      ROCHDALE HARRIERS         01:48:34     
   575  1455 TERRY WHITFIELD      MV55   UNATTACHED                01:48:34     
   576  1362 JAMES ECCLES         MV50   FORD HALEWOOD A           01:48:35     
   577  1247 JULIAN PAUL          MV55   STEEL CITY STRIDERS       01:48:36     
   578   503 ELIZABETH SMART      FV40   HORWICH R.M.I.            01:48:36     
   579    99 ROBERT MACKINNON     M      UNATTACHED                01:48:42     
   580  1525 BARRIE WILLIAMS      MV65+  RETFORD A.C.              01:48:45     
   581  1178 VANCE OWEN           M      SOUTHWELL R.C.            01:48:45     
   582  1436 KEITH USHER          M      UNATTACHED                01:48:45     
   583  1041 ROBERT HIRST         MV45   CLAYTON LE MOORS H.       01:48:50     
   584   230 BETH MASSEY          F      OTLEY A.C.                01:48:52     
   585   489 LESLIE COOPER        MV45   CHASE HARRIERS            01:48:56     
   586   331 KEITH YEATS          MV40   UNATTACHED                01:48:59     
   587   113 PAUL EWART           MV50   TRAIL RUNNERS ASSOC       01:49:01     
   588  1623 LISA RICHARDSON      F      BLACKBURN R.R.            01:49:03     
   589   460 JANET GRAINGER       FV35   SPENBOROUGH A.C           01:49:03     
   590   459 RICHARD LEE          M      SPENBOROUGH A.C           01:49:07     
   591   341 JOHN RICHARDSON      M      UNATTACHED                01:49:07     
   592   589 JOHN DAVIDSON        MV40   TYNEDALE                  01:49:08     
   593   836 DAVID IBBOTSON       MV40   ILKLEY HARRIERS           01:49:09     
   594   519 PHILIP LINSELL       MV50   EASTLEIGH R.C.            01:49:15     
   595   849 JULIAN LEWIS         M      UNATTACHED                01:49:15     
   596  1511 TERRY GARDNER        MV40   UNATTACHED                01:49:17     
   597  1155 DAVID WHITTAKER      MV40   UNATTACHED                01:49:17     
   598  1082 TREVOR WENT          MV50   NORTH SHIELDS P           01:49:20     
   599   827 MARK DIXON           M      UNATTACHED                01:49:20     
   600   610 ANGELA WEAT          F      NORTH YORKSHIRE POLICE AA 01:49:21     
 

Copyright © 2000 - Roadraces
All Rights Reserved
Webmaster: Dave Clarke - DaveClarke@roadraces.clara.co.uk