Coniston 14 Results 1999
Finishers FOR 18TH CONISTON 14
POS. CO.NO NAME Cat. CLUB TIME
----- ----- -------------------- ------ ------------------------- --------
1 1537 KEVIN TAYLOR M SOUTHPORT WATERLOO 01:13:45
2 1399 ANTHONY TAYLOR M UNATTACHED 01:14:55
3 737 DAVID MILLIKEN M SALFORD HARRIER 01:15:22
4 175 STEPHEN MURDOCH M BORDER HARRIERS 01:15:59
5 51 ROGER BREWSTER MV40 CLAYTON LE MOORS H. 01:16:38
6 991 IAN CRAMPTON M DURHAM CITY H. 01:16:57
7 186 ANDREW BROWN M BLYTH R.C. 01:18:19
8 618 DAVID McGLENNON M BARROW IN FURNESS STRIDER 01:18:23
9 1119 STEPHEN MOORE MV50 HERTFORD & WARE A.C. 01:18:25
10 818 NIGEL GRANT M SOUTH LIVERPOOL A.C. 01:18:50
11 296 JOHN KELLY M SOUTH LIVERPOOL A.C. 01:18:56
12 616 IAN SIMPSON M HELSBY RUNNING 01:18:59
13 424 PAUL BOYCE M EDEN ROAD RUNNERS 01:19:07
14 1343 KEITH WILDING MV40 WESHAM ROAD R. 01:19:13
15 1390 BILLY KERR MV40 ILKLEY HARRIERS 01:20:14
16 1236 MARK HALL M DUMFRIES R.C. 01:20:30
17 555 MARK McDONALD M LOW FELL 01:20:43
18 520 MICHAEL NESTER MV45 BLACKBURN R.R. 01:20:45
19 1339 GEOFF FARMER MV45 CHASE HARRIERS 01:21:28
20 778 RAY BROWN MV50 SOUTH RIBBLE HARRIERS A.C 01:21:41
21 1240 PETER WARBURTON M SOUTH LIVERPOOL A.C. 01:21:45
22 795 EDWARD REYNOLDS M CHORLEY A.C 01:21:57
23 1033 PETER SANDFORD MV40 LANCS MORECAMBE A.C. 01:22:11
24 1316 DAVID SOUTHERN MV40 ALTRINGHAM A.C. 01:22:29
25 592 PETER BUTTERWORTH MV40 CLAYTON LE MOORS H. 01:22:32
26 1561 MICHAEL GRAHAM M LOW FELL 01:23:20
27 425 MIKE WALKER MV50 GOSFORTH HARRIERS 01:23:22
28 1538 GEORGE WOODBURN MV45 BLACKBURN HARRIERS 01:23:28
29 196 ANDREW ALLEN M CELESTICA A.C. 01:23:41
30 1110 WILLIAM GARNER M RED ROSE ROAD RUNNERS 01:23:45
31 1439 ADRIAN HARRIS MV40 RADCLIFFE A.C. 01:23:47
32 951 ANDREW MESKIMMON M HOLME VALLEY S. 01:23:49
33 1056 ROBERT FIRTH MV50 MANDALE HARRIER 01:24:06
34 625 BEN MITCHINSON M RON HILL SPORTS RACE TEAM 01:24:06
35 1347 GEOFF DENNY MV50 KENDAL A.C. 01:24:08
36 519 GARY PENDLEBURY MV40 WESHAM ROAD R. 01:24:18
37 1147 ROBERT FRODSHAM MV45 LIVERPOOL PEMBROKE & SEFT 01:24:25
38 367 DAVID CRAGGS MV40 NEW MARSKE H. 01:24:30
39 1167 MICHAEL BAGGOTT MV40 CITY HULL 01:24:44
40 1381 GRAHAM MACNEIL M HELSBY RUNNING 01:24:47
41 532 WILLIAM McPHAIL M LIVINGSTON & DISTRICT AAC 01:24:55
42 1289 ALLAN MILLER MV40 KENDAL A.C. 01:24:58
43 857 A BISSELL M KNAVESMIRE HARRIERS 01:25:00
44 1349 DENNIS METCALFE MV50 GLAXO HOAD HILL HARRIERS 01:25:02
45 547 JASON BARLOW M UNATTACHED 01:25:18
46 999 IAN MCDOUGALL M CUMBERLAND A.C. 01:25:23
47 775 DAVE HERNE M CHORLEY A.C 01:25:26
48 45 ANDREW HODGE M UNATTACHED 01:25:30
49 637 TOM PLANT M BELPER HARRIERS 01:25:30
50 1238 PAUL GREENHOW MV40 CUMBERLAND A.C. 01:25:37
51 126 JACK SELLERS MV40 WORSLEY HARRIER 01:25:45
52 330 JEFFREY ROSS M NORTHUMBERLAND POLICE A.A 01:25:46
53 879 JOHN ASHTON M HORWICH R.M.I. 01:26:01
54 248 MARTYN BYFORD MV40 TIPTREE ROAD RUNNERS 01:26:04
55 1055 NICK LANGRIDGE MV45 THORNBURY R.C. 01:26:10
56 389 D TAPLIN MV45 POTTERIES MARATHON 01:26:11
57 1230 RYAN BARKER M ROTHWELL H. 01:26:16
58 711 CAROLYN HUNTER-ROWE FV35 HORWICH R.M.I. 01:26:29
59 373 PETER ALDERSLEY MV45 WESHAM ROAD R. 01:26:32
60 1092 ANTHONY SMITH MV40 CUMBERLAND A.C. 01:26:48
61 853 TERENCE CARR MV45 DERWENT A.C. 01:26:50
62 1431 NIGEL GOTTS MV45 ROSSENDALE HARRIERS 01:26:54
63 236 RICHARD SUNLEY M HORSFORTH H. 01:26:56
64 65 BRIAN CAMPBELL MV55 HAMILTON HARRIERS 01:26:58
65 350 PAUL GRAHAM M NEWBURGH NOMADS 01:27:01
66 161 LESLIE HORTON MV50 NUNEATON HARRIERS 01:27:04
67 941 ALEC STEELE MV45 RADCLIFFE A.C. 01:27:10
68 665 ALAN ROWELL MV50 DURHAM CITY H. 01:27:20
69 526 TONY VERNON MV50 STAFFS MOORLAND 01:27:52
70 378 JEFF HOLLOWAY MV45 HORWICH R.M.I. 01:27:54
71 473 GARRY DIXON M UNATTACHED 01:27:58
72 720 CHRIS SMITH M ECCLESHILL R.R. 01:28:00
73 708 JAMES CAMPBELL M DURHAM CITY H. 01:28:06
74 1555 RICHARD STOREY M UNATTACHED 01:28:12
75 1071 MARTIN BATES MV40 WESHAM ROAD R. 01:28:14
76 1415 ANDY MARSHALL M ABBEY RUNNERS 01:28:15
77 868 LES CHESTERTON MV45 OWLS 01:28:18
78 1524 PETER MILLER M CHESTER LE STREET D. 01:28:22
79 1096 PAUL COURTENAY M PRISON STRIDERS 01:28:24
80 358 ANTHONY NORMAN MV50 NUNEATON HARRIERS 01:28:26
81 590 STEPHEN BOWES MV40 GATESHEAD H.A.C 01:28:31
82 440 CHRIS GIBBINS M UNATTACHED 01:28:31
83 1565 PAUL TILLEY M ELSWICK HARRIERS 01:28:36
84 95 MICHEAL BOLTON M UNATTACHED 01:28:39
85 328 ARTHUR HANCOCK MV45 REDHILL R.R. 01:28:46
86 1201 LEN McMEAN MV45 CUMBERLAND A.C. 01:28:50
87 1400 PETER BOVILL M LIVINGSTON & DISTRICT AAC 01:28:57
88 712 PETER WATSON MV60 TORBAY A.C. 01:28:58
89 1097 ALAN APPLEBY MV50 PRESTON HARRIERS 01:29:01
90 390 TREVOR RAYNOR M WESHAM ROAD R. 01:29:14
91 347 DAVID PARKINSON M PRESTON HARRIERS 01:29:17
92 1454 NIGEL SHAW MV45 ROCHDALE HARRIERS 01:29:26
93 1034 DAVE CARROLL M AMBELSIDE A.C. 01:29:30
94 475 PAUL MINSHULL M NEWBURGH NOMADS 01:29:32
95 1288 BILL ROBINSON MV50 BLAYDON 01:29:34
96 1021 DAVE BROWN MV55 DONCASTER& STAINFORTH A.C 01:29:40
97 1445 TONY HOLT M RADCLIFFE A.C. 01:29:45
98 453 TERRY ROBINSON MV50 ACCRINGTON ROAD RUNNERS 01:29:48
99 1061 DAVID SPENCE MV40 EDEN ROAD RUNNERS 01:29:50
100 1053 PETER BOWER MV40 HORSFORTH H. 01:29:51
101 713 ROY STEELE MV40 BEVERLEY A.C. 01:29:56
102 252 SIMON SLADE M UNATTACHED 01:30:02
103 1405 JOE McGLYNN MV40 PENNY LANE STRIDERS 01:30:09
104 948 G McDOUGAL M MORPETH HARRIERS 01:30:15
105 447 DAVID SHACKLETON M UNATTACHED 01:30:20
106 1022 IAN HAYBURN M SOUTH LIVERPOOL A.C. 01:30:24
107 355 MICHAEL PEAT M KENDAL A.C. 01:30:27
108 47 ROGER PARRIS MV40 SWINTON RUNNING CLUB 01:30:28
109 609 ROBERT BILLINGSLEY M SOUTH LIVERPOOL A.C. 01:30:30
110 1093 NEIL SCRUTON MV50 SCARBOROUGH A.C. 01:30:33
111 724 GEOFF HALL M UNATTACHED 01:30:33
112 89 CHRIS MOULES MV45 WOOTTON BASSETT HOUNDS 01:30:35
113 105 MALCOLM COLLINS M SWINTON RUNNING CLUB 01:30:36
114 1258 ROBERT LANGLEY MV45 ACCRINGTON ROAD RUNNERS 01:30:38
115 572 MALCOLM HESLOP MV50 DURHAM CITY H. 01:30:55
116 138 NEIL HUTCHINSON M RUGELEY & DISTICT A.C. 01:31:02
117 253 CHRISTOPHER CRIPPS M BLENGDALE RUNNERS A.C. 01:31:09
118 1054 MICHAEL WALKER MV55 HORSFORTH H. 01:31:16
119 1150 KEITH MUSSON MV45 RIVACRE RUNNERS & J. 01:31:21
120 773 JOHN McGINTY MV45 CHORLEY A.C 01:31:22
121 441 PAULINE MUNRO F ABBEY RUNNERS 01:31:27
122 1307 JAMES GRIERSON M DUMFRIES R.C. 01:31:34
123 219 STEVE McQUADE M STAFFS MOORLAND 01:31:44
124 77 DAVID SHAW MV40 BARROW IN FURNESS STRIDER 01:31:47
125 1121 KEVIN THOMAS M GOSFORTH HARRIERS 01:31:50
126 1281 IAN GREENHALGH MV50 HIBERIAN.A.C. 01:31:53
127 1425 MALCOLM ALLEN M TYNEDALE 01:32:07
128 1422 MARK GRIFFIN M MICHELIN A.C. 01:32:12
129 1329 MALCOLM FAWCETT MV55 KNAVESMIRE HARRIERS 01:32:17
130 700 MARTIN HUGHES MV40 TYNEDALE 01:32:48
131 1442 MARK EMMETT MV40 RADCLIFFE A.C. 01:32:49
132 63 DEAMOND CLEARY M WESHAM ROAD R. 01:32:50
133 1199 PETER WESTON M NEWBURGH NOMADS 01:32:58
134 544 ANDREW TATE M BEVERLEY A.C. 01:33:10
135 820 MARTIN ROUKE M CHORLEY A.C 01:33:13
136 965 IAN LEAR M STAFFORD H. 01:33:15
137 21 PAUL SHANAHAN MV40 AVON & SOMERSET POLICE 01:33:15
138 905 ADRIAN ROSE M UNATTACHED 01:33:19
139 883 GORDON KITCHEN MV50 CITY HULL 01:33:20
140 882 WILLIAM SANDILANDS M ROCHDALE HARRIERS 01:33:22
141 819 ROBERT BROWN MV40 NORTHERN VETS A 01:33:23
142 693 PETER NICKSON MV40 RED ROSE ROAD RUNNERS 01:33:24
143 207 JAMES BIBBY M ROSSENDALE HARRIERS 01:33:28
144 585 STANLEY BOWMAN M SWINTON RUNNING CLUB 01:33:37
145 1492 STEVE EMMETT MV40 GLAXO HOAD HILL HARRIERS 01:33:39
146 553 CHRISTOPHER BURTON M UNATTACHED 01:33:42
147 1285 PAUL WRIGHT M HORSFORTH H. 01:33:51
148 1023 ANDREW SHORT MV40 UNATTACHED 01:33:51
149 1421 TED ORRELL MV60 CLAYTON LE MOORS H. 01:34:04
150 1057 HOHAN MEYDFROIDT M HELM HILL RUNNERS 01:34:10
151 1232 TOM HANNAH MV45 OTLEY A.C. 01:34:17
152 246 ANDREW ADAMS MV40 ELVET STRIDERS 01:34:22
153 541 ANDREW WEBSTER M SALE HARRIERS 01:34:30
154 1420 MARGARET MACKENZIE FV35 KESWICK A.C. 01:34:32
155 918 ADRIAN FEAR M UNATTACHED 01:34:44
156 1333 SHAUN HOWE M UNATTACHED 01:34:45
157 419 ROBERT BARR M UNATTACHED 01:34:52
158 454 BOB RILEY M UNATTACHED 01:34:55
159 276 STEPHEN LANCASTER MV40 HEATON HARRIERS 01:34:55
160 479 IAN SQUIRE M WESHAM ROAD R. 01:34:58
161 1311 DAVID BANKS MV50 RED ROSE ROAD RUNNERS 01:34:58
162 1376 NIGEL HILL M G.M. POLICE R.T. 01:35:05
163 566 DAVID RATCLIFFE MV50 ROSSENDALE HARRIERS 01:35:08
164 516 STEVEN WOOD MV40 UNATTACHED 01:35:08
165 959 KENNETH OVERY MV60 GREAT YARMOUTH ROAD RUNNE 01:35:08
166 875 STEPHE FLETCHER MV50 CHORLEY A.C 01:35:15
167 1178 MARK SULLIVAN MV40 KNAVESMIRE HARRIERS 01:35:20
168 155 PATRICK LAFFERTY M GLAXO HOAD HILL HARRIERS 01:35:21
169 366 PETER CRAGGS M NEW MARSKE H. 01:35:22
170 1020 CHRIS FIRTH MV50 DONCASTER& STAINFORTH A.C 01:35:22
171 345 MICHAEL BAKER M WALLSEND HARRIERS A.C. 01:35:23
172 856 MICHAEL BISSELL M BEVERLEY A.C. 01:35:24
173 1379 PAUL WALSH MV40 LANCS MORECAMBE A.C. 01:35:31
174 1315 JOANNE O'DOWD FV35 CHASE HARRIERS 01:35:32
175 1456 MORAL McDONNELL F SALTWELL HARRIERS 01:35:36
176 221 JOHN BERTENSHAW MV40 WESHAM ROAD R. 01:35:38
177 107 ANTHONY WELSH M UNATTACHED 01:35:38
178 935 DAVID PULLMAN MV45 GOOLE VICKING STRIDERS 01:35:41
179 595 STEPEHN WHITTLE MV40 SWINTON RUNNING CLUB 01:35:54
180 210 MICHAEL FAWCETT MV45 GLAXO HOAD HILL HARRIERS 01:35:56
181 1170 DARREN BLACOW M DALLAM A.C. 01:35:57
182 102 DUNCAN SYKES M ROAD RUNNERS CLUB 01:35:59
183 75 IAN LEGGE MV45 HEATON HARRIERS 01:36:12
184 1275 TONY HINDMARCH MV45 EVENWOOD ROAD RUNNERS 01:36:13
185 1549 CHRIS DOWLING M BLENGDALE RUNNERS A.C. 01:36:14
186 534 JOHN QUINE MV40 KENDAL A.C. 01:36:19
187 1389 EMMA BARCLAY F ILKLEY HARRIERS 01:36:21
188 1341 SIMON BIRTLES M SOUTH LIVERPOOL A.C. 01:36:22
189 781 C.HOUSEMAN M GOOLE VICKING STRIDERS 01:36:24
190 1120 PETER ION MV55 KENDAL A.C. 01:36:31
191 1078 TONY BOLTON MV50 ACCRINGTON ROAD RUNNERS 01:36:37
192 1558 BOB WOOD MV50 BLAYDON 01:36:40
193 1495 BRIAN NEVIN M UNATTACHED 01:36:40
194 1369 DAVID TOLSON MV40 RED ROSE ROAD RUNNERS 01:36:40
195 1109 DAVID NEILANDS MV50 GARSTANG R.C. 01:36:41
196 765 DOMINIC RABY M UNATTACHED 01:36:44
197 980 MALCOLM VINNICOMBE MV50 LANCS MORECAMBE A.C. 01:36:45
198 1094 ANDY ROBSON MV40 UNATTACHED 01:36:45
199 1384 ALEC ROBERTSON MV45 HELSBY RUNNING 01:36:48
200 96 TIMOTHY WADE M SOUTH DERBYSHIRE ROAD RUN 01:36:54
201 953 DEREK HARRISON MV50 UNATTACHED 01:36:59
202 324 DAVID UNSWORTH M DURHAM CITY H. 01:37:03
203 1263 KEITH SPENCER M PENNY LANE STRIDERS 01:37:06
204 1360 ANDREW WOOD M BLACK COMBE 01:37:10
205 865 SANDRA GRIMES FV40 OWLS 01:37:12
206 866 JOHN LAMB MV45 OWLS 01:37:14
207 1123 DAVID OWENS MV40 UNATTACHED 01:37:15
208 349 JOHN ROSS MV40 WALLSEND HARRIERS A.C. 01:37:23
209 564 DAVID FINES M SAXILBY ROAD RUNNERS 01:37:23
210 615 TREVOR McCOY MV45 ROSSENDALE HARRIERS 01:37:31
211 843 JOE PRUDHAM MV60 JARROW & HEBBIN A.C. 01:37:34
212 460 JOHN CLYDE M UNATTACHED 01:37:35
213 522 ALAN CUBIN MV50 GLAXO HOAD HILL HARRIERS 01:37:36
214 901 MIKE HESFORD M UNATTACHED 01:37:37
215 1413 DAVID TOMLINSON MV50 UNATTACHED 01:37:39
216 480 ROBIN GILLESPIE M EDEN ROAD RUNNERS 01:37:41
217 751 PAUL HUSTWIT MV45 HORSFORTH H. 01:37:46
218 746 MAUREEN OLIVER FV40 TYNEDALE 01:37:49
219 533 CRAIG PRESTON M GLAXO HOAD HILL HARRIERS 01:37:50
220 20 PETER BOLTON M RED ROSE ROAD RUNNERS 01:37:52
221 1203 B STEEEL M MORPETH HARRIERS 01:37:56
222 277 CHRIS WARD MV40 HEATON HARRIERS 01:38:00
223 1111 PAUL McGARVEY M RED ROSE ROAD RUNNERS 01:38:03
224 437 IAN ROOKE MV50 KENDAL A.C. 01:38:04
225 254 DANIEL HENDERSON M SALTWELL HARRIERS 01:38:04
226 203 TREVOR WAKENSHAW M HEATON HARRIERS 01:38:04
227 1025 STEVE PIERCE MV50 KENDAL A.C. 01:38:07
228 1032 KENNETH BARNES MV55 EAST HULL HARRIERS 01:38:07
229 408 MICHAEL DUFF MV50 WALLSEND HARRIERS A.C. 01:38:13
230 1068 GARY LEE MV40 UNATTACHED 01:38:18
231 808 STEVE ATKINSON MV40 MACCLESFIELD HA 01:38:18
232 87 JEFFREY PRESTRUDGE M ROAD RUNNERS CLUB 01:38:19
233 823 IAN HALL MV45 SERPENTINE 01:38:19
234 862 G BRADLEY MV45 ROAD RUNNERS CLUB 01:38:22
235 854 JANET POUND FV40 CHORLEY A.C 01:38:22
236 692 PETER MOSS M RED ROSE ROAD RUNNERS 01:38:26
237 596 JOHN OLDROYD MV45 LANCS MORECAMBE A.C. 01:38:30
238 667 BILL DOIDGE MV50 LOW FELL 01:38:33
239 1484 MARK JEFFERIES MV40 UNATTACHED 01:38:33
240 942 MIKE CROWE MV55 GLAXO HOAD HILL HARRIERS 01:38:34
241 1335 DAVID MANSFIELD M HORWICH R.M.I. 01:38:40
242 834 STEPHEN LOFTUS M UNATTACHED 01:38:44
243 247 REBECCA ADAMS FV35 ELVET STRIDERS 01:38:47
244 1501 MICHAEL HUXLEY MV45 DARWEN DASHERS 01:38:49
245 966 PETER SARSON MV50 STAFFORD H. 01:38:49
246 249 NEIL KITCHEN M UNATTACHED 01:38:53
247 205 EDWIN DAVIES MV40 NEWBURGH NOMADS 01:39:04
248 753 MAUREEN McKENZIE FV40 SOUTH LIVERPOOL A.C. 01:39:08
249 1401 DAVE EVANS MV40 WIMBLEDON WINDMILERS 01:39:11
250 1470 DAVID FORD MV45 TYNEDALE 01:39:12
251 301 PETER WATKINSON MV45 BEVERLEY A.C. 01:39:12
252 450 TERRY KELSALL MV50 MICHELIN A.C. 01:39:13
253 320 CHRISTOPHER NEARY M UNATTACHED 01:39:13
254 814 BRYAN ENGLISH M DARK PEAK 01:39:15
255 173 DAVID GIBSON MV40 NORTH WEST WATER H. 01:39:15
256 551 DAVID BOOTHMAN M UNATTACHED 01:39:17
257 1506 STEPHEN SINNOTT MV40 PENNY LANE STRIDERS 01:39:18
258 725 GRAEME ARMSTRONG M DURHAM CITY H. 01:39:20
259 1181 ALAN SMITH MV55 ELVET STRIDERS 01:39:21
260 1245 BILL FAIRHURST MV50 MERSEY TRI 01:39:22
261 46 DUNCAN ELLIOTT MV40 RED ROSE ROAD RUNNERS 01:39:27
262 776 MARK EDWARDS MV40 MANDALE HARRIER 01:39:28
263 847 ROBERT JOHNSON M SOUTHPORT WATERLOO 01:39:28
264 307 ALAN ROBERTSON MV45 LIVINGSTON & DISTRICT AAC 01:39:30
265 952 NIGEL JOHNSON M LYTHAM ST ANNES R.C. 01:39:30
266 1535 ANDREW DALTON M SKELMERSDALE BOUNDARY HAR 01:39:30
267 803 ANDY MAYALL M KENDAL A.C. 01:39:30
268 455 ANDREW CALDER MV50 CUMBERLAND A.C. 01:39:33
269 1388 JOHANNE KERR F ILKLEY HARRIERS 01:39:33
270 38 SUE JONES F SOUTH DERBYSHIRE ROAD RUN 01:39:34
271 266 PAUL RENALS M UNATTACHED 01:39:34
272 1312 MICHAEL ABBOTS M DURHAM CITY H. 01:39:37
273 1066 JOHN FLATTLEY MV50 NEW MARSKE H. 01:39:38
274 1539 PHILIP SLAINE M CALDER VALLEY F.R. 01:39:40
275 1039 PALASH HUSSAIN M DURHAM CITY H. 01:39:47
276 187 DAVE KITCHING MV55 BLYTH R.C. 01:39:49
277 1429 STEVE PRYKE MV40 GLAXO HOAD HILL HARRIERS 01:39:49
278 1224 DEREK COOP M HORWICH R.M.I. 01:39:55
279 231 SUSAN WATERSON FV35 UNATTACHED 01:39:57
280 1533 JOHN GRESTY MV55 SKELMERSDALE BOUNDARY HAR 01:39:57
281 1085 DAVID HAINSWORTH MV50 OTLEY A.C. 01:39:58
282 686 SIMON LLOYDS M EDEN ROAD RUNNERS 01:39:58
283 1189 DEREK BIRTWISTLE M REDCAR R.C. 01:39:59
284 1229 TOM PATE MV50 CLAYTON LE MOORS H. 01:40:09
285 889 DAVID LEWIS M UNATTACHED 01:40:11
286 1418 ALLAN KNAGGS M UNATTACHED 01:40:11
287 415 BRIAN RICHARDSON MV50 BEVERLEY A.C. 01:40:20
288 977 KEVIN WARD MV40 BAILDON RUNNERS 01:40:32
289 902 MIKE JONES M UNATTACHED 01:40:39
290 702 BRUE MILBURN MV60 DURHAM CITY H. 01:40:39
291 1280 JOHN YOUNG MV40 UNATTACHED 01:40:40
292 749 ADAM OVERY M UNATTACHED 01:40:42
293 1183 STEVEN COOPER M IMPERIAL A.C. 01:40:42
294 717 JOHN SWIFT MV55 CHORLEY A.C 01:40:42
295 1481 PETER McDADE MV45 CHORLEY HARRIERS 01:40:42
296 164 ALAN BRADBURY MV55 NUNEATON HARRIERS 01:40:44
297 969 PHIL HUXLEY MV55 UNATTACHED 01:40:49
298 583 STEWART HALLIDAY MV50 NORTHERN VETS A 01:40:51
299 1251 EDMOND FISHER MV50 SOUTH LIVERPOOL A.C. 01:40:52
300 1108 SELWYN COOK MV40 KENDAL A.C. 01:40:54
301 401 MICHAEL DOWLING M UNATTACHED 01:40:59
302 121 PHILIP WEST MV45 BAILDON RUNNERS 01:41:03
303 1176 GORDON HINDSON M BLACKHILL BOUNDERS 01:41:05
304 363 GRAHAM PINDER MV40 UNATTACHED 01:41:10
305 981 TREVOR SMITH MV40 WEST YORKS'POLI 01:41:15
306 1132 LINDSAY YOUNG MV40 UNATTACHED 01:41:15
307 1488 LIZ CLUTTON FV45 CHEADLE RUNNING CLUB 01:41:20
308 1087 GARY WRIGHT M NORTH FYLDE A.C 01:41:24
309 1161 TIMOTHY CLUNAN M UNATTACHED 01:41:24
310 1446 BILL ARMSTRONG MV50 RADCLIFFE A.C. 01:41:24
311 908 PAUL DEWHURST M UNATTACHED 01:41:25
312 1528 KAREN HEAVISDIE F EDEN ROAD RUNNERS 01:41:27
313 1344 JULIE YEATES FV35 BORDER HARRIERS 01:41:27
314 768 DONALD PRIEST MV40 BORDER HARRIERS 01:41:27
315 582 PAUL HART M UNATTACHED 01:41:28
316 302 NEIL PIPER MV50 DURHAM CITY H. 01:41:28
317 1545 DAVID SIMPSON MV55 PRESTON HARRIERS 01:41:35
318 1443 MIKE HOWARD M RADCLIFFE A.C. 01:41:37
319 393 DAVID HOBBS M BELPER HARRIERS 01:41:39
320 240 PETER WILSON MV45 UNATTACHED 01:41:41
321 338 PETER COSTELLO MV40 CLAYTON LE MOORS H. 01:41:44
322 1310 MICHAELA ECCLES F RED ROSE ROAD RUNNERS 01:41:47
323 514 SEAN GAVIN M CHORLEY HARRIERS 01:41:48
324 809 MICHAEL HILL MV40 ROAD RUNNERS CLUB 01:41:49
325 1511 JONATHON BATEMAN MV50 ROAD RUNNERS CLUB 01:41:50
326 1471 HAMISH MACDONALD MV40 UNATTACHED 01:41:50
327 364 ALISTAIR HAWKINS M DRIFFIELD STRIDERS 01:41:50
328 1490 JOHN HODGSON MV50 DALLAM A.C. 01:41:50
329 1435 GREG SMITH M LANCASHIRE W.C. 01:41:54
330 177 DEREK ATHEIS M ACCRINGTON ROAD RUNNERS 01:41:54
331 560 GRAHAM MOORE M UNATTACHED 01:41:55
332 738 DAVID BOURNE M NORTH WEST WATER H. 01:41:57
333 395 J DAVIDSON MV40 TYNEDALE 01:41:58
334 523 ROY LEWIS MV40 SOUTH LIVERPOOL A.C. 01:41:58
335 1372 ANDREW DOBSON MV40 UNATTACHED 01:42:07
336 337 STEPHEN WATSON MV55 CUMBERLAND A.C. 01:42:15
337 1444 BEN HERON M RADCLIFFE A.C. 01:42:17
338 874 DAVID HESLOP M GARSTANG R.C. 01:42:19
339 719 E WALLS FV40 UNATTACHED 01:42:23
340 752 JULIE HUSTWIT FV35 HORSFORTH H. 01:42:24
341 715 G SPICKETT MV40 TYNEDALE 01:42:32
342 1207 BARRIE EVANS MV50 ELVET STRIDERS 01:42:33
343 985 JOHN COFFEY MV50 ALTRINGHAM A.C. 01:42:35
344 1017 BRIAN LEWIS MV50 MICHELIN A.C. 01:42:38
345 617 SHARON SIMPSON F HELSBY RUNNING 01:42:38
346 1037 ED SWIFT MV50 HORWICH R.M.I. 01:42:40
347 912 ANDREW BAILEY M UNATTACHED 01:42:41
348 1261 MICHAEL LITTLE MV45 UNATTACHED 01:42:44
349 1462 GARY ATKINSON M TEESDALE A.C. 01:42:47
350 1198 STUART REID M MORPETH HARRIERS 01:42:49
351 916 FRANCES McLAUGHLIN F PENNY LANE STRIDERS 01:42:50
352 1292 RAY NEWPORT MV50 ROAD RUNNERS CLUB 01:42:51
353 947 RICK LAWRENCE M UNATTACHED 01:42:51
354 575 HOWARD BARLOW MV40 BLACKPOOL & FYLDE AC 01:42:54
355 1141 P MAIDSTONE FV35 RUGELEY & DISTICT A.C. 01:42:55
356 710 ELISABETH SMART FV40 HORWICH R.M.I. 01:42:55
357 52 MARIE YORK FV45 SOUTH DERBYSHIRE ROAD RUN 01:42:56
358 1145 EDWARD RIGBY MV50 NORTH WEST WATER H. 01:43:02
359 1191 GARY BURCHER M UNATTACHED 01:43:03
360 792 DUANE DAUGHERTY M UNATTACHED 01:43:05
361 1509 STUART HENDERSON M BURNLEY A.C. 01:43:07
362 220 TERJE TONDEL MV40 UNATTACHED 01:43:07
363 627 ALI LEE F MANOR RUNNERS 01:43:10
364 1142 SID MOLYNEUX MV50 PICTON RUNNING CLUB 01:43:10
365 650 ALAN JACKSON MV50 NORTH EAST VETS 01:43:10
366 545 BILL McNEIL MV65+ DURHAM CITY H. 01:43:11
367 600 PAUL DAVIES M ROAD RUNNERS 01:43:11
368 242 DEREK PYE MV45 LANCS MORECAMBE A.C. 01:43:13
369 975 PAUL LLOYD MV45 CHORLEY A.C 01:43:13
370 577 MIKE RUSSELL M UNATTACHED 01:43:14
371 576 ANDREA BANNER F UNATTACHED 01:43:14
372 1430 STEPHEN HOWARD MV50 ROSSENDALE HARRIERS 01:43:15
373 1529 FRANK GARGINI MV50 REIGATE PRIORY A.C. 01:43:21
374 1324 GARY BURNS M UNATTACHED 01:43:21
375 728 PAUL SHANNON MV40 BICC A.C. 01:43:22
376 1402 RICHIE WALBERG MV45 WALLASEY A.C. 01:43:22
377 745 TED AYRE MV60 CUMBERLAND A.C. 01:43:26
378 1058 P SMITH MV50 UNATTACHED 01:43:28
379 1234 KEITH USHER M UNATTACHED 01:43:31
380 44 MARK DAGNALL M ST HELEN SUTTON 01:43:35
381 734 ANTHONY LEES M UNATTACHED 01:43:35
382 1086 JOHN WILSON MV40 PRESTON HARRIERS 01:43:38
383 442 GEOFFREY ORRITT MV50 RED ROSE ROAD RUNNERS 01:43:41
384 538 IAN RIGBYE M UNATTACHED 01:43:42
385 1494 PHILIP WHITEWAY MV40 LANCS MORECAMBE A.C. 01:43:44
386 1282 KEITH WARING MV45 UNATTACHED 01:43:44
387 1559 JAMES EASTWOOD M UNATTACHED 01:43:49
388 689 COLIN WALKER MV40 UNATTACHED 01:43:49
389 867 JULIE BARFIELD F OWLS 01:43:53
390 649 ANDREW CATTELL MV40 MICHELIN A.C. 01:43:53
391 1139 JOHN BOOKLESS M GARSTANG R.C. 01:43:57
392 1396 JIM LOUDON M UNATTACHED 01:43:58
393 513 KEN ALNWICK MV50 GATESHEAD H.A.C 01:44:00
