Finishers  FOR CONISTON 14 13TH OCTOBER 2001                                            
POS.  CO.NO NAME                 Cat.   CLUB                       TIME     
----- ----- -------------------- ------ ------------------------- --------  
    
   301  1720 JACKIE KEASLEY       FV40   HELSBY RUNNING            01:49:15 
   302   816 RICHARD DURANCE      MV45   SOUTHWELL R.C.            01:49:16 
   303  1743 PETE JAMES           MV45   WEST PENNINE RUNNERS      01:49:17 
   304  1453 JOHN IMRIE           MV45   ROAD RUNNERS CLUB         01:49:19 
   305   532 MICHAEL FAWCETT      MV50   GLAXO HOAD HILL HARRIERS  01:49:20 
   306   502 ANTHONY FORT         M      UNATTACHED                01:49:20     
   307   758 ANDREW WINT          M      UNATTACHED                01:49:22     
   308  1313 DUANE DAUGHERTY      MV40   UNATTACHED                01:49:26     
   309  1329 GORDON LITTLE        MV50   HORSFORTH H.              01:49:29     
   310   556 BRIAN LATTO          MV65+  KNAVESMIRE HARRIERS       01:49:41     
   311  1654 ROB STIFFIN          M      MARCONI HARRIERS (LIVERPO 01:49:48     
   312  1687 JOHN PRICE           MV50   UNATTACHED                01:49:51     
   313  1495 KEN RICHARDS         MV55   NEWCASTLE A.C.            01:49:54     
   314  1093 DAVID PHILPOTT       M      UNATTACHED                01:49:57     
   315   814 ALAN JACKSON         MV50   NORTH EAST VETS           01:50:00     
   316  1678 JOHN COFFEY          MV50   ALTRINGHAM A.C.           01:50:00     
   317   119 GARY O'DONNELL       M      UNATTACHED                01:50:05     
   318   395 SIMON ROSE           M      UNATTACHED                01:50:06     
   319   110 JOHN WOOD            MV50   UNATTACHED                01:50:07     
   320   519 MARIAN HUNTER        FV45   SWALEDALE R.R             01:50:08     
   321   759 GAVIN SPICKETT       MV45   TYNEDALE                  01:50:13     
   322   921 ANNE CANT            FV35   UNATTACHED                01:50:16     
   323   776 KEN GIBNEY           MV55   SOUTH RIBBLE HARRIERS A.C 01:50:16     
   324  1460 RICHARD JONES        M      UNATTACHED                01:50:16     
   325   289 ROBERT JOHNSON       MV45   UNATTACHED                01:50:21     
   326    29 JOHN CROXFORD        M      MACCLESFIELD HARRIER      01:50:28     
   327   191 PAUL EWART           MV50   TRAIL RUNNERS ASSOC       01:50:28     
   328  1185 MARK ALLCOCK         M      UNATTACHED                01:50:32     
   329    99 PATRICK LAFFERTY     MV40   GLAXO HOAD HILL HARRIERS  01:50:32     
   330   518 JOHN HUNTER          MV50   SWALEDALE R.R             01:50:46     
   331   503 JOHN CHAPMAN         MV50   BELPER HARRIERS           01:50:48     
   332   321 RICHARD DEEGAN       M      ECCLESHILL R.R.           01:50:56     
   333  1497 PAUL PERCIVAL-SMITH  MV45   KENDAL A.C.               01:51:00     
   334   955 PETER CURRY          MV50   CUMBERLAND A.C.           01:51:02     
   335   159 MIKE ATKINS          MV55   UNATTACHED                01:51:02     
   336  1246 CAROL ARMITSTEAD     FV40   OTLEY A.C.                01:51:05     
   337   771 WILLIAM DOIDGE       MV50   LOW FELL                  01:51:06     
   338   683 DENIS YOUNG          MV45   HEATON HARRIERS           01:51:10     
   339  1372 BILL McNEIL          MV65+  DURHAM CITY H.            01:51:12     
   340  1254 RICHARD McDOUGAL     MV45   DUMFRIES R.C.             01:51:18     
   341  1782 MARTIN BAKER         MV45   UNATTACHED                01:51:20     
   342   295 PETER LEAVESLEY      MV40   UNATTACHED                01:51:26     
   343  1788 HELEN CROXFORD       FV35   UNATTACHED                01:51:27     
   344   897 B.DICKINSON          FV35   WESHAM ROAD R.            01:51:33     
   345   818 VANCE OWEN           M      SOUTHWELL R.C.            01:51:36     
   346   357 ANDREW SYKES         M      UNATTACHED                01:51:38     
   347  1091 JOY BELL             FV55   BLACKHILL BOUNDERS        01:51:38     
   348  1298 MIKE GILL            MV55   BLACKHILL BOUNDERS        01:51:45     
   349   170 KEVIN HUNTER         MV45   BEVERLEY A.C.             01:51:47     
   350   173 JOHN HALL            MV40   UNATTACHED                01:51:50     
   351   425 DAVID ARNOLD         MV50   TELFORD H.                01:51:53     
   352   772 SUSAN WHITE          FV35   EASTLEIGH R.C.            01:52:04     
   353   598 JOHN KING            MV50   KENDAL A.C.               01:52:14     
   354   214 TED BAKER            MV65+  REIGATE PRIORY A.C.       01:52:19     
   355  1718 JOHN PULFORD         MV50   UNATTACHED                01:52:20     
   356  1586 ROGER SHERLOCK       MV50   UNATTACHED                01:52:26     
   357   464 TERRY MADDOCK        MV40   ECCLESHILL R.R.           01:52:27     
   358   161 PETER MITCHELL       MV50   EDEN ROAD RUNNERS         01:52:30     
   359  1501 COLIN FEENAN         M      CORNING CABLE SYSTEMS     01:52:30     
   360  1095 MARTIN LUSH          MV40   UNATTACHED                01:52:38     
   361   394 C.SHEPHERD           MV50   SELSEY RUNNERS            01:52:39     
   362  1277 LYNNE BARRETT        FV45   PUDSEY PACERS             01:52:41     
   363  1481 JOHN SCOTT           MV45   UNATTACHED                01:52:42     
   364   762 WILLIAM IRELAND      MV55   LOW FELL                  01:52:43     
   365  1572 BARBARA TOMASZCZYK   FV40   LONDON HEATHSIDE          01:52:52     
   366   101 STEVE SPOONER        M      UNATTACHED                01:52:53     
   367  1623 IAN JONES            M      UNATTACHED                01:52:56 
   368    49 PHILLIP WEST         MV45   BAILDON RUNNERS           01:52:59 
   369   511 MARTIN HARRINGTON    MV45   CHORLEY HARRIERS          01:53:07 
   370  1765 SIMON HARVEY         M      UNATTACHED                01:53:08 
   371   135 DAVID YORK           MV50   SOUTH DERBYSHIRE RR A.C.  01:53:15 
   372  1421 PAUL MAIDSTONE       MV40   RUGELEY & DISTICT A.C.    01:53:18 
   373  1126 JOHN BIRTWISTLE      MV45   UNATTACHED                01:53:19 
   374  1730 GORDON TAYLOR        M      UNATTACHED                01:53:35 
   375  1530 PHIL JOHNSTON        M      UNATTACHED                01:53:46 
   376  1626 RICHARD LAWRENCE     MV40   UNATTACHED                01:53:46 
   377  1101 RICHARD ADAMSON      M      UNATTACHED                01:53:47 
   378  1741 STEVE ENGLAND        MV40   UNATTACHED                01:53:50 
   379   352 ANDREW OWEN          M      UNATTACHED                01:54:02 
   380  1203 CHERYL WILKES        FV50   HORSFORTH H.              01:54:07 
   381   835 BERNICE GREENHALGH   FV45   CHORLEY HARRIERS          01:54:08 
   382   632 JOSEPH McGRATH       MV55   UNATTACHED                01:54:13 
   383  1707 SIMON RODGERS        M      B.C. TRI                  01:54:16 
   384  1569 JOHN CROMBIE         MV45   UNATTACHED                01:54:19 
   385  1407 ANTHONY LEES         M      UNATTACHED                01:54:24 
   386   405 ELIZABETH DUGGAN     FV50   SWALEDALE R.R             01:54:24 
   387   175 ALEX DAVIDSON        MV55   UNATTACHED                01:54:31 
   388   569 ANDREW MARSHALL      M      UNATTACHED                01:54:35 
   389  1023 DAVINA SMITH         FV35   ECCLESHILL R.R.           01:54:38 
   390   812 IRENIE BASS          FV55   NIDD VALLEY               01:54:38 
   391   631 VAL KERR             FV40   UNATTACHED                01:54:38 
   392  1503 KENNETH WOODRUFF     MV55   UNATTACHED                01:54:40 
   393   951 MARTIN PASQUALINO    M      UNATTACHED                01:54:56 
   394   992 CAROL MORAN          FV40   KIRSTALL HARRIERS         01:54:57 
   395  1367 DENNIS WINSTANLEY    MV45   NORTH WEST WATER H.       01:54:58 
   396   539 RAYMOND TWEED        M      STAINLAND LIONS           01:54:59 
   397   522 MICHAEL ROGERSON     MV50   GATES PT  RUNNING CLUB    01:55:10 
   398  1391 ROBERT BEETHAM       MV45   NEW MARSKE H.             01:55:11 
   399  1667 CHARMAIN DAVIES      F      UNATTACHED                01:55:13 
   400  1406 HEATHER HAMBLIN      F      KEIGHLEY & CRAVEN A.C     01:55:26 
   401  1303 INGLE CORBETT        MV50   LANCS MORECAMBE A.C.      01:55:29 
   402   579 ANTHONY TAYLOR       M      DURHAM POLICE             01:55:30 
   403  1713 ROSE WHITE           FV40   UNATTACHED                01:55:33 
   404   400 ROY JAMESON          MV50   UNATTACHED                01:55:37 
   405  1139 STUART CURRIE        MV55   GLAXO HOAD HILL HARRIERS  01:55:37 
   406  1637 WENDY BIRKETT        FV40   UNATTACHED                01:55:37 
   407  1636 JOHN BIRKETT         MV40   UNATTACHED                01:55:43 
   408  1757 JANE REEVES          FV55   UNATTACHED                01:55:44 
   409  1377 ANTHONY LOMAX        MV40   UNATTACHED                01:55:49 
   410  1080 ANGELA LEONARD       M      MANCHESTER YMCA           01:55:59 
   411   817 PENNY DURANCE        FV45   SOUTHWELL R.C.            01:55:59 
   412   821 FIONA HAYNES         FV40   SOUTHWELL R.C.            01:56:03 
   413  1404 MICHAEL PITMAN       MV40   WIGAN PHOENIX             01:56:11 
   414   761 NEIL GIBBINS         MV40   UNATTACHED                01:56:22 
   415   824 MARK WHEELDON        M      UNATTACHED                01:56:24 
   416  1770 RAY NEWPORT          MV50   UNATTACHED                01:56:25 
   417   852 MELANIE GRAY         FV45   CHAPEL ALLERTON RR        01:56:25 
   418   851 DAVID MILNER         MV45   CHAPEL ALLERTON RR        01:56:29 
   419  1538 LESLEY WOODWARD      FV50   UNATTACHED                01:56:31 
   420   308 SANDRA BERNTHAL      FV45   HADLEIGH HARES A.C.       01:56:31 
   421   307 GRAHAM BERNTHAL      MV50   HADLEIGH HARES A.C.       01:56:33 
   422   589 WILFRED ARCHMENT     MV45   CROOK A.C.                01:56:34 
   423   899 NEIL OAKTON          M      UNATTACHED                01:56:35 
   424   374 ANTHONY BLIGHT       M      NORTH FYLDE A.C           01:56:40 
   425   323 BARRY CORRINGHAM     MV50   GAINSBOROUGH STRIDERS     01:56:42 
   426    74 PAUL BOULD           MV45   PORTSMOUTH JOGG           01:56:47 
   427  1159 ASHLEIGH SIMONS      F      KIRSTALL HARRIERS         01:56:50 
   428  1771 MIKE READMAN         MV55   UNATTACHED                01:56:52     
   429  1448 CAROLE HOWARD        FV50   DEWSBURY R.R.             01:56:54     
   430   177 JAMES MAXFIELD       MV50   UNATTACHED                01:56:55     
   431  1675 EMMA HAILE           FV35   UNATTACHED                01:57:03     
   432    54 PIP COX              FV35   UNATTACHED                01:57:05     
   433  1148 KAY WILSON           FV40   GLAXO HOAD HILL HARRIERS  01:57:08     
   434    42 SIMON HAWKYARD       MV40   UNATTACHED                01:57:14     
   435  1042 ALYSON GLOVER        FV35   PUDSEY PACERS             01:57:17     
   436  1102 DAVID FAWKES         M      UNATTACHED                01:57:21     
   437   428 JOHN DAY             MV50   RUGELEY RUNNERS           01:57:26     
   438   862 MARK PALFREYMAN      M      UNATTACHED                01:57:31     
   439   630 JOHN BOOTH           MV40   SOUTH RIBBLE HARRIERS A.C 01:57:35     
   440  1532 VICKY BLACKSHAW      F      MICHELIN A.C.             01:57:35     
   441  1416 CLIVE HEAP           MV50   CAMBRIDGE HARRIERS        01:57:36     
   442  1443 LESLIE KENNY         M      UNATTACHED                01:57:36     
   443   690 JULIE McGINN         FV40   UNATTACHED                01:57:37     
   444   482 MALCOLM HENDERSON    MV45   UNATTACHED                01:57:50     
   445   698 GEOFF HARRINGTON     MV55   CUMBERLAND A.C.           01:57:50     
   446   830 DEBORA ROBERTS       FV40   UNATTACHED                01:57:51     
   447   353 CAROLE SPONG         FV55   GREAT YARMOUTH ROAD RUNNE 01:57:57     
   448   178 SIMON THEOBALD       M      UNATTACHED                01:58:01     
   449  1039 MARK ARMSTRONG       MV40   UNATTACHED                01:58:02     
   450  1768 DOUG WHITING         MV65+  ROAD RUNNERS CLUB         01:58:04     
   451  1557 KENNETH MUNRO        MV55   WESHAM ROAD R.            01:58:07     
   452   775 STEPHEN O'HARA       MV50   HORSFORTH H.              01:58:11     
   453   130 COLIN HARDMAN        MV50   UNATTACHED                01:58:13     
   454  1767 JANE GREEN           FV35   UNATTACHED                01:58:15     
   455   756 FRANK GRANT          MV60   STAFFORD H.               01:58:18     
   456  1211 MARK WALMSLEY        M      UNATTACHED                01:58:22     
   457  1090 STUART WAKEHAM       M      UNATTACHED                01:58:22     
   458  1699 STUART WARDLE        M      UNATTACHED                01:58:30     
   459   523 STEPHEN LIPTROT      M      BOWLAND FELLRUNNERS       01:58:37     
   460   443 ROBERT BARTON        MV55   RED ROSE ROAD RUNNERS     01:58:42     
   461   361 LINDA MORRIS         FV45   REIGATE PRIORY A.C.       01:58:45     
   462  1364 SEAN FISHPOOL        M      DULWICH RUNNERS A.C.      01:58:53     
   463  1619 CHRIS BATTEN         M      UNATTACHED                01:58:55     
   464  1198 SIMON BRADSHAW       M      UNATTACHED                01:58:56     
   465   317 ANTHONY TAYLOR       MV55   UNATTACHED                01:59:02     
   466   223 RUSSELL FREER        MV40   UNATTACHED                01:59:03     
   467   496 PAUL DENNIS          M      TRING R.C.                01:59:06     
   468   529 CLIVE HIGGINSON      MV40   UNATTACHED                01:59:06     
   469  1140 ANDREW PARKIN        M      UNATTACHED                01:59:11     
   470   189 KEN WATKINSON        MV40   UNATTACHED                01:59:26     
   471  1051 CHRISTOPHER BURT     MV40   UNATTACHED                01:59:27     
   472   105 T RILEY              M      UNATTACHED                01:59:29     
   473  1221 WILLIAM HARRISON     MV45   GLAXO HOAD HILL HARRIERS  01:59:31     
   474  1598 HELEN WILCOX         F      NORTH SHIELDS P           01:59:31     
   475   655 PAUL JONES           M      UNATTACHED                01:59:42     
   476   633 MARK ILLINGWORTH     M      WEST YORKS'POLI           01:59:53     
   477  1610 DAVE ANSON           MV55   UNATTACHED                01:59:54     
   478  1609 JIM LAYCOCK          MV40   UNATTACHED                01:59:55     
   479  1739 IBRAHM HUSSEIN       MV50   GLAXO HOAD HILL HARRIERS  01:59:55     
   480   989 MICHAEL NEVIN        M      UNATTACHED                01:59:58     
   481  1599 MICHAEL HYATT        MV50   CLAYTON LE MOORS H.       02:00:00     
   482   216 ARTHUR MANZO         MV40   UNATTACHED                02:00:05     
   483  1136 JONATHAN THOMAS      MV40   RED ROSE ROAD RUNNERS     02:00:07     
   484   927 TERRY FEARFIELD      M      UNATTACHED                02:00:21     
   485  1342 SUSAN DAVIS          MV40   ELVET STRIDERS            02:00:21     
   486  1590 ALAN WATERHOUSE      MV50   ELSWICK HARRIERS          02:00:25     
   487   158 PAM ATKINS           FV55   BEVERLEY A.C.             02:00:29     
   488  1643 PHILIP BEALE         MV45   UNATTACHED                02:00:36     
   489  1184 HECTOR GALLEY        MV45   UNATTACHED                02:00:39 
   490  1097 FEARN RUTHERFORD     FV50   GATES PT  RUNNING CLUB    02:00:40 
   491  1239 PHIL SOUTHWELL       MV55   GATES PT  RUNNING CLUB    02:00:45 
   492  1026 PETER BUTTERWORTH    MV45   CLAYTON LE MOORS H.       02:00:50 
   493    47 LESLEY HOUFE         FV35   UNATTACHED                02:00:54 
   494   442 WAYNE RANDALL        M      UNATTACHED                02:00:54 
   495  1205 MARILYN GREENWOOD    FV50   STAINLAND LIONS           02:00:55 
   496   251 NEIL POINTON         MV50   UNATTACHED                02:00:56 
   497   856 GREGORY KNOTT        MV50   UNATTACHED                02:00:58 
   498   647 ANGIE BOSWORTH       F      BLYTH R.C.                02:01:06 
   499  1183 GEORGE DEED          MV60   UNATTACHED                02:01:17 
   500  1773 JOHN KIRKBRIDE       MV55   UNATTACHED                02:01:19 
   501   203 PETER PARKINSON      MV45   SOUTH RIBBLE HARRIERS A.C 02:01:21 
   502  1444 ANTHONY GREENE       MV55   UNATTACHED                02:01:22 
   503   185 ELAINE McGOWAN       FV40   GLAXO HOAD HILL HARRIERS  02:01:22 
   504   730 PAUL RODMAN          MV40   UNATTACHED                02:01:26 
   505  1529 HILARY SIMPSON       FV35   LONDON HEATHSIDE          02:01:30 
   506   121 SARAH BOUGHTON       F      UNATTACHED                02:01:32 
   507    38 ROBERT KENT          M      UNATTACHED                02:01:34 
   508  1359 MAUREEN BAILEY       FV40   PICTON RUNNING CLUB       02:01:37 
   509    97 JULIE PARK           FV40   HORSFORTH H.              02:01:38 
   510   509 SUE ASPINALL         FV40   QUEENS PARK HARRIERS      02:01:38 
   511  1639 RICHARD BISP         MV40   UNATTACHED                02:01:50 
   512   528 HADRIAN HIGGINSON    MV40   UNATTACHED                02:01:55 
   513   261 MICHAEL PORTE        MV40   UNATTACHED                02:01:58 
   514   668 RICHARD MORRIS       M      UNATTACHED                02:01:58 
   515  1719 STUART EMMS          MV40   UNATTACHED                02:01:59 
   516   102 NELSON CURRIE        MV55   ROAD RUNNERS CLUB         02:01:59 
   517   278 SHARON HIPKIN        FV35   UNATTACHED                02:02:00 
   518  1469 NEIL DARBY           M      UNATTACHED                02:02:00 
   519  1103 JOHN FAWKES          MV60   UNATTACHED                02:02:04 
   520   807 CALVIN CRANE         MV45   LIVINGSTON & DISTRICT AAC 02:02:06 
   521  1565 DOROTHY PULLMAN      FV40   GOOLE VICKING STRIDERS    02:02:06 
   522   410 GEORGE NEVILLE       MV60   BARNET & DISTRICT A.C.    02:02:08 
   523   238 SALLY VARIAN         FV45   GLAXO HOAD HILL HARRIERS  02:02:12 
   524   132 WENDY DOXEY          FV40   SWINTON RUNNING CLUB      02:02:12 
   525  1702 JIM DOHERTY          M      PRESTON HARRIERS          02:02:20 
   526  1570 SHEILA CLARK         FV40   GATES PT  RUNNING CLUB    02:02:20 
   527  1505 ROY PHILPOT          MV50   ROAD RUNNERS CLUB         02:02:23 
   528   255 PAUL WITHERS         M      POLICE ATHLETICS ASSOCIAT 02:02:37 
   529  1085 TIM JACKSON          M      UNATTACHED                02:02:41 
   530  1335 COLIN GOODWIN        MV50   ACCRINGTON ROAD RUNNERS   02:02:49 
   531   420 SUE HANLON           FV40   UNATTACHED                02:02:49 
   532   702 MARK DAGNALL         M      UNATTACHED                02:02:53 
   533  1293 LINDA RODGERS        FV40   LIVERPOOL R.C.            02:02:53 
   534   675 G SHIRLEY            MV65+  HEATON HARRIERS           02:02:54 
   535  1595 NIGEL JACKSON        MV40   UNATTACHED                02:02:54 
   536  1535 CHRIS GENNES         MV45   STILTON STRIDER           02:02:59 
   537   147 CECIL PIERPOINT      MV45   RUGELEY POWER STATION     02:03:07 
   538   947 CAROLE KAY           FV45   BLACKBURN HARRIERS        02:03:08 
   539  1749 STAN ALLEN           MV60   ROAD RUNNERS CLUB         02:03:10 
   540   649 SCOTT McCRACKEN      M      UNATTACHED                02:03:22 
   541  1119 TONY MCCABE          M      CHORLEY HARRIERS          02:03:22 
   542  1117 MICHEAL OGLE         MV50   CHORLEY HARRIERS          02:03:27 
   543  1016 HILARY WHARAM        FV60+  HORSFORTH H.              02:03:27 
   544   495 JAMES ATKIN          M      UNATTACHED                02:03:34 
   545  1061 VAUGHAN JONES        M      UNATTACHED                02:03:41 
   546   114 IVOR ROBERTS         MV55   BEVERLEY A.C.             02:03:44 
   547   705 JAMES THOMPSON       MV50   UNATTACHED                02:03:45 
   548    35 MARK NOALL           MV45   UNATTACHED                02:03:47 
   549   742 MARGARET MURDIN      FV50   FITNESS CONECTION         02:03:47 
   550  1060 STEVE MELLOWS        MV40   UNATTACHED                02:03:49     
   551  1362 ALAN DOBSON          MV50   UNATTACHED                02:03:50     
   552   774 SUSAN SHAW           FV50   BLACKHILL BOUNDERS        02:03:54     
   553   512 SUSAN TAYLOR         FV50   MIDLAND VETS              02:03:56     
   554   486 ROBERT BARON         M      UNATTACHED                02:04:01     
   555  1754 ROBERT HILTON        MV40   MARCONI HARRIERS (LIVERPO 02:04:02     
   556   686 SALINA HARLOW        F      UNATTACHED                02:04:02     
   557  1092 GRAHAM MARLOW        M      DEE STRIDERS              02:04:02     
   558   350 ANDREA LYONS         FV35   HUDDERSFIELD ROAD RUNNERS 02:04:17     
   559   732 ROSALIE NORBURY      FV40   HALIFAX LADY R.           02:04:26     
   560   741 MAT PARTNER          M      UNATTACHED                02:04:26     
   561   740 S ABBOTT             F      UNATTACHED                02:04:29     
   562    64 MICHAEL HENNESSEY    M      UNATTACHED                02:04:37     
   563  1403 SALLY HAMBLY         FV40   UNATTACHED                02:04:50     
   564  1048 PATRICK BOGGON       M      UNATTACHED                02:04:52     
   565   310 JOHN WINDSOR         MV50   UNATTACHED                02:04:56     
   566   879 JON SAVAGE           M      UNATTACHED                02:05:01     
   567   315 NICK O'PREY          MV45   UNATTACHED                02:05:02     
   568    65 PHILIP HENNESSEY     MV45   UNATTACHED                02:05:03     
   569   439 C.TITTENSOR          MV55   NEWCASTLE A.C.            02:05:03     
   570  1597 PAUL WHITEHEAD       M      UNATTACHED                02:05:04     
   571  1527 HILARY ROUKE         FV40   UNATTACHED                02:05:04     
   572  1145 DAVID GOODWIN        MV45   UNATTACHED                02:05:10     
   573   950 JANE WADE            FV35   HATTON DARTS              02:05:16     
   574  1110 IAN QUICK            MV45   UNATTACHED                02:05:26     
   575  1784 HANNAH HOCKE         F      TRENTHAM R.C.             02:05:26     
   576  1785 BOB MOSS             M      TRENTHAM R.C.             02:05:31     
   577   975 JACK HARDING         MV50   UNATTACHED                02:05:34     
   578  1015 JAMES NICHOLSON      MV50   ELVET STRIDERS            02:05:37     
   579  1669 JOE DAVIES           MV40   UNATTACHED                02:05:40     
   580   720 ALISON SHERWIN       FV45   UNATTACHED                02:05:41     
   581   721 SHAUN BURNS          MV40   UNATTACHED                02:05:42     
   582  1009 DAVID WATSON         MV50   PRESTWICH A.C.            02:05:48     
   583  1333 KEVIN GELDER         M      UNATTACHED                02:05:52     
   584   886 C.FARNSWORTH         FV50   ELVET STRIDERS            02:05:53     
   585   162 COLIN HEATHERINGTON  M      UNATTACHED                02:06:02     
   586   399 ROGER ARMISTEAD      MV60   UNATTACHED                02:06:03     
   587  1762 SUSAN TIPPIN         FV40   UNATTACHED                02:06:03     
   588   491 PHIL BAKER           F      UNATTACHED                02:06:09     
   589  1314 ROBERT HIRST         MV50   CLAYTON LE MOORS H.       02:06:09     
   590   829 STEWART ROBERTS      M      UNATTACHED                02:06:16     
   591  1729 PHILIP TAYLOR        MV45   UNATTACHED                02:06:16     
   592   853 PAMELA LEVERTON      FV55   BLACK COMBE               02:06:17     
   593  1201 MAGDALEN MURRAY      FV40   UNATTACHED                02:06:22     
   594   717 JOCELYN SMITH        FV35   BLYTH R.C.                02:06:23     
   595  1428 COLIN DYZIKA         MV45   NORTH FYLDE A.C           02:06:33     
   596   402 NEVILLE DEWSON       MV60   ROAD RUNNERS CLUB         02:06:59     
   597   859 ALAN WRIGHT          MV45   UNATTACHED                02:07:08     
   598   919 KAY GAMBLES          FV40   ECCLESHILL R.R.           02:07:15     
   599  1036 THOMAS WHITING       MV45   UNATTACHED                02:07:15     
   600    82 MIKE KENWRIGHT       M      BLENGDALE RUNNERS A.C.    02:07:18