Finishers FOR CONISTON 14 2001 13TH OCTOBER 2001
POS. CO.NO NAME Cat. CLUB TIME
----- ----- -------------------- ------ ------------------------- --------
1 1442 IAN FISHER M OTLEY A.C. 01:15:30
2 1160 JOHN ATKINSON M AMBELSIDE A.C. 01:16:50
3 227 ROGER BREWSTER MV45 CLAYTON LE MOORS H. 01:17:42
4 521 STEVE LITTLER M NORTH FYLDE A.C 01:17:57
5 744 IAN POSTLETHAITE MV40 UNATTACHED 01:19:20
6 1725 ALAN BEAVERS MV40 KNAVESMIRE HARRIERS 01:19:45
7 1750 STEPHEN MOORE MV50 KESWICK A.C. 01:20:31
8 1392 ANDREW HARTLEY M CLAYTON LE MOORS H. 01:20:32
9 1553 CHRISTOPHER RIDLEY MV40 SOUTH SHIELDS HARRIERS 01:20:37
10 393 JASON BARLOW M NORTH FYLDE A.C 01:22:20
11 1628 IAN SHARPLES M WESHAM ROAD R. 01:22:31
12 925 KARL PROCTOR M UNATTACHED 01:23:06
13 1690 MICHAEL MILES MV45 HEATON HARRIERS 01:23:16
14 1591 KEVIN PRYDDERCH M ERYRI 01:23:24
15 809 ADRIAN HARRIS MV45 UNATTACHED 01:23:33
16 648 ANDREW BROWN M BLYTH R.C. 01:23:39
17 131 STEVEN DOXEY MV40 SWINTON RUNNING CLUB 01:25:30
18 823 SIMON SLADE M UNATTACHED 01:25:40
19 1777 PAUL KNOWLES M ALTRINGHAM A.C. 01:25:45
20 760 ANDREW MESKIMMON M HOLME VALLEY S. 01:25:51
21 991 PAUL WAKEFIELD MV45 KEIGHLEY & CRAVEN A.C 01:26:06
22 548 ROGER PARRIS MV40 SWINTON RUNNING CLUB 01:26:31
23 627 RICHARD JOHNSON M RIPON RUNNERS 01:26:37
24 1740 BILLY GARDNER MV40 LANCS MORECAMBE A.C. 01:26:51
25 737 LAURENCE RUDGE M HARROW AC 01:27:04
26 329 MIKE WALKER MV55 GOSFORTH HARRIERS 01:27:25
27 60 MICHAEL COLLINS MV50 GREAT YARMOUTH ROAD RUNNE 01:27:45
28 1405 GERARD GILL M KEIGHLEY & CRAVEN A.C 01:28:05
29 1494 GARY PHILLIPS MV40 PUDSEY PACERS 01:28:17
30 384 PETER MAY MV40 QUEENSBURY R.C. 01:28:20
31 190 PHILIP MORLEY MV40 UNATTACHED 01:28:41
32 712 JOHN SINGLETON MV45 CLAYTON LE MOORS H. 01:28:46
33 215 GARRY DIXON M BARROW IN FURNESS STRIDER 01:28:54
34 1746 DAVID McMILLAN MV45 SOUTH DERBYSHIRE RR A.C. 01:29:06
35 355 GARY PENDLEBURY MV45 WESHAM ROAD R. 01:29:16
36 876 IAN RICHARDSON MV50 NORTH SHIELDS P 01:29:19
37 773 DEREK WHITE MV45 EASTLEIGH R.C. 01:29:49
38 273 PAUL WATTS MV50 SOUTH DERBYSHIRE RR A.C. 01:30:01
39 754 PHIL ROBERTS MV45 GARSTANG R.C. 01:30:07
40 920 MICHAEL MALLEN MV45 CROOK A.C. 01:30:31
41 146 JACK SELLERS MV40 WORSLEY HARRIER 01:30:32
42 1681 EDDIE MANNION M MARCONI HARRIERS (LIVERPO 01:30:48
43 815 GARETH BOOTH M CHORLEY HARRIERS 01:30:49
44 282 MALCOLM COLLINS M SWINTON RUNNING CLUB 01:31:20
45 820 BRUCE DANBY MV45 SOUTHWELL R.C. 01:31:25
46 1480 BRIAN NEVIN M UNATTACHED 01:31:33
47 1633 LESLIE CHESTERTON MV50 OWLS 01:31:37
48 1116 STEPHEN BELLIS MV45 WREXHAM A.C. 01:31:45
49 1228 STEVE LITTLEWOOD MV40 STAFFORD H. 01:31:50
50 1695 IAN HILL MV40 G.M. POLICE R.T. 01:32:02
51 691 JOHN TABERNER M NORTH FYLDE A.C 01:32:04
52 316 MICHAEL McGOLDRICK MV40 GOLBOURNE TROTTERS 01:32:10
53 576 GRAHAM STEPHENSON MV50 CHORLEY HARRIERS 01:32:10
54 56 RUSSELL EATON M UNATTACHED 01:32:10
55 1083 BRIAN NICHOLSON MV50 GATES PT RUNNING CLUB 01:32:18
56 1640 PAUL SCHUMANN M MARCONI HARRIERS (LIVERPO 01:32:22
57 57 STEVE BROADFOOT M LIVERPOOL R.C. 01:32:23
58 748 ANDREW TEANBY MV45 HORSFORTH H. 01:32:29
59 390 COLIN PASS MV40 EAST CHESHIRE HARRIERS 01:32:32
60 609 KERRY STONEYSTREET F CHEADLE RUNNING CLUB 01:32:34
61 695 JAN WULF M SETTLE HARRIERS 01:32:34
62 466 BRIAN CAMPBELL MV55 STRATHCLYDE POLICE R.A 01:32:54
63 445 MICHAEL WALKER MV55 HORSFORTH H. 01:33:00
64 1760 C.WALMSLEY M UNATTACHED 01:33:15
65 1263 K FINNEY MV40 MICHELIN A.C. 01:33:20
66 616 DAVID GIBSON MV40 NORTH WEST WATER H. 01:33:22
67 1024 CHRIS SMITH M ECCLESHILL R.R. 01:33:23
68 1237 JOHN BERTENSHAW MV45 WESHAM ROAD R. 01:33:32
69 1446 DONALD ASHTON MV60 DARWEN DASHERS 01:33:35
70 801 MICHAEL BOLTON MV40 UNATTACHED 01:33:38
71 768 MARK BUSK-WOOD M TOTLEY A.C. 01:33:43
72 167 STEVE MANN M OTLEY A.C. 01:33:54
73 780 DAMIAN JONES MV40 GLAXO HOAD HILL HARRIERS 01:34:03
74 1756 FRED REEVES MV55 UNATTACHED 01:34:26
75 1013 TERRY ROBINSON MV55 ACCRINGTON ROAD RUNNERS 01:34:30
76 1248 ALAN DUMPER MV45 TEWKESBURY AC 01:34:42
77 506 LEE BARLOW M RED ROSE ROAD RUNNERS 01:34:43
78 1644 TONY LAWLOR M MARCONI HARRIERS (LIVERPO 01:34:46
79 401 ERIKA NUTTER F RIPON RUNNERS 01:34:49
80 1504 RICHARD OLIVER MV45 NEW MARSKE H. 01:34:56
81 366 STEVEN WALKER MV40 BLYTH R.C. 01:35:04
82 78 IAN LEGGE MV50 HEATON HARRIERS 01:35:08
83 1341 GEOFF DAVIS MV40 DURHAM CITY H. 01:35:14
84 1753 JOHN MCDONALD MV55 CHORLEY HARRIERS 01:35:21
85 1580 DONALD JOHNSON MV45 PUDSEY PACERS 01:35:23
86 843 ANDREW PRIMROSE M UNATTACHED 01:35:26
87 1368 JOHN DUFF M UNATTACHED 01:35:38
88 952 A FRSBY M UNATTACHED 01:35:40
89 281 MATT NORRIS M SHEFFIELD TRI CLUB 01:35:41
90 301 JILL ROBINSON FV45 GARSTANG R.C. 01:35:46
91 570 ANDREW WEBSTER M SALE HARRIERS 01:35:59
92 1606 CHRISTOPHER HOWIE M GLAXO HOAD HILL HARRIERS 01:36:01
93 1647 IAN CRABTREE M CHORLEY HARRIERS 01:36:02
94 465 JUDITH REYNOLDS FV35 NEWBURGH NOMADS 01:36:02
95 530 STEVE TOWNSLEY MV40 UNATTACHED 01:36:03
96 176 GEORGE KENNEDY MV40 NORTH FYLDE A.C 01:36:12
97 1524 ROBERT BROWN MV45 DURHAM CITY H. 01:36:14
98 1130 ANDREA BANNER F ELSWICK HARRIERS 01:36:14
99 1689 MARTIN TERRY MV40 UNATTACHED 01:36:14
100 1441 STAN AKRIGG MV45 UNATTACHED 01:36:16
101 1612 STEVEN THOMAS MV45 CHORLEY HARRIERS 01:36:24
102 1162 RAMON HOWE MV60 OWLS 01:36:31
103 1732 LES WOODS MV40 MARCONI HARRIERS (LIVERPO 01:36:42
104 793 COLETTE MAYNARD FV35 STOURPORT A.C. 01:36:48
105 1057 JEANNETTE COLEMAN FV40 CHORLEY HARRIERS 01:36:52
106 154 STEPHANIE DIBDEN FV45 EASTLEIGH RUNNING CLUB 01:36:53
107 1488 ALAN JONES M UNATTACHED 01:36:57
108 1417 PAUL BELL M UNATTACHED 01:36:59
109 243 MICHAEL WOODHOUSE MV45 STAINLAND LIONS 01:37:21
110 53 KEVIN BRAY MV40 MORPETH HARRIERS 01:37:21
111 1603 ROSS BICKERSTAFF MV40 HAMILTON HARRIERS 01:37:31
112 1045 TIM WADE M HATTON DARTS 01:37:36
113 1704 JIM GRANT MV45 WORSLEY HARRIER 01:37:39
114 1001 BRYAN LAWTON M G.M. POLICE R.T. 01:37:41
115 1679 P DOHERTY MV50 NORTHERN VETS A 01:37:43
116 1653 ANDREW JAMES MV50 MARCONI HARRIERS (LIVERPO 01:37:58
117 984 DAVID WILSON MV45 LONGTON HARRIERS 01:38:00
118 206 STEPHEN GANGULY MV40 ROAD RUNNERS CLUB 01:38:02
119 1423 DAVE WOODLEY M UNATTACHED 01:38:03
120 151 GARETH JONES MV50 CHEPSTOW HARRIERS 01:38:09
121 1056 ANDREW NORRIS MV40 CHORLEY HARRIERS 01:38:14
122 450 SIMON BARTON MV45 GLAXO HOAD HILL HARRIERS 01:38:15
123 929 DAVID FEASEY MV50 HULL SPRINGHEAD HARRIERS 01:38:16
124 1692 GARY RICHARDSON M WORSLEY HARRIER 01:38:18
125 1621 CHRIS SHOUKSMITH FV40 KNAVESMIRE HARRIERS 01:38:26
126 1227 STEPHEN WHITTLE MV45 RED HERRING 01:38:34
127 739 JOHN HUTCHINSON MV45 ELVET STRIDERS 01:38:40
128 1390 ANDREW MIDDLETON M CHORLEY A.C 01:38:41
129 769 MARY DOYLE FV45 LIVERPOOL R.C. 01:38:50
130 808 JOHN BEECH MV40 LOTHIAN RC 01:38:54
131 265 PETER ROLINSON MV45 BEVERLEY A.C. 01:39:08
132 124 PETER BOWLER MV45 HORSFORTH H. 01:39:12
133 1592 MICHAEL O'SULLIVAN M NEWTON AYCLIFFE 01:39:13
134 85 JULIE HUSTWIT FV35 HORSFORTH H. 01:39:22
135 1680 JOHN DWYER MV55 ALTRINGHAM A.C. 01:39:26
136 1780 CHRIS FELLOW M UNATTACHED 01:39:27
137 1752 MICHAEL CHAPMAN M BELPER HARRIERS 01:39:34
138 1528 PAUL ELLARY M LONDON HEATHSIDE 01:39:44
139 1388 JOHN McGINTY MV45 CHORLEY A.C 01:39:59
140 1280 RUSSELL EDMUNDSON MV50 HULL SPRINGHEAD HARRIERS 01:39:59
141 494 SCOTT LIDDEL M UNATTACHED 01:40:04
142 285 NICHOLAS SHAN M VIVZO ROAD RUNNERS 01:40:07
143 179 DAWN GRAY F HORSFORTH H. 01:40:10
144 1112 STEVEN CLOUGH YOUNG MV40 UNATTACHED 01:40:15
145 1069 JOHN GIBBS MV50 STOURPORT A.C. 01:40:17
146 1779 MARE SOUTHERN M UNATTACHED 01:40:18
147 360 ANDREW BRENNAN M UNATTACHED 01:40:24
148 1573 R McMINN MV55 BOLTON UTD HARRIERS 01:40:29
149 914 DAVID GIBSON MV40 UNATTACHED 01:40:33
150 1260 IAN MITCHELL MV40 UNATTACHED 01:40:34
151 1131 MICHAEL RUSSELL M ELSWICK HARRIERS 01:40:39
152 17 BRIAN CUMPSTY M UNATTACHED 01:40:40
153 676 STEPHEN LANCASTER MV40 HEATON HARRIERS 01:40:42
154 1276 ANDREW BARRETT MV40 PUDSEY PACERS 01:40:48
155 1436 DON STEAD MV60 PUDSEY PACERS 01:40:50
156 1634 JULIE LAMB FV35 OWLS 01:40:55
157 563 STUART MARSHALL MV40 RED MARK 01:40:58
158 911 PAUL BEDWORTH M UNATTACHED 01:41:02
159 653 DAVID RIGBY MV40 LYTHAM ST ANNES R.C. 01:41:05
160 111 DAVID GRAY MV45 UNATTACHED 01:41:16
161 610 GRANT TAYLOR M CHEADLE RUNNING CLUB 01:41:18
162 1499 DAZ WILSON MV45 GATES PT RUNNING CLUB 01:41:22
163 1724 BEVERLEY HODGSON FV45 KNAVESMIRE HARRIERS 01:41:25
164 1708 WILL KAY M FIFE ATHLETIC CLUB 01:41:26
165 226 ROY HUMPHERSON MV55 ROYAL SUTTON A.C. 01:41:31
166 1648 STEPHEN ROBINSON MV40 MARCONI HARRIERS (LIVERPO 01:41:33
167 1734 TIMOTHY CREASEY MV45 EYNSHAM R.R. 01:41:35
168 204 MATT FOXWELL M KENDAL A.C. 01:41:37
169 1652 ALBERT FLYNN MV50 MARCONI HARRIERS (LIVERPO 01:41:40
170 1712 PAUL WHITE MV45 UNATTACHED 01:41:42
171 1144 HOWARD BARLOW MV45 BLACKPOOL & FYLDE AC 01:41:44
172 1371 MIKE DENNER MV45 KNAVESMIRE HARRIERS 01:41:48
173 624 ALAN METCALFE MV40 PRESTON HARRIERS 01:41:48
174 240 ANTHONY BRADSHAW MV50 RED ROSE ROAD RUNNERS 01:41:48
175 351 FRANK GARGINI MV55 REIGATE PRIORY A.C. 01:41:51
176 813 ROY BAMFORD MV50 PUDSEY PACERS 01:41:51
177 1340 GRAHAM STEVENS M DEE STRIDERS 01:41:58
178 141 SHANE CLIFFE M RED ROSE ROAD RUNNERS 01:42:25
179 1761 EMLYN CARR M UNATTACHED 01:42:27
180 385 MARIE HART FV40 HORSFORTH H. 01:42:33
181 95 DUNCAN HURTLEY MV40 DALLAM A.C. 01:42:38
182 1 MALCOLM COLES MV55 SKYRAC A.C. 01:42:41
183 1238 STEVE ATKINSON MV40 UNATTACHED 01:42:44
184 1492 STEVEN GILLERSPIE MV40 BLYTH R.C. 01:42:50
185 959 JOSEPH HARKER MV60 DURHAM CITY H. 01:42:59
186 138 DAVE REYNOLDS M NEWBURGH NOMADS 01:43:12
187 1154 S WILD M UNATTACHED 01:43:13
188 718 BRIAN SMITH MV45 BLYTH R.C. 01:43:14
189 701 PETER BOLTON MV40 RED ROSE ROAD RUNNERS 01:43:18
190 1645 VAUGHAN LEWIS MV45 HEATON HARRIERS 01:43:25
191 1262 RAY HOPPER MV50 BLACKHILL BOUNDERS 01:43:28
192 58 CRAIG PRESTON M GLAXO HOAD HILL HARRIERS 01:43:34
193 72 STEVE HOLT MV50 MATLOCK AC 01:43:38
194 2 COLIN WALKER MV45 UNATTACHED 01:43:42
195 1120 HYWEL LEWIS MV45 TOTLEY A.C. 01:43:50
196 133 GRAHAM SCHOFIELD MV45 SOUTH RIBBLE HARRIERS A.C 01:43:53
197 1274 ALLAN TURNBULL MV45 UNATTACHED 01:43:57
198 1663 JACK CARNEY MV45 SALFORD METS 01:44:00
199 148 JOANNE CAFFREY F UNATTACHED 01:44:09
200 213 STEPHEN WEBSTER MV40 UNATTACHED 01:44:14
201 555 MICHAEL DOWLING M UNATTACHED 01:44:15
202 1285 CAROLINE LEGG FV40 ANNAN & DIST. A.C. 01:44:15
203 1034 MAURICE LEWIS MV45 UNATTACHED 01:44:18
204 1281 PHILIP GREEN MV40 BLACKHILL BOUNDERS 01:44:18
205 1744 ANDY FARLEY MV40 EAST CHESHIRE HARRIERS 01:44:20
206 468 ALAN STEPHENSON MV45 UNATTACHED 01:44:22
207 1581 EDWARD BRIGGS M DARWEN DASHERS 01:44:28
208 1220 ROY PARKINSON M SOUTH RIBBLE HARRIERS A.C 01:44:31
209 257 NEIL HUNTER MV40 POLICE ATHLETICS ASSOCIAT 01:44:32
210 892 EDDIE BUCKLEY MV50 HORSFORTH H. 01:44:34
211 430 MILES HAWKYARD M BELPER HARRIERS 01:44:51
212 436 JOHN BRANNELLY MV45 EAST CHESHIRE HARRIERS 01:44:53
213 894 DAVID ENGLISH MV40 BARNSLEY D.H.A.C. 01:44:54
214 993 TONY MORAN MV40 KIRSTALL HARRIERS 01:44:55
215 564 TONY BOLTON MV50 ACCRINGTON ROAD RUNNERS 01:44:56
216 1007 DAVID WATSON M UNATTACHED 01:45:00
217 885 BARRIE EVANS MV55 ELVET STRIDERS 01:45:00
218 684 IAN WALLACE MV45 HEATON HARRIERS 01:45:00
219 1389 PAUL LLOYD MV50 CHORLEY A.C 01:45:07
220 1456 GARY BURNS M UNATTACHED 01:45:09
221 391 C.HOUSEMAN MV40 GOOLE VICKING STRIDERS 01:45:09
222 1186 JOHN McARTHUR MV55 CARNEGIE HARRIERS 01:45:11
223 1297 CRAIG BARRETT M HALIFAX HARRIERS 01:45:12
224 46 JOHN EDMONDSON MV50 UNATTACHED 01:45:19
225 623 PHILIP TONGE M UNATTACHED 01:45:24
226 998 ELIZABETH ROUTLEDGE FV35 NORTH FYLDE A.C 01:45:27
227 1531 KENNY JOHNSON MV40 MICHELIN A.C. 01:45:27
228 1200 IAN RAWCLIFFE MV50 WESHAM ROAD R. 01:45:30
229 253 NIGEL METCALFE MV50 UNATTACHED 01:45:32
230 878 BRIAN USHER MV50 CHESTER LE STREET A.C 01:45:33
231 1715 JOHN DEVITT MV55 BARROW IN FURNESS STRIDER 01:45:39
232 155 FRED EDMONDSON MV50 UNATTACHED 01:45:51
233 977 DAVID BOURNE MV40 NORTH WEST WATER H. 01:46:04
234 704 IAN SLAIDING MV40 UNATTACHED 01:46:05
235 1261 TREVOR McCOY MV45 ROSSENDALE HARRIERS 01:46:17
236 1078 LOUISE LITTLEWOOD F STOURPORT A.C. 01:46:22
237 687 JOHN RILEY M UNATTACHED 01:46:32
238 1000 PAUL BATES MV50 LANCS MORECAMBE A.C. 01:46:33
239 659 CAROL QUIRK FV40 SKELMERSDALE BOUNDARY HAR 01:46:35
240 1114 MICHELLE KELLY FV40 SOUTH LIVERPOOL A.C. 01:46:36
241 349 GRAHAM LYONS MV50 HUDDERSFIELD ROAD RUNNERS 01:46:44
242 822 STEPHANIE WELSH FV35 MANCHESTER HARRIERS 01:46:45
243 1029 NICK KEY M UNATTACHED 01:46:49
244 1550 PHIL ROBINSON MV55 OTLEY A.C. 01:46:53
245 182 DAVID DODGSON MV50 HULL SPRINGHEAD HARRIERS 01:46:55
246 1694 JULIE HILL F ROCHDALE HARRIERS 01:47:00
247 1731 PAUL ALLOCK M UNATTACHED 01:47:00
248 489 ROB ARNOLD M UNATTACHED 01:47:03
249 1129 BRIAN WAUGH MV55 CHESTER LE STREET A.C 01:47:04
250 113 EDWIN DAVIES MV45 UNATTACHED 01:47:08
251 462 DAVID TAYLOR M RUGELEY & DISTICT A.C. 01:47:09
252 940 KENNETH DANIELS MV60 CARNEGIE HARRIERS 01:47:11
253 1486 KAREN BAIN FV40 RED ROSE ROAD RUNNERS 01:47:12
254 786 JOHN HOWARTH MV45 WESHAM ROAD R. 01:47:21
255 819 JOHN CUMMINS MV50 SOUTHWELL R.C. 01:47:31
256 1786 ALLAN KNAGGS M UNATTACHED 01:47:33
257 1324 KEITH ANDERSON M CHESTER LE STREET A.C 01:47:34
258 1748 A RUSSELL M ROTHWELL HARRIERS 01:47:35
259 1508 ANDREW WHELAN M PUDSEY PACERS 01:47:37
260 681 CHRISTOPHER WARD M HEATON HARRIERS 01:47:42
261 1646 PAUL GLASGOW M UNATTACHED 01:47:44
262 650 ALLAN CLARK MV50 LOW FELL 01:47:47
263 827 RAYMOND HALTON MV45 SHILDON R.+A.C. 01:47:52
264 841 JANET POUND FV45 CHORLEY A.C 01:47:53
265 1251 STEVE WINFIELD M BELPER HARRIERS 01:47:56
266 1265 MICHAEL FEE MV50 UNATTACHED 01:47:58
267 1128 STEPHEN KIRBY MV50 SOUTH RIBBLE HARRIERS A.C 01:48:01
268 696 AIDAN MORRIS M UNATTACHED 01:48:02
269 834 BARRIE GREENHALGH MV45 WEST PENNINE RUNNERS 01:48:05
270 184 PETER COSTELLO MV40 CLAYTON LE MOORS H. 01:48:06
271 930 JOHN LORAM MV40 UNATTACHED 01:48:06
272 1209 STEVEN EDWARDS MV45 PENSBY ROAD RUNNERS 01:48:10
273 1394 JAN MOFFETT FV45 WEST CHESHIRE A.C. 01:48:10
274 1124 KEVIN WILLIAMS M UNATTACHED 01:48:11
275 497 ROB HANCOX MV40 UNATTACHED 01:48:12
276 839 DAVID BERRY MV50 MELTHAM ZERO A 01:48:12
277 1515 IAN RIGBYE M UNATTACHED 01:48:13
278 98 PAM WOODWARD FV55 ORPINGTON R.R. 01:48:17
279 302 TONY CHAPLIN MV50 SELSEY RUNNERS 01:48:18
280 96 IAN PARK MV45 HORSFORTH H. 01:48:22
281 1141 ANTHONY BRIGWOOD MV55 LONGTON HARRIERS 01:48:23
282 1651 ANNE BLAND FV55 NORTHERN VETS A 01:48:23
283 304 SIMON HEYS MV40 UNATTACHED 01:48:24
284 572 PHILIP LAKELAND MV40 UNATTACHED 01:48:27
285 378 HILARY GREAVES FV35 CHESTER LE STREET A.C 01:48:29
286 1769 SAM CLARKE M UNATTACHED 01:48:31
287 1194 KEN AVERY MV50 HARTSHEAD R.C. 01:48:31
288 1658 PAUL GREEN M UNATTACHED 01:48:35
289 7 MARK ARMSTRONG MV45 SWINTON RUNNING CLUB 01:48:35
290 734 FINLAY McCALMAN M WESHAM ROAD R. 01:48:35
291 499 MICK THOMPSON M UNATTACHED 01:48:37
292 1751 IAN SHUTTLEWORTH M UNATTACHED 01:48:43
293 427 JAMES ALMOND M UNATTACHED 01:48:48
294 20 STEVE BEVAN MV45 WARRINGTON R.R. 01:48:49
295 134 MARIE YORK FV50 SOUTH DERBYSHIRE RR A.C. 01:48:51
296 1022 MARK ALLITT MV40 SELBY STRIDERS 01:48:57
297 108 BRUCE WALKER MV55 TROON TORTOISES 01:49:02
298 645 DAVID KITCHING MV55 BLYTH R.C. 01:49:09
299 244 FIONA WOODHOUSE FV35 STAINLAND LIONS 01:49:10
300 626 ERIC NUTTER MV65+ RIPON RUNNERS 01:49:14